Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Émile Belmont Mbouh Mbouh[1] | |||||||||||||||||||||||||
Date of birth | [1] | 30 May 1966|||||||||||||||||||||||||
Place of birth | Douala, Cameroon[1] | |||||||||||||||||||||||||
Height | 1.66 m (5 ft 5+1⁄2 in)[1] | |||||||||||||||||||||||||
Position(s) | Midfielder[1] | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1984–1985 | Union Douala | |||||||||||||||||||||||||
1986–1988 | Diamant Yaoundé | |||||||||||||||||||||||||
1988–1989 | Le Havre | 11 | (0) | |||||||||||||||||||||||
1989–1990 | Chênois | 9 | (0) | |||||||||||||||||||||||
1990–1991 | Vitória de Guimarães | 14 | (1) | |||||||||||||||||||||||
1991–1992 | Benfica e Castelo Branco | 20 | (1) | |||||||||||||||||||||||
1992–1993 | Ettifaq | |||||||||||||||||||||||||
1993–1994 | Qatar SC | |||||||||||||||||||||||||
1995–1996 | Perlis FA | |||||||||||||||||||||||||
1997 | Tiong Bahru United | |||||||||||||||||||||||||
1997 | Kuala Lumpur FA | 8 | (0) | |||||||||||||||||||||||
1998 | Liaoning Tianrun | |||||||||||||||||||||||||
1999–2001 | Sabah FA | |||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1985–1994 | Cameroon[2] | 68 | (3) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
* Club domestic league appearances and goals |
Émile Belmont Mbouh Mbouh (born 30 May 1966) is a Cameroonian former footballer who played at both professional and international levels as a midfielder.
Club career
[edit]Born in Douala, Mbouh played club football for Union Douala, Diamant Yaoundé, Le Havre, Chênois, Vitória de Guimarães, Benfica e Castelo Branco, Ettifaq, Qatar SC, Perlis FA, Tiong Bahru United, Kuala Lumpur FA, Liaoning Tianrun and Sabah FA.[1]
International career
[edit]Mbouh was a member of the Cameroon between 1985 and 1994,[1] he earned 46 caps and scored 2 goals.[3] He also appeared at the both 1990 and 1994 FIFA World Cup.[4]
Honours
[edit]Cameroon
- African Cup of Nations: 1988[5]; runner-up, 1986[6]
References
[edit]- ^ a b c d e f g "Émile Mbouh". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 21 December 2014.
- ^ Émile Belmont Mbouh Mbouh - International Appearances
- ^ "Appearances for Cameroon National Team". Rec.Sport.Soccer Statistics Foundation. Roberto Mamrud. 30 October 2014.
- ^ Émile Mbouh – FIFA competition record (archived)
- ^ "African Nations Cup 1988 - Final Tournament Details". Retrieved 9 August 2025.
- ^ "African Nations Cup 1986 - Final Tournament Details". Retrieved 9 August 2025.
- ^ "Afro-Asian Cup of Nations 1985-Squad Lists". Retrieved 9 August 2025.
- ^ "Afro-Asian Cup of Nations-Final 1985". Retrieved 9 August 2025.