| Grand National | |
| Location | Aintree |
|---|---|
| Date | 18 March 1875 |
| Winning horse | Pathfinder |
| Starting price | 100/6 |
| Jockey | Mr Tommy Pickernell |
| Trainer | W. Reeves |
| Owner | Hubert Bird |
| Conditions | Good (good to soft in places) |
The 1875 Grand National was the 37th renewal of the Grand National horse race that took place at Aintree near Liverpool, England, on 18 March 1875.[1]
Finishing Order
[edit]| Position | Name | Jockey | Handicap (st-lb) | SP | Distance |
|---|---|---|---|---|---|
| 01 | Pathfinder | Tommy Pickernell | 10-11 | 100-6 | Half a length |
| 02 | Dainty | Joseph Hathaway | 11-0 | 25-1 | 3 lengths |
| 03 | La Venie | Johnny Page | 11-12 | 6-1 | A head[2] |
| 04 | Jackal | Richard(?) Marsh | 11-11 | 6-1 | |
| 05 | Marmora | John(?) Jones | 11-2 | 100-8 | |
| 06 | Victoire | F. Barnes | 10-3 | 50-1 | |
| 07 | Sparrow | W. Gregory | 11-2 | 100-7 | |
| 08 | Congress | Ted Wilson | 12-4 | 7-1 |
This list of sports fixtures or results is incomplete; you can help by adding missing items. (October 2021) |
Non-finishers
[edit]| Fence | Name | Jockey | Handicap (st-lb) | SP | Fate |
|---|---|---|---|---|---|
| 01 | Furley | John Goodwin | 12-2 | 50-1 | Refused |
| 02 | Clonave | P. Gavin | 12-1 | 9-1 | Fell |
| ? | Duc De Beaufort | Captain Smith | 11-13 | 100-8 | ? |
| ? | Laburnum | James Jewitt | 11-12 | 20-1 | ? |
| 18 | Miss Hungerford | Gilbert Elliott | 11-10 | 20-1 | Fell |
| 02 | St Aubyn | J Pickett | 11-7 | 40-1 | Fell |
| 18 | Sailor | Mr Fleming | 11-7 | 100-8 | Fell |
| 01 | Messager | James Whiteley | 11-7 | 33-1 | Fell |
| ? | Bar One | L Nicholson | 11-4 | 50-1 | ? |
| ? | Fleuriste | Robert I'Anson | 11-0 | 33-1 | ? |
| 02 | New York | E. Dalglish | 10-13 | 50-1 | Fell |
References
[edit]- ^ "Grand National Winners – Sportsbook Guardian". Archived from the original on 27 December 2013. Retrieved 27 May 2015.
- ^ "1875".
- ^ "Aintree Grand National 1875".
- ^ The Grand National 1839-1930 by David Hoadley Munroe
- ^ "Heroes and heroines of the Grand National". 1907.
- ^ "1875".