1904 Texas A&M Aggies football | |
---|---|
Conference | Southwestern Intercollegiate Athletic Association |
Record | 4–2 (3–1 SWIAA) |
Head coach |
|
Home stadium | Kyle Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | – | 1 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 3 | – | 1 | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 1 | – | 0 | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1904 Texas A&M Aggies football team represented the Agricultural and Mechanical College of Texas—now known as Texas A&M University—as member of the Southwestern Intercollegiate Athletic Association during the 1904 college football season. Led by J. E. Platt in his third and final season as head coach, the Aggies compiled an overall record of 4–2.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 8 | Deaf and Dumb* | W 49–0 | [1] | |
October 15 | at Baylor | W 5–0 | [2] | |
October 22 | TCU |
| W 29–0 | [3] |
November 5 | at Baylor |
| W 10–0 | [4] |
November 10 | vs. Sewanee* | Dallas, TX | L 5–17 | [5] |
November 24 | at Texas | L 6–34 | [6] | |
|
References
[edit]- ^ "The Farmers won; Piled up a terrible score against the Deaf and Dumb". The Austin Statesman. October 9, 1904. Retrieved June 18, 2025 – via Newspapers.com.
- ^ "A. and M. won but could make only one touchdown on Baylor Bears". Houston Daily Post. October 16, 1904. Retrieved June 18, 2025 – via Newspapers.com.
- ^ "Men Of The Hoe". The Galveston Daily News. Galveston, Texas. October 23, 1904. p. 6. Retrieved August 21, 2021 – via Newspapers.com
.
- ^ "Farmers defeat Baylor". The Galveston Daily News. November 6, 1904. Retrieved June 18, 2025 – via Newspapers.com.
- ^ "Sewanee Wins From Texas". The Vicksburg Herald. Vicksburg, Mississippi. November 11, 1904. p. 1. Retrieved August 28, 2022 – via Newspapers.com
.
- ^ "Texas' victory; Farmers went down heavily in defeat before the Varsity boys". The Galveston Daily News. November 25, 1904. Retrieved April 28, 2023 – via Newspapers.com.