1922 USC Trojans football | |
---|---|
Rose Bowl champion | |
Rose Bowl, W 14–3 vs. Penn State | |
Conference | Pacific Coast Conference |
Record | 10–1 (3–1 PCC) |
Head coach |
|
Captain | Leo Calland |
Home stadium | Bovard Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC ^ | 3 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1922 USC Trojans football team represented the University of Southern California (USC) in the 1922 college football season. In their fourth year under head coach Gus Henderson, the Trojans compiled a 10–1 record (3–1 against conference opponents), finished in fourth place in the Pacific Coast Conference, outscored their opponents by a combined total of 236 to 31, and defeated Penn State in the 1923 Rose Bowl.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 30 | USS Mississippi* | W 20–0 | [2] | ||
September 30 | Alumni* |
| W 20–0 | [2] | |
October 7 | at Pomona* |
| W 54–13 | [3] | |
October 14 | Arizona* |
| W 15–0 | 12,000 | [4] |
October 21 | Nevada* |
| W 6–0 | 8,000 | [5] |
October 28 | vs. California | L 0–12 | 40,000 | [6] | |
November 4 | Occidental* |
| W 46–0 | 11,000 | [7] |
November 11 | at Stanford | W 6–0 | 15,000 | [8] | |
November 18 | vs. Idaho |
| W 14–0 | 12,500 | [9] |
November 30 | vs. Washington State |
| W 41–3 | 11,000 | [10] |
January 1, 1923 | vs. Penn State* |
| W 14–3 | 43,000 | [11] |
|
References
[edit]- ^ "Southern California Yearly Results (1920-1924)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved July 20, 2015.
- ^ a b "Trojans win two-ply go". The Los Angeles Times. October 1, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "Sagehens lose to Trojans by 53 to 13 score". The Bulletin. October 8, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "Wildcats Lose Fierce Struggle To Trojans". Los Angeles Times. October 15, 1922. pp. 8–9 – via Newspapers.com.
- ^ "Spectacular California pass beats Nevada as game wanes". Casper Sunday Morning Tribune. October 22, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ Paul Lowry (October 29, 1922). "Golden Bears Humble Trojans in Thrilling Football Fray". The Los Angeles Times. pp. 1–2 – via Newspapers.com.
- ^ "Trojans win, 46 to zero, but 'Oxy' fights grimly". The San Francisco Examiner. November 5, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "Henderson manages to humble Stanford by lonely touchdown". The Sunday Morning Telegram. November 12, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "Idaho held scoreless by Trojans". The San Francisco Examiner. November 19, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "U.S.C. overwhelmingly defeats Washington State college grid machine, rolling up score 41–3". The Sacramento Union. December 1, 1922. Retrieved June 13, 2025 – via Newspapers.com.
- ^ "Trojans master Penn State for 14 to 3 victory". Chicago Daily Tribune. January 2, 1923. Retrieved June 13, 2025 – via Newspapers.com.