1937 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
Record | 1–7 (0–5 Big Ten) |
Head coach |
|
MVP | Bob Lannon |
Captain | Homer Harris |
Home stadium | Iowa Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Minnesota $ | 5 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Ohio State | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Iowa Hawkeyes football team was an American football team that represented the University of Iowa as a member of the Big Ten Conference during the 1937 Big Ten football season. In their first season under head coach Irl Tubbs, the Hawkeyes compiled a 1–7 record (0–5 in conference games), finished in last place in the Big Ten, and was outscored by a total of 120 to 36.[1]
Homer Harris was the team captain. End Bob Lannon was selected as the most valuable player; he also received first-team honors from th Associated Press on the 1937 All-Big Ten Conference football team.[2] Halfback Nile Kinnick received first-team All-Big Ten honors from th United Press.[3]
The team played its home games at Iowa Stadium (later renamed Kinnick Stadium) in Iowa City, Iowa.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | at Washington* | L 0–14 | 18,533 | ||
October 9 | Bradley Tech* | W 14–7 | |||
October 16 | at Wisconsin | L 6–13 | |||
October 23 | Michigan |
| L 6–7 | 12,211 | [4] |
October 30 | at Purdue | L 0–13 | 20,000 | ||
November 6 | No. 14 Minnesota![]() |
| L 10–35 | 40,000 | |
November 13 | No. 17 Indiana |
| L 0–3 | ||
November 20 | at No. 11 Nebraska* | L 0–28 | |||
|
References
[edit]- ^ "1937 Iowa Hawkeyes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 11, 2025.
- ^ "Six Schools Get Places on Big Ten Selection". Pittsburgh Post-Gazette (AP story). November 23, 1937. p. 20.
- ^ "Big Ten Team Named by United Press". The San Bernardino County Sun. November 21, 1937. p. 18.
- ^ Tod Rockwell (October 24, 1937). "'M' Nips Iowa, 7–6: Trosko's Kick Snaps Wolves' 2-Year Famine". Detroit Free Press. pp. Sports 1, 3 – via Newspapers.com.