| Season | 1947–48 |
|---|---|
| Champions | Stade Dudelange (6th title) |
| Matches played | 132 |
| Goals scored | 543 (4.11 per match) |
| Highest scoring | Stade Dudelange 11–2 SC Tétange |
← 1946–47 1948–49 → | |
The 1947–48 Luxembourg National Division was the 34th season of top level association football in Luxembourg.
Overview
[edit]It was performed in 12 teams, and Stade Dudelange won the championship.
League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Dudelange | 22 | 18 | 2 | 2 | 84 | 17 | +67 | 38 |
| 2 | Union Luxembourg | 22 | 11 | 5 | 6 | 60 | 34 | +26 | 27 |
| 3 | FA Red Boys Differdange | 22 | 11 | 5 | 6 | 58 | 35 | +23 | 27 |
| 4 | FC Progrès Niedercorn | 22 | 11 | 4 | 7 | 43 | 31 | +12 | 26 |
| 5 | US Dudelange | 22 | 10 | 5 | 7 | 58 | 33 | +25 | 25 |
| 6 | National Schifflange | 22 | 9 | 5 | 8 | 40 | 36 | +4 | 23 |
| 7 | CS Fola Esch | 22 | 9 | 4 | 9 | 32 | 37 | −5 | 22 |
| 8 | CA Spora Luxembourg | 22 | 7 | 6 | 9 | 46 | 44 | +2 | 20 |
| 9 | SC Tétange | 22 | 8 | 4 | 10 | 47 | 69 | −22 | 20 |
| 10 | Jeunesse Esch | 22 | 6 | 7 | 9 | 31 | 40 | −9 | 19 |
| 11 | Sporting Club Bettembourg | 22 | 4 | 1 | 17 | 24 | 84 | −60 | 9 |
| 12 | FC Red Black Pfaffenthal | 22 | 2 | 4 | 16 | 20 | 83 | −63 | 8 |
Source: rsssf.com