1953 Cornell Big Red football | |
---|---|
Conference | Ivy League |
Record | 4–3–2 (3–0–2 Ivy) |
Head coach |
|
Captain | Bill George |
Home stadium | Schoellkopf Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 0 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 0 | – | 0 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Cornell Big Red football team was an American football team that represented Cornell University during the 1953 college football season. In its seventh season under head coach George K. James, the team compiled a 4–3–2 record but was outscored 152 to 128. Bill George was the team captain.[1]
Cornell was part of the informal Ivy League in 1953. There was no official Ivy League championship recognized in 1953, though Cornell had the best record in games against Ivy opponents (3–0–2) and newspapers referred to Cornell as the Ivy League champion.
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | Colgate |
| W 27–7 | 14,000 | [2] | ||
October 3 | No. 14 Rice |
| L 7–28 | 22,000 | [3] | ||
October 10 | vs. Navy | L 6–26 | 27,000 | [4] | |||
October 17 | Yale |
| T 0–0 | 25,000 | [5] | ||
October 24 | at Princeton | W 26–19 | 25,000 | [6] | |||
October 31 | Columbia |
| W 27–13 | 16,000 | [7] | ||
November 7 | Syracuse |
| L 0–26 | 15,000 | [8] | ||
November 14 | at Dartmouth | W 28–26 | 15,000 | [9] | |||
November 26 | at Penn | T 7–7 | 38,159 | [10] | |||
|
References
[edit]- ^ "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- ^ "Cornell Turns Back Colgate Eleven, 27-7". The New York Times. New York, N.Y. September 27, 1953. p. S1.
- ^ Strauss, Michael (October 4, 1953). "Rice Running Game Tops Cornell, 28-7". The New York Times. New York, N.Y. p. S1.
- ^ Effrat, Louis (October 11, 1953). "Middie Surge Tops Cornell Team, 26-6". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 18, 1953). "Elis and Cornell in Scoreless Game". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 25, 1953). "Cornell Overcomes Princeton, 26 to 19". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (November 1, 1953). "Cornell Defeats Columbia by 27-13". The New York Times. New York, N.Y. p. S1.
- ^ "Syracuse Aerials Rout Cornell, 26-0". The New York Times. New York, N.Y. November 8, 1953. p. S1.
- ^ Werden, Lincoln A. (November 15, 1953). "Ithacans Triumph by 28-26, Halting Dartmouth Uprising". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (November 27, 1953). "Penn Ties Cornell as Munger Ends Career as Quakers' Football Coach". The New York Times. New York, N.Y. p. 31.