| Tournament details | |
|---|---|
| Country | Turkey |
| Venue(s) | Ankara 19 Mayıs Stadium, Ankara |
| Dates | 13 September–17 September |
| Teams | 3 |
| Defending champions | Turkey |
| Final positions | |
| Champions | Turkey (2nd title) |
| Runners-up | Iran |
| Third place | Pakistan |
| Tournament statistics | |
| Matches played | 3 |
| Goals scored | 16 (5.33 per match) |
| Attendance | 47,000 (15,667 per match) |
| Top goal scorer(s) | Can Bartu (3 goals) |
The 1969 RCD Cup was the third edition of the RCD Cup.[1] The event was held at the Ankara 19 Mayıs Stadium in Ankara, Turkey.[2][3][4] This was a three nation tournament played in league format between Iran, Pakistan and Turkey.
Venue
[edit]| Ankara | |
|---|---|
| Ankara 19 Mayıs Stadium | |
| Capacity: 19,219 | |
Results
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 4 | Champions | |
| 2 | 2 | 1 | 0 | 1 | 4 | 6 | −2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 4 | 8 | −4 | 0 |
Source: RSSSF
Matches
[edit]| Iran | 4–2 | |
|---|---|---|
| Hossein Kalani Gholam Hossein Mazloumi |
Report | Dar Akbar |
| Turkey | 4–2 | |
|---|---|---|
| Fevzi Zemzem Can Bartu Sanlı Sarıalioğlu |
Report | Bakhsh Nawaz |
Referee: Ferdi Ali Donal (Iran)
| Turkey | 4–0 | |
|---|---|---|
| Ender Konca Can Bartu Metin Kurt |
Report |
Top scorers
[edit]3 Goals
2 Goals
1 goal
[edit]Squads
[edit]Iran
[edit]Head coach:
Hossein Fekri
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Nasser Hejazi | 19 December 1949 (aged 19) | ||
| 2 | DF | Dariush Mostafavi | 8 September 1944 (aged 25) | ||
| 3 | MF | Parviz Ghelichkhani | 4 December 1945 (aged 23) | ||
| 4 | DF | Hassan Habibi (c) | 7 February 1939 (aged 30) | ||
| 5 | DF | Mehrab Shahrokhi | 2 February 1944 (aged 25) | ||
| 6 | MF | Mehdi Monajati | 29 June 1947 (aged 22) | ||
| 7 | MF | Mostafa Arab | 31 December 1942 (aged 26) | ||
| 8 | MF | Hossein Babakhanloo | |||
| 9 | FW | Hossein Kalani | 23 June 1940 (aged 29) | ||
| 10 | FW | Gholam Hossein Mazloumi | 13 January 1950 (aged 19) | ||
| 11 | FW | Gholam Vafakhah | 23 February 1947 (aged 22) | ||
| 12 | DF | Ebrahim Ashtiani | 4 January 1942 (aged 27) | ||
| 13 | MF | Parviz Mirzahassan | 15 October 1945 (aged 23) | ||
| 14 | DF | Mehdi Lavasani | 11 July 1947 (aged 22) | ||
| 15 | DF | Jafar Kashani | 4 March 1945 (aged 24) |
Pakistan
[edit]Head coach:
Mohammed Rahmatullah[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Shahidur Rahman Shantoo | 17 November 1947 (aged 21) | |||
| GK | Fazal Durrani | ||||
| DF | Mohammad Arshad | ||||
| DF | Kazi Mahmud Hasan | 28 January 1946 (aged 23) | |||
| DF | Miskeen | ||||
| DF | Ali Mohammad Sr. | ||||
| DF | Zakaria Pintoo | 1 January 1943 (aged 26) | |||
| MF | Younus Rana | 10 April 1941 (aged 28) | |||
| MF | Qadir Bakhsh | 10 October 1946 (aged 22) | |||
| MF | Abdullah Akbar | 1945 (aged 24) | |||
| FW | Sardar Aslam (c) | 1945 (aged 24) | |||
| FW | Golam Sarwar Tipu | 22 October 1945 (aged 23) | |||
| FW | Ali Nawaz Baloch | 3 July 1949 (aged 20) | |||
| FW | Maula Bakhsh | 1947 (aged 22) | |||
| FW | Abdul Jabbar | 1945 (aged 24) | |||
| FW | Ayub Dar | 5 December 1947 (aged 21) | |||
| FW | Hafizuddin Ahmed | 29 October 1944 (aged 24) | |||
| FW | Haji Ilyas |
Turkey
[edit]Head coach:
Abdullah Gegić
References
[edit]- ^ "1961 - 1970 Yılları Arasındaki A Milli Maçların Kadroları Ve Sonuçları". 2004-09-10. Archived from the original on 10 September 2004. Retrieved 2025-01-19.
- ^ "TURKEY PAKISTAN - Match Details TFF". www.tff.org. Retrieved 2025-01-19.
- ^ "Statistics: Iran [ Team Melli]". www.teammelli.com. Retrieved 2025-01-19.
- ^ "Statistics: Iran [ Team Melli]". www.teammelli.com. Retrieved 2025-01-19.
- ^ "Pakistan Observer 1969.09.12 — South Asian Newspapers". gpa.eastview.com. Retrieved 2025-04-05.