The following is a list of players used by each competing nation during the entirety of the 1973 OFC Nations Cup.
Coach: Barrie Truman
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Kevin Curtin | ![]() | |||
2 | DF | Maurice Tillotson | ![]() | |||
3 | DF | Gary Lake | ![]() | |||
4 | MF | Brian Hardman | ![]() | |||
5 | MF | Malcolm Ferguson | ![]() | |||
6 | DF | Colin Latimour | 11 December 1946 (aged 26) | ![]() | ||
7 | FW | Tony Sibley | 29 September 1950 (aged 22) | ![]() | ||
8 | MF | Brian Armstrong | ![]() | |||
9 | FW | Alan Marley | ![]() | |||
10 | MF | Malcolm Bland | ![]() | |||
11 | MF | Brian Turner | 31 July 1949 (aged 23) | ![]() | ||
12 | GK | John Morris | 5 March 1950 (aged 22) | ![]() | ||
13 | FW | Dave Taylor | ![]() | |||
16 | MF | Geoff Brand | 14 May 1946 (aged 26) | ![]() | ||
18 | MF | Dennis Tindall | ![]() | |||
19 | FW | Alan Vest | 5 September 1939 (aged 33) | ![]() | ||
21 | MF | John Staines | ![]() | |||
23 | MF | Ron Armstrong | ![]() |
- (Nº1)Kevin Andrew Curtin GK 15/09/1947 Mount Willington A.F.C. (New Zealand) **(Nº2)Maurice Tillotson DF 20/01/1944 Gisborne (New Zealand) **(Nº3)Gary Thomas Lake DF 12/11/1950 Blockhouse Bay (New Zealand) **(Nº4)Brian Hardman DF 11/05/1941 Christchurch F.C.(New Zealand) **(Nº5)Malcolm Roger Ferguson MF 05/11/1946 Queens Park A.F.C. (New Zealand) **(Nº8)Brian Armstrong MF 11/10/1948 Mount Wellington A.F.C. (New Zealand) **(Nº9)Alan Dennis Marley FW 08/03/1951 Mount Wellington A.F.C. (New Zealand) **(Nº10)Malcolm Bland MF 03/08/1945 Eastern Suburbs A.F.C. (New Zealand) **(Nº12)John Morris GK 05/03/1950 Blockhouse Bay (New Zealand) **(Nº13)David Alexander Taylor FW 03/05/1949 Mount Wellington A.F.C. (New Zealand) **(Nº18)Dennis Walter Tindall MF 20/10/1943 Melville United A.F.C. (New Zealand) **(Nº21)John Arthur Staines MF 10/08/1942 Eastern Suburbs A.F.C. (New Zealand) **(Nº23)Roland Walter Armstrong MF 08/10/1943 Mount Wellington A.F.C. (New Zealand)
Coach: Sashi Mahendra Singh
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Nicholas Rounds | ![]() | ||||
GK | John Foster | ![]() | ||||
DF | Terio Vakatawa | ![]() | ||||
DF | Nemarii Waka | ![]() | ||||
DF | Gordon Lee Wai | ![]() | ||||
DF | George Koi | ![]() | ||||
DF | Waisea Naicovu | ![]() | ||||
MF | Samu Vacago | ![]() | ||||
MF | Joseph Gock | ![]() | ||||
MF | Marayam Sami Sada | ![]() | ||||
MF | Mun Lai | ![]() | ||||
MF | John Krishna Chotka | ![]() | ||||
FW | Vilitate Lee | ![]() | ||||
FW | Kini Kawatevu | ![]() | ||||
FW | Josateki Kurivitu | ![]() | ||||
FW | Mohammed Farook | ![]() | ||||
FW | Habib Buksh | ![]() |
Coach: Freddy Vernaudon
Coach: Paul Reichert
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Jean Delaveuve | ![]() | ||||
DF | Pierre Waina | ![]() | ||||
DF | Popette Malas | ![]() | ||||
DF | Charles Galinie | ![]() | ||||
DF | Jules Galibert | ![]() | ||||
DF | Molissa Daniel | ![]() | ||||
DF | Densley Jonylulu | ![]() | ||||
MF | Albert Coulon | ![]() | ||||
MF | Jimmy Meto | ![]() | ||||
MF | Bernard Courtet | ![]() | ||||
MF | Alick Saurei | ![]() | ||||
FW | Michael Dupuy | ![]() | ||||
FW | Jacky Valette | ![]() | ||||
FW | Jacques Nafouri | ![]() | ||||
FW | Raymond Valette | ![]() |
Coach: Guy Elmour
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Michael Matzach | ![]() | ||||
GK | Richard Gurrera | ![]() | ||||
DF | Simon Bearune | ![]() | ||||
DF | Bob Moindu | ![]() | ||||
DF | Simon Kecine | ![]() | ||||
DF | Bernard Ukeiwé | ![]() | ||||
DF | Andre Benebig | ![]() | ||||
DF | Roger Mandin | ![]() | ||||
MF | Jacques Koindredi | ![]() | ||||
MF | Segin Wayewol | ![]() | ||||
MF | Gerald Delmas | ![]() | ||||
MF | Jean Hmae | ![]() | ||||
MF | Luke Anglio | ![]() | ||||
FW | Pierre Wacapo | ![]() | ||||
FW | Jean Wadriako | ![]() | ||||
FW | Bernard Waka | ![]() | ||||
FW | Phadom Wacope | ![]() | ||||
FW | Jean Xowie | ![]() |