The 1980 Individual Speedway World Championship was the 35th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
With the defending Ivan Mauger failing to qualify for a World Final for the first time since 1966, and Ole Olsen only qualifying as a reserve, the 1980 World Final at the Ullevi Stadium in Gothenburg, Sweden was seen as an open final with a number of potential winners. Michael Lee, Bruce Penhall, Dave Jessup and Billy Sanders considered the favourites with Jan Andersson (the only Swedish rider in the World Final), John Davis, Hans Nielsen, Zenon Plech, Chris Morton and Peter Collins all expected to challenge.
Twenty-one-year-old English ace Lee who had only finished 7th in the Intercontinental Final at White City, won his only World Championship with 14 points from his 5 rides. Dave Jessup finished second after defeating Billy Sanders in a runoff when both riders finished on 12 points to give England a 1-2 finish in a World Final.
Michael Lee became only the fifth rider from Great Britain to win speedway's ultimate individual prize, joining Welshman Freddie Williams (1950), and fellow Englishmen Tommy Price (1949), Peter Craven (1955 & 1962) and Peter Collins (1976) as a speedway world champion.
First round
[edit]British Qualification
[edit]| Date | Venue | Winner | 2nd | 3rd | |
|---|---|---|---|---|---|
| Preliminary Round | |||||
| 8 April | Milton Keynes Stadium, Milton Keynes | Mike Lanham | Rob Hollingworth | David Kennett | |
| 9 April | Long Eaton Stadium, Long Eaton | Dave Perks | Dave Morton | Paul Woods | |
| 11 April | East of England Arena, Peterborough | Andy Hines | Nicky Allott | Nigel Flatman | |
| 11 April | Ellesmere Port Stadium, Ellesmere Port | Peter Prinsloo | Derek Richardson | David Gagen | |
| 13 April | Rye House Stadium, Hoddesdon | Melvyn Taylor | Bob Garrad | Ian Clark | |
| Quarter-Final | |||||
| 27 April | The Shay, Halifax | Mike Lanham | Kevin Hawkins | Dave Morton | |
Second round
[edit]Swedish qualification
[edit]- Top 5 in each heat to Swedish final
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Preliminary round
[edit]| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 19 April | ||||
| 20 April | ||||
| 20 April | ||||
| 20 April |
Australian Final[edit]
|
New Zealand Final[edit]
|
British semi-finals
[edit]
|
|
Third round
[edit]Continental quarter-finals
[edit]- Top 32 to Continental semi-finals
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 3 May | ||||
| 4 May | ||||
| 4 May |
Swedish Final
[edit]- 20 May 1980
Norrköping Motorstadion, Norrköping- Winner to World Final, riders 2–5 to Nordic Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 3 | 3 | 2 | 3 | 13 | 1 | |||||||||||||||||
| 12 | 3 | 3 | 3 | X | 3 | 12 | 2 | |||||||||||||||||
| 12 | 2 | 3 | 2 | 3 | 2 | 12 | 3 | |||||||||||||||||
| 4 | 11 | 3 | 3 | 2 | 1 | 2 | 11 | 4 | ||||||||||||||||
| 5 | 11 | 1 | 2 | 3 | 2 | 3 | 11 | 5 | ||||||||||||||||
| 6 | 10 | 1 | 2 | 1 | 3 | 3 | 10 | 6 | ||||||||||||||||
| 7 | 9 | 2 | 2 | 3 | 0 | 2 | 9 | 7 | ||||||||||||||||
| 8 | 7 | 0 | 1 | 2 | 3 | 1 | 7 | 8 | ||||||||||||||||
| 9 | 7 | 1 | 1 | 1 | 3 | 1 | 7 | 9 | ||||||||||||||||
| 10 | 6 | 3 | X | 1 | 2 | 0 | 6 | 10 | ||||||||||||||||
| 11 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 11 | ||||||||||||||||
| 12 | 5 | 3 | 0 | 2 | X | - | 5 | 12 | ||||||||||||||||
| 13 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | ||||||||||||||||
| 14 | 2 | 0 | 2 | E | - | - | 2 | 14 | ||||||||||||||||
| 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | ||||||||||||||||
| 16 | 0 | E | F | F | - | - | 0 | 16 | ||||||||||||||||
| R1 | 4 | 0 | 2 | 1 | 1 | 4 | R1 | |||||||||||||||||
| R2 | 1 | 1 | 0 | 1 | R2 | |||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Finland Final
[edit]
Eteläpuisto, Tampere- 27 August 1979, top 3 to 1980 Nordic final
| Pos. | Rider | Total |
|---|---|---|
| 1 | Kai Niemi | 12 |
| 2 | Ilkka Teromaa | 9 |
| 3 | Veijo Tuoriniemi | 9 |
| 4 | Ari Koponen | 8 |
| 5 | Seppo Palomaki | 8 |
| 6 | Olli Turkia | 8 |
| 7 | Esko Myllari | 8 |
| 8 | Timo Kiansten | 7 |
| 9 | Pekka Hautamaki | 6 |
| 10 | Hannu Lehtonen | 6 |
| 11 | Heimo Kaikko | 4 |
| 12 | Markku Haapala | 4 |
| 13 | Veli Pekka Kunelius | 3 |
| 14 | Olli Tyrvainen | 3 |
| 15 | Ismo Kivela | 2 |
| 16 | Jarmo Puttonen | 0 |
| 17 | Matti Hyyrylainen (res) | 0 |
Danish Final
[edit]- 4 May 1980
Fredericia Speedway Stadium, Fredericia- First 3 to Nordic final (Olsen, Nielsen & Thomsen seeded through)
| Pos. | Rider | Total |
|---|---|---|
| 1 | Bo Petersen | 15 |
| 2 | Preben Eriksen | 13 |
| 3 | Bent Rasmussen | 12+3 |
| 4 | Finn Rune Jensen | 12+2 |
| 5 | Finn Thomsen | 10 |
| 6 | Mike Lohmann | 8 |
| 7 | Alf Busk | 8 |
| 8 | Jens Henry Nielsen | 7 |
| 9 | Lars Vinding | 6 |
| 10 | Arne Cruse | 6 |
| 11 | Gunnar Hansen | 6 |
| 12 | Finn Lundahl | 5 |
| 13 | Steen Mastrup | 5 |
| 14 | Hans Ove Cristiansen | 3 |
| 15 | Svend Lund | 3 |
| 16 | Gunnar Svendsen | 1 |
Norwegian Final
[edit]- 18 May 1980
Geiteryggen Speedwaybane, Skien- First 3 to Nordic final
| Pos. | Rider | Total |
|---|---|---|
| 1 | Reidar Eide | 14 |
| 2 | Audun Ove Olsen | 13 |
| 3 | Rolf Gramstad | 12+3 |
| 4 | Dag Haaland | 12+2 |
| 5 | Trond Helge Skretting | 10 |
| 6 | Terje Tollefsen | 8 |
| 7 | Sigvart Pedersen | 7 |
| 8 | Kjell Gimre | 7 |
| 9 | Jon Hovind | 6 |
| 10 | Roy Otto | 6 |
| 11 | Jorn Haugvaldstad | 6 |
| 12 | Toralf Holen | 6 |
| 13 | Asgeir Bjerga | 4 |
| 14 | Geir Aasland | 4 |
| 15 | Rolf Havirstad | 2 |
| 16 | Dagvinn Jorgensen | 2 |
Australasian Final
[edit]- 2 February 1980
Ruapuna Speedway, Christchurch- First 5 to Commonwealth Final plus 1 reserve
- Ivan Mauger seeded to Commonwealth final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||||
| 13 | 3 | 3 | 2 | 3 | 2 | 13 | 2 | ||||||||||||||||||
| 12 | 3 | 3 | 3 | 2 | 1 | 12 | 3 | ||||||||||||||||||
| 4 | 12 | 2 | 2 | 3 | 3 | 2 | 12 | 4 | |||||||||||||||||
| 5 | 11 | 1 | 2 | 2 | 3 | 3 | 11 | 5 | 3 | ||||||||||||||||
| 6 | 11 | 2 | 3 | 1 | 2 | 3 | 11 | 6 | 2 | ||||||||||||||||
| 7 | 10 | 3 | 1 | 1 | 2 | 3 | 10 | 7 | |||||||||||||||||
| 8 | 8 | 2 | 0 | 3 | 1 | 2 | 8 | 8 | |||||||||||||||||
| 9 | 7 | 0 | 2 | 2 | 1 | 2 | 7 | 9 | |||||||||||||||||
| 10 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | |||||||||||||||||
| 11 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | |||||||||||||||||
| 12 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | |||||||||||||||||
| 13 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | |||||||||||||||||
| 14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | |||||||||||||||||
| 15 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | |||||||||||||||||
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | |||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
British Final
[edit]- 4 June 1980
Brandon Stadium, Coventry- First 10 to Commonwealth Final plus 1 reserve
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | Dave Jessup | (3,3,3,3,3) | 15 |
| 2 | Michael Lee | (3,3,3,3,2) | 14 |
| 3 | Phil Collins | (1,2,2,3,3) | 11 |
| 4 | Peter Collins | (3,3,0,3,1) | 10 |
| 5 | Gordon Kennett | (2,2,2,2,2) | 10 |
| 6 | John Louis | (3,1,3,1,1) | 9 |
| 7 | John Davis | (X,2,1,2,3) | 8 |
| 8 | Chris Morton | (0,1,1,2,3) | 7 |
| 9 | Melvyn Taylor | (2,1,X,2,2) | 7 |
| 10 | Reg Wilson | (2,2,1,1,0) | 6+3 |
| 11 | Bobby Beaton | (0,1,3,0,2) | 6+2 |
| 12 | Ian Cartwright | (1,0,2,1,1) | 5 |
| 13 | Dave Morton | (1,3,0,0,0) | 4 |
| 14 | Kevin Jolly | (2,0,1,0,1) | 4 |
| 15 | Peter Prinsloo | (2,1,0,1,0) | 4 |
| 16 | Mike Lanham | (0,0,0,0,0) | 0 |
Fourth round
[edit]Continental semi-finals
[edit]
|
|
Commonwealth Final
[edit]- 29 June 1980
Wimbledon Stadium, London- First 9 to Intercontinental Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 2 | 3 | 3 | 3 | 14 | 1 | ||||||||||||||||||
| 13 | 2 | 3 | 2 | 3 | 3 | 13 | 2 | ||||||||||||||||||
| 12 | 2 | 3 | 1 | 3 | 3 | 12 | 3 | ||||||||||||||||||
| 4 | 11 | 1 | 2 | 3 | 2 | 3 | 11 | 4 | |||||||||||||||||
| 5 | 10 | 3 | 3 | 0 | 3 | 1 | 10 | 5 | |||||||||||||||||
| 6 | 11 | 0 | 3 | 3 | 3 | 2 | 11 | 6 | |||||||||||||||||
| 7 | 9 | 3 | 2 | 2 | 1 | 1 | 9 | 7 | |||||||||||||||||
| 8 | 9 | 2 | 2 | 1 | 2 | 2 | 9 | 8 | |||||||||||||||||
| 9 | 7 | 1 | 0 | 3 | 2 | 1 | 7 | 9 | |||||||||||||||||
| 10 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 10 | 3 | ||||||||||||||||
| 11 | 6 | 1 | 1 | 1 | 1 | 2 | 6 | 11 | E | ||||||||||||||||
| 12 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 12 | |||||||||||||||||
| 13 | 4 | 0 | 1 | 3 | 0 | E | 4 | 13 | |||||||||||||||||
| 14 | 3 | F | 0 | 2 | 1 | 0 | 3 | 14 | |||||||||||||||||
| 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
American Final
[edit]- 16 November 1979
Anaheim Stadium, Anaheim- First 2 to Intercontinental Final
| Pos. | Rider | Total |
|---|---|---|
| 1 | Bruce Penhall | 14 |
| 2 | Scott Autrey | 13+3 |
| 3 | Dennis Sigalos | 13+2 |
| 4 | Ron Preston | 13+1 |
| 5 | Shawn Moran | 10 |
| 6 | Gene Woods | 10 |
| 7 | John Cook | 9 |
| 8 | Mike Faria | 7 |
| 9 | Bobby Schwartz | 5 |
| 10 | Alan Christian | 5 |
| 11 | Denny Pyeatt | 5 |
| 12 | Duane Yarrow | 5 |
| 13 | Brad Oxley | 4 |
| 14 | John Santona | 4 |
| 15 | Dan McNeill | 3 |
| 16 | Kelly Moran | 1 |
| 17 | Larry Kosta | 0 |
Nordic Final
[edit]- 15 June 1980
Geiteryggen Speedwaybane, Skien- First 5 to Intercontinental Final
| Pos. | Rider | Total |
|---|---|---|
| 1 | 15 | |
| 2 | 14 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 8 | |
| 8 | 7 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 4 | |
| 14 | 2 | |
| 15 | 1 | |
| 16 | 0 |
Fifth round
[edit]Continental Final
[edit]- 27 July 1980
Santa Marina Stadium, Lonigo- First 5 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | 3 | |||||||||||||||||
| 14 | 2 | 3 | 3 | 3 | 3 | 14 | 2 | 2 | |||||||||||||||||
| 12 | 1 | 3 | 2 | 3 | 3 | 12 | 3 | ||||||||||||||||||
| 4 | 11 | 3 | 1 | 2 | 2 | 3 | 11 | 4 | |||||||||||||||||
| 5 | 11 | 2 | 2 | 2 | 2 | 3 | 11 | 5 | |||||||||||||||||
| 6 | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 6 | |||||||||||||||||
| 7 | 7 | 2 | 2 | F | 3 | E | 7 | 7 | |||||||||||||||||
| 8 | 7 | X | 1 | 3 | 1 | 2 | 7 | 8 | |||||||||||||||||
| 9 | 7 | 1 | 2 | 2 | F | 2 | 7 | 9 | |||||||||||||||||
| 10 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 10 | |||||||||||||||||
| 11 | 6 | X | 3 | 1 | 1 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 6 | F | E | 3 | 2 | 1 | 6 | 12 | |||||||||||||||||
| 13 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | |||||||||||||||||
| 14 | 2 | 1 | 0 | 0 | 1 | F | 2 | 14 | |||||||||||||||||
| 15 | 2 | 0 | 1 | 1 | E | F | 2 | 15 | |||||||||||||||||
| 16 | 0 | F | - | - | - | 0 | 16 | ||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Intercontinental Final
[edit]- 3 August 1980
White City Stadium, London- First 10 to World Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 1 | 3 | 3 | 3 | 12 | 1 | 3 | |||||||||||||||||
| 12 | 3 | 3 | 1 | 3 | 2 | 12 | 2 | 2 | |||||||||||||||||
| 11 | 1 | 3 | 3 | 2 | 2 | 11 | 3 | 3 | |||||||||||||||||
| 4 | 11 | 3 | 2 | 2 | 1 | 3 | 11 | 4 | 2 | ||||||||||||||||
| 5 | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 5 | |||||||||||||||||
| 6 | 9 | 2 | 3 | E | 3 | 1 | 9 | 6 | |||||||||||||||||
| 7 | 9 | 3 | 0 | 3 | 1 | 2 | 9 | 7 | |||||||||||||||||
| 8 | 9 | 1 | 2 | 3 | 1 | 2 | 9 | 8 | |||||||||||||||||
| 9 | 8 | 1 | 1 | X | 3 | 3 | 8 | 9 | |||||||||||||||||
| 10 | 7 | 0 | 3 | 2 | 2 | 0 | 7 | 10 | |||||||||||||||||
| 11 | 6 | 1 | 1 | 2 | 1 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 6 | 3 | 0 | 2 | 0 | 1 | 6 | 12 | |||||||||||||||||
| 13 | 5 | 0 | 2 | 1 | 2 | 0 | 5 | 13 | |||||||||||||||||
| 14 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | |||||||||||||||||
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | |||||||||||||||||
| 16 | 0 | 0 | 0 | X | E | - | 0 | 16 | |||||||||||||||||
| R1 | 0 | 0 | 0 | R1 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
[edit]- 5 September 1980
Ullevi, Gothenburg[9]- Referee: (
) Torrie Kittlesen - Attendance: 35,000 (approx)
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | ||||||||||||||||||
| 12 | 3 | 2 | 2 | 2 | 3 | 12 | 2 | 3 | |||||||||||||||||
| 12 | 3 | 1 | 3 | 2 | 3 | 12 | 3 | 2 | |||||||||||||||||
| 4 | 11 | 3 | 0 | 2 | 3 | 3 | 11 | 4 | |||||||||||||||||
| 5 | 9 | 3 | 2 | 1 | 1 | 2 | 9 | 5 | |||||||||||||||||
| 6 | 9 | 2 | 1 | 1 | 3 | 2 | 9 | 6 | |||||||||||||||||
| 7 | 8 | 1 | 3 | 3 | 1 | 0 | 8 | 7 | |||||||||||||||||
| 8 | 8 | 0 | 1 | 3 | 2 | 2 | 8 | 8 | |||||||||||||||||
| 9 | 8 | 2 | 1 | 1 | 3 | 1 | 8 | 9 | |||||||||||||||||
| 10 | 7 | 2 | 3 | 1 | 0 | 1 | 7 | 10 | |||||||||||||||||
| 11 | 7 | 1 | 2 | 0 | 2 | 2 | 7 | 11 | |||||||||||||||||
| 12 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 12 | |||||||||||||||||
| 13 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 13 | |||||||||||||||||
| 14 | 4 | 1 | 0 | 2 | E | 1 | 4 | 14 | |||||||||||||||||
| 15 | 1 | E | 0 | 0 | 1 | 0 | 1 | 15 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| R2 | 0 | 0 | R2 | ||||||||||||||||||||||
| R3 | 0 | 0 | R3 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
[edit]- ^ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- ^ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 10 July 2021.
- ^ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 10 July 2021.
- ^ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 10 July 2021.
- ^ "Speedway riders, history and results". wwosbackup. Retrieved 10 July 2021.
- ^ "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 10 July 2021.
- ^ "World Championship". Metal Speedway. Retrieved 6 February 2024.
- ^ "World Championship". Speedway.org. Retrieved 6 February 2024.
- ^ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5