1987–88 Los Angeles Lakers season | |
---|---|
NBA champions | |
Conference champions | |
Division champions | |
Head coach | Pat Riley |
General manager | Jerry West |
Owners | Jerry Buss |
Arena | The Forum |
Results | |
Record | 62–20 (.756) |
Place | Division: 1st (Pacific) Conference: 1st (Western) |
Playoff finish | NBA champions (Defeated Pistons 4–3) |
Stats at Basketball Reference | |
Local media | |
Television | Prime Ticket, KHJ (Chick Hearn, Stu Lantz) |
Radio | AM 570 KLAC (Chick Hearn, Stu Lantz) |
The 1987–88 NBA season was the 42nd season for the Los Angeles Lakers as a franchise, their 40th season in the National Basketball Association, and their 28th season in Los Angeles, California.[1] The Lakers entered the regular season as the defending NBA champion, having defeated the Boston Celtics in six games in the 1987 NBA Finals; following their championship win, Lakers head coach Pat Riley promised the team would repeat as champions.[2]
The Lakers got off to a fast start by winning their first eight games of the regular season, then later on posting a 15-game winning streak between December and January, and holding a 35–8 record at the All-Star break.[3] The Lakers then posted a 10-game winning streak in February, and won the Pacific Division title with a league-best 62–20 record, which earned them the first seed in the Western Conference.[4]
Byron Scott led the Lakers in scoring averaging 21.7 points, 4.1 assists and 1.9 steals per game, while James Worthy averaged 19.7 points, 5.0 rebounds and 3.9 assists per game, and Magic Johnson provided the team with 19.6 points, 6.2 rebounds, 11.9 assists and 1.6 steals per game, and was named to the All-NBA First Team. In addition, Kareem Abdul-Jabbar contributed 14.6 points, 6.0 rebounds and 1.2 blocks per game, while A.C. Green provided with 11.4 points and 8.7 rebounds per game. Off the bench, Mychal Thompson averaged 11.6 points and 6.1 rebounds per game, while defensive guard Michael Cooper contributed 8.7 points and 4.7 assists per game, and was named to the NBA All-Defensive First Team, Wes Matthews provided with 5.7 points and 2.7 assists per game, and Kurt Rambis averaged 4.0 points and 3.8 rebounds per game.[5]
Johnson, Worthy and Abdul-Jabbar were all selected for the 1988 NBA All-Star Game in Chicago, Illinois, while Riley was selected to coach the Western Conference.[6][7][8] Johnson also finished in third place in Most Valuable Player voting, behind Michael Jordan of the Chicago Bulls, and Larry Bird of the Boston Celtics;[9][10] Scott finished tied in eighth place in Most Improved Player voting,[10] while Cooper finished tied in fifth place in Defensive Player of the Year voting,[10] and Riley finished in second place in Coach of the Year voting.[11][10]
Before the Lakers could make good on Riley's guarantee in the 1988 NBA playoffs, they swept the San Antonio Spurs in three straight games in the Western Conference First Round.[12] However, the following two rounds would not be as easy for the Lakers, as they trailed 2–1 to the 5th-seeded Utah Jazz in the Western Conference Semi-finals, but managed to defeat them in seven games,[13] and then defeated the Dallas Mavericks in another tough seven-game series in the Western Conference Finals.[14]
In the 1988 NBA Finals, the Lakers defeated the Detroit Pistons in a hard-fought seven game series, winning their eleventh NBA championship; Worthy, who had a triple-double of 36 points, 16 rebounds and 10 assists in a 108–105 Game 7 win, was named the NBA Finals Most Valuable Player. The Lakers also became the NBA's first repeat champions since the Boston Celtics did it in the 1968–69 NBA season.[15][16][17] Following the season, Rambis signed as a free agent with the Charlotte Hornets expansion team.[18][19][20]
By the time the Lakers had finished their season, they had played an NBA record of 106 games, including another record of 24 playoff games, winning 77 and losing 29; the team went 62–20 in the regular season and 15–9 in the playoffs, en route to their sixth NBA championship in Los Angeles, and their 11th overall in franchise history. HoopsHype would later rank this squad as the team with the 13th easiest route to the NBA Finals championship (in terms of team records of their opponents), primarily due to the record that the Spurs had this season.[21]
The 1988 NBA Finals was the last time the Showtime-era Lakers won an NBA championship; it was also the final time that the franchise won a championship at the Great Western Forum. The Lakers did not win another championship until 2000, when they were playing at the Staples Center (now known as the Crypto.com Arena).
The Lakers, and the Pistons scoring 100 points or more in Game 7 of the NBA Finals would not happen again until 2025, when the Oklahoma City Thunder did so.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
3 | 69 | Willie Glass | Forward | ![]() |
St. John's |
4 | 92 | Ralph Tally | Point Guard | ![]() |
Norfolk State |
6 | 115 | Kenny Travis | ![]() |
New Mexico State | |
6 | 138 | Frank Ford | Guard-Forward | ![]() |
Auburn University |
7 | 161 | Ron Vanderschaaf | Center | ![]() |
Central Washington University |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]
Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 62 | 20 | .756 | – | 36–5 | 26–15 | 23–7 |
x-Portland Trail Blazers | 53 | 29 | .646 | 9 | 33–8 | 20–21 | 23–7 |
x-Seattle SuperSonics | 44 | 38 | .537 | 18 | 32–9 | 12–29 | 19–11 |
Phoenix Suns | 28 | 54 | .341 | 34 | 22–19 | 6–35 | 11–19 |
Golden State Warriors | 20 | 62 | .244 | 42 | 16–25 | 4–37 | 7–23 |
Los Angeles Clippers | 17 | 65 | .207 | 45 | 14–27 | 3–38 | 7–23 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 54 | 28 | .659 | 8 |
3 | x-Dallas Mavericks | 53 | 29 | .646 | 9 |
4 | x-Portland Trail Blazers | 53 | 29 | .646 | 9 |
5 | x-Utah Jazz | 47 | 35 | .573 | 15 |
6 | x-Houston Rockets | 46 | 36 | .561 | 16 |
7 | x-Seattle SuperSonics | 44 | 38 | .537 | 18 |
8 | x-San Antonio Spurs | 31 | 51 | .378 | 31 |
9 | Phoenix Suns | 28 | 54 | .341 | 34 |
10 | Sacramento Kings | 24 | 58 | .293 | 38 |
11 | Golden State Warriors | 20 | 62 | .244 | 42 |
12 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]1987-88 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 2–4 | 2–3 | 5–1 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 2–0 | 0–2 | 3–3 | 5–0 | 3–3 | 6–0 | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–3 |
Boston | 4–2 | – | 3–3 | 2–3 | 2–0 | 0–2 | 3–3 | 2–0 | 1–1 | 5–0 | 2–0 | 0–2 | 3–3 | 5–1 | 5–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–2 | 3–3 | – | 3–3 | 0–2 | 1–1 | 2–4 | 2–0 | 2–0 | 3–3 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 4–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
Cleveland | 1–5 | 3–2 | 3–3 | – | 1–1 | 1–1 | 1–5 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 5–1 | 2–4 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 6–0 |
Dallas | 0–2 | 0–2 | 2–0 | 1–1 | – | 3–3 | 1–1 | 4–1 | 4–2 | 2–0 | 5–0 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 | 3–2 | 5–1 | 5–1 | 3–2 | 3–3 | 1–1 |
Denver | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 | – | 1–1 | 4–1 | 4–2 | 1–1 | 5–0 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 2–3 | 4–2 | 5–1 | 4–1 | 2–4 | 2–0 |
Detroit | 4–2 | 3–3 | 4–2 | 5–1 | 1–1 | 1–1 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 4–2 | 5–1 | 4–2 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Golden State | 0–2 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | 0–2 | – | 0–5 | 0–2 | 3–3 | 0–6 | 0–2 | 2–0 | 0–2 | 1–1 | 2–4 | 1–5 | 2–3 | 3–2 | 1–5 | 1–4 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 1–1 | 2–4 | 2–4 | 1–1 | 5–0 | – | 2–0 | 3–2 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 4–1 | 4–2 | 2–4 | 3–2 | 3–3 | 2–0 |
Indiana | 2–4 | 0–5 | 3–3 | 2–4 | 0–2 | 1–1 | 3–3 | 2–0 | 0–2 | – | 1–1 | 1–1 | 3–3 | 6–0 | 2–3 | 2–4 | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 2–4 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | 1–1 | 3–3 | 2–3 | 1–1 | – | 1–5 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 | 0–6 | 3–2 | 0–5 | 1–5 | 1–4 | 0–2 |
L.A. Lakers | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | 2–0 | 6–0 | 4–1 | 1–1 | 5–1 | – | 0–2 | 2–0 | 2–0 | 2–0 | 5–1 | 3–3 | 4–1 | 5–0 | 4–2 | 4–1 | 1–1 |
Milwaukee | 3–3 | 3–3 | 1–5 | 4–2 | 0–2 | 1–1 | 2–4 | 2–0 | 0–2 | 3–3 | 2–0 | 2–0 | – | 3–2 | 3–3 | 2–4 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New Jersey | 0–5 | 1–5 | 1–5 | 1–5 | 1–1 | 0–2 | 1–5 | 0–2 | 1–1 | 0–6 | 2–0 | 0–2 | 2–3 | – | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–6 |
New York | 3–3 | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 3–3 | 3–3 | – | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 |
Philadelphia | 0–6 | 2–4 | 2–4 | 2–3 | 1–1 | 0–2 | 1–4 | 1–1 | 1–1 | 4–2 | 1–1 | 0–2 | 4–2 | 4–2 | 3–3 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
Phoenix | 1–1 | 0–2 | 0–2 | 1–1 | 0–5 | 2–3 | 0–2 | 4–2 | 1–4 | 0–2 | 4–2 | 1–5 | 1–1 | 1–1 | 2–0 | 1–1 | – | 0–6 | 3–2 | 2–3 | 2–4 | 2–3 | 0–2 |
Portland | 2–0 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 5–1 | 1–4 | 2–0 | 6–0 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 6–0 | – | 4–1 | 5–0 | 3–3 | 1–4 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 1–5 | 2–4 | 0–2 | 3–2 | 2–4 | 0–2 | 2–3 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | – | 3–3 | 1–4 | 1–5 | 0–2 |
San Antonio | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 1–1 | 2–3 | 4–2 | 0–2 | 5–0 | 0–5 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 0–5 | 3–3 | – | 3–2 | 3–3 | 0–2 |
Seattle | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 2–4 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–1 | 2–3 | – | 1–4 | 2–0 |
Utah | 1–1 | 0–2 | 0–2 | 2–0 | 3–3 | 4–2 | 0–2 | 4–1 | 3–3 | 1–1 | 4–1 | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 3–2 | 4–1 | 5–1 | 3–3 | 4–1 | – | 2–0 |
Washington | 3–3 | 1–5 | 3–3 | 0–6 | 1–1 | 0–2 | 2–3 | 2–0 | 0–2 | 4–2 | 2–0 | 1–1 | 1–4 | 6–0 | 3–3 | 3–3 | 2–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | — |
Game log
[edit]Regular season
[edit]Playoffs
[edit]1988 playoff game log Total: 15–9 (Home: 12–2; Road: 3–7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–0 (home: 2–0; road: 1–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals: 4–3 (home: 3–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Finals: 4–3 (home: 4–0; road: 0–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Finals: 4–3 (home: 3–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 80 | 80 | 28.9 | .532 | .000 | .762 | 6.0 | 1.7 | 0.6 | 1.2 | 14.6 |
Tony Campbell | 13 | 1 | 18.6 | .564 | .333 | .718 | 2.1 | 1.1 | 0.8 | 0.2 | 11.0 |
Michael Cooper | 61 | 8 | 19.4 | .392 | .320 | .858 | 3.7 | 4.7 | 1.1 | 0.4 | 8.7 |
A.C. Green | 82 | 64 | 32.1 | .503 | .000 | .773 | 8.7 | 1.1 | 1.1 | 0.5 | 11.4 |
Magic Johnson | 72 | 70 | 36.6 | .492 | .196 | .853 | 6.2 | 11.9 | 1.6 | 0.2 | 19.6 |
Jeff Lamp | 3 | 0 | 2.3 | .000 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Wes Matthews | 51 | 8 | 13.8 | .460 | .233 | .831 | 1.3 | 2.7 | 0.5 | 0.1 | 5.7 |
Kurt Rambis | 70 | 20 | 12.1 | .548 | .000 | .785 | 3.8 | 0.8 | 0.6 | 0.2 | 4.0 |
Byron Scott | 81 | 81 | 37.6 | .527 | .346 | .858 | 4.1 | 4.1 | 1.9 | 0.3 | 21.7 |
Mike Smrek | 48 | 2 | 8.8 | .427 | .000 | .667 | 1.8 | 0.2 | 0.1 | 0.9 | 2.8 |
Billy Thompson | 9 | 0 | 4.2 | .231 | .000 | .800 | 1.0 | 0.1 | 0.1 | 0.0 | 1.6 |
Mychal Thompson | 80 | 0 | 25.1 | .512 | .000 | .634 | 6.1 | 0.8 | 0.5 | 1.0 | 11.6 |
Ray Tolbert | 14 | 0 | 5.9 | .571 | .000 | .769 | 0.7 | 1.5 | 0.2 | 0.2 | 3.0 |
Milt Wagner | 40 | 4 | 9.5 | .422 | .200 | .897 | 0.7 | 1.5 | 0.2 | 0.1 | 3.8 |
James Worthy | 75 | 72 | 35.4 | .531 | .125 | .796 | 5.0 | 3.9 | 1.0 | 0.7 | 19.7 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 24 | 24 | 29.9 | .464 | .000 | .789 | 5.5 | 1.5 | 0.6 | 1.5 | 14.1 |
Tony Campbell | 15 | 0 | 6.3 | .429 | .000 | .688 | 0.7 | 0.3 | 0.2 | 0.0 | 3.1 |
Michael Cooper | 24 | 0 | 24.5 | .412 | .403 | .741 | 2.4 | 2.7 | 0.8 | 0.3 | 6.4 |
A.C. Green | 24 | 18 | 30.3 | .544 | .000 | .753 | 7.3 | 0.8 | 0.1 | 0.5 | 10.1 |
Magic Johnson | 24 | 24 | 40.2 | .514 | .500 | .852 | 5.4 | 12.6 | 1.4 | 0.1 | 19.9 |
Wes Matthews | 10 | 0 | 2.7 | .400 | .000 | .800 | 0.1 | 0.2 | 0.1 | 0.0 | 1.2 |
Kurt Rambis | 19 | 6 | 9.8 | .618 | .000 | .692 | 2.7 | 0.4 | 0.2 | 0.1 | 2.7 |
Byron Scott | 24 | 24 | 37.4 | .499 | .436 | .865 | 4.2 | 2.5 | 1.4 | 0.2 | 19.6 |
Mike Smrek | 8 | 0 | 4.3 | .200 | .000 | .333 | 0.8 | 0.0 | 0.1 | 0.3 | 0.4 |
Mychal Thompson | 24 | 0 | 25.6 | .513 | .000 | .581 | 7.1 | 0.5 | 0.7 | 0.8 | 9.7 |
Milt Wagner | 5 | 0 | 2.8 | .400 | .000 | 1.000 | 0.4 | 0.6 | 0.0 | 0.2 | 1.2 |
James Worthy | 24 | 24 | 37.3 | .523 | .111 | .758 | 5.8 | 4.4 | 1.3 | 0.8 | 21.1 |
Player Statistics Citation:[5]
Awards and records
[edit]Awards
[edit]- James Worthy, NBA Finals Most Valuable Player Award
- Magic Johnson, All-NBA First Team
- Michael Cooper, NBA All-Defensive First Team
All-Star
[edit]- Kareem Abdul-Jabbar was named to his 18th consecutive NBA All-Star Game. He broke the All-Star scoring record during the game at Chicago Stadium
- Magic Johnson was voted to his 6th consecutive NBA All-Star Game as a starter and 8th overall
- James Worthy was voted to his 3rd consecutive NBA All-Star Game
- Pat Riley was the NBA All-Star Games Western Conference coach for the 4th consecutive time and 6th overall
Transactions
[edit]Trades
[edit]Free Agents
[edit]References
[edit]- ^ 1987-88 Los Angeles Lakers
- ^ "Halfway Through A 2-Year Quest For Greatness". The New York Times. November 1, 1987.
- ^ "NBA Games Played on February 4, 1988". Basketball-Reference. Retrieved July 8, 2025.
- ^ "1987–88 Los Angeles Lakers Schedule and Results". Basketball-Reference. Retrieved July 8, 2025.
- ^ a b "1987–88 Los Angeles Lakers Roster and Stats". Basketball-Reference. Retrieved July 8, 2025.
- ^ Barnard, Bill (February 7, 1988). "Today's NBA All-Star Game Will Be Homecoming of Sorts for 3 Players". Los Angeles Times. Retrieved July 8, 2025.
- ^ "1988 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved July 8, 2025.
- ^ "1988 NBA All-Star Game: East 138, West 133". Basketball-Reference. Retrieved July 8, 2025.
- ^ "Jordan Named M.V.P." The New York Times. May 26, 1988. Retrieved July 8, 2025.
- ^ a b c d "1987–88 NBA Awards Voting". Basketball-Reference. Retrieved July 8, 2025.
- ^ "Moe Named NBA Coach of Year". Los Angeles Times. Associated Press. May 16, 1988. Retrieved July 8, 2025.
- ^ "1988 NBA Western Conference First Round: Spurs vs. Lakers". Basketball-Reference. Retrieved July 8, 2025.
- ^ "1988 NBA Western Conference Semifinals: Jazz vs. Lakers". Basketball-Reference. Retrieved July 8, 2025.
- ^ "1988 NBA Western Conference Finals: Mavericks vs. Lakers". Basketball-Reference. Retrieved July 8, 2025.
- ^ Goldaper, Sam (June 22, 1988). "N.B.A. PLAYOFFS; Lakers Hold Off Pesky Pistons to Regain Their Title". The New York Times. Retrieved July 8, 2025.
- ^ "Lakers Repeat as Champions in Tight Game". Los Angeles Times. June 22, 1988. Retrieved July 8, 2025.
- ^ "1988 NBA Finals: Pistons vs. Lakers". Basketball-Reference. Retrieved July 8, 2025.
- ^ Edes, Gordon (July 26, 1988). "Rambis May Go to Charlotte: Laker Forward Expected to Complete Multi-Year Deal Today". Los Angeles Times. Retrieved July 8, 2025.
- ^ Edes, Gordon (July 28, 1988). "Rambis to Sign Four-Year Contract with Charlotte". Los Angeles Times. Retrieved July 8, 2025.
- ^ Howard-Cooper, Scott (November 8, 1988). "Rambis Happy with Hornets". The Washington Post. Retrieved July 8, 2025.
- ^ Urbina, Frank (June 17, 2024). "Ranking the easiest paths to an NBA title ever". HoopsHype. Retrieved March 19, 2025.