1988 Ball State Cardinals football | |
---|---|
Conference | Mid-American Conference |
Record | 8–3 (5–3 MAC) |
Head coach |
|
Home stadium | Ball State Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 5 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 7 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1988 NCAA Division I-A football season. In its fourth season under head coach Paul Schudel, the team compiled an 8–3 record (5–3 against conference opponents) and tied for third place in the MAC.[1][2] The team played its home games at Ball State Stadium in Muncie, Indiana.
The team's statistical leaders included David Riley with 1,886 passing yards, Mark Stevens with 774 rushing yards, Eugene Riley with 457 receiving yards, and Kenny Stucker with 84 points scored.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 3 | Toledo | W 13–3 | 9,130 | [4] | |||
September 10 | at Bowling Green | W 34–10 | [5] | ||||
September 17 | UMass* |
| W 44–17 | 9,370 | [6] | ||
October 1 | Miami (OH) |
| W 45–14 | 11,450 | [7] | ||
October 8 | at Kent State | W 31–20 | 17,500 | [8] | |||
October 15 | Eastern Michigan |
| L 12–16 | 16,125 | [9] | ||
October 22 | at Central Michigan | W 27–20 | 15,612 | [10] | |||
October 29 | at Northern Illinois* | W 18–17 | 15,049 | [11] | |||
November 5 | Western Michigan |
| L 13–16 | 13,000 | [12] | ||
November 12 | at Ohio | L 25–27 | 7,238 | [13] | |||
November 17 | vs. Indiana State* | W 24–10 | 8,140 | [14] | |||
|
References
[edit]- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 98. Retrieved July 10, 2020.
- ^ "1988 Ball State Cardinals Schedule and Results". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "1988 Ball State Cardinals Statistics". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "Riley connections power Ball State". The South Bend Tribune. September 4, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Cardinals belt Falcons". Palladium-Item. September 11, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Cards make it three in a row". The Muncie Star. September 18, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ Ford, Bill (October 2, 1988). "Mistake-prone Miami humbled again, 45–14, by Ball State". The Cincinnati Enquirer. p. 21. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Kent's losing streak at four". The Akron Beacon Journal. October 9, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Fumbles cost Ball State game, share of MAC lead". The Indianapolis Star. October 16, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Ball State hands CMU first MAC loss". The Bay City Times. October 23, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Cards win on field goal in final seconds". The Muncie Star. October 30, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Western Michigan has the last laugh, ticket to Cal Bowl". The Fresno Bee. November 6, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Ohio U. comeback bounces Ball State". The South Bend Tribune. November 13, 1988. Retrieved June 1, 2025 – via Newspapers.com.
- ^ "Defense lifts Cardinals over ISU in Dome clash". The Indianapolis Star. November 18, 1988. Retrieved June 1, 2025 – via Newspapers.com.