Singles | |
---|---|
1990 Paris Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–3 ret. |
Draw | 48 |
Seeds | 16 |
Stefan Edberg won the singles tennis title at the 1990 Paris Open after the defending champion Boris Becker retired in the final, with the scoreline at 3–3.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye to the second round.
Stefan Edberg (champion)
Boris Becker (final)
Ivan Lendl (third round)
Pete Sampras (third round)
Andrés Gómez (second round)
Emilio Sánchez (quarterfinals)
John McEnroe (second round)
Brad Gilbert (third round)
Goran Ivanišević (third round)
Andrei Chesnokov (second round)
Michael Chang (second round)
Guy Forget (third round)
Guillermo Pérez Roldán (second round)
Jonas Svensson (semifinals)
Aaron Krickstein (third round)
Juan Aguilera (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||
2 | ![]() | 3r | ||||||||||||||||||||
6 | ![]() | 5 | 4 | |||||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 6 | 1 | ||||||||||||||||||
2 | ![]() | 4 | 7 | 6 | ||||||||||||||||||
Q | ![]() | 1 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | 15 | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | WC | ![]() | 3 | 2 | |||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 7 | 3 | 7 | |||||||||||||||||||||||
![]() | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | Q | ![]() | 6 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 7 | 6 | |||||||||||||||||||
13 | ![]() | 5 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
11 | ![]() | 6 | 4 | ||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 2 | 2r | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 5 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | 1 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 7 | 5 | Q | ![]() | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | 7 | 6 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 5 | 12 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 2 | 7 | 7 | ![]() | 6 | 2 | |||||||||||||||||||||
12 | ![]() | 7 | 6 | ||||||||||||||||||||||||
6 | ![]() | 5 | 4 | ||||||||||||||||||||||||
14 | ![]() | 7 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | 14 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | 0 | 8 | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 0r | Q | ![]() | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 4 | ||||||||||||||||||||||||
Q | ![]() | 1 | 2 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() | 1 | 2 | ||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 7 | 6 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |