Singles | |
---|---|
1996 Stella Artois Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–6(7–3) |
Draw | 56 |
Seeds | 16 |
Pete Sampras was the defending champion but did not compete that year.
Boris Becker won in the final 6–4, 7–6(7–3) against Stefan Edberg.[1]
Seeds
[edit]The top eight seeds received a bye to the second round.
Thomas Muster (semifinals)
Boris Becker (champion)
Goran Ivanišević (third round)
Wayne Ferreira (semifinals)
Michael Stich (quarterfinals)
Todd Martin (quarterfinals)
Mark Woodforde (quarterfinals)
Andrea Gaudenzi (second round)
Guy Forget (second round)
Petr Korda (third round)
Daniel Vacek (first round)
Jason Stoltenberg (first round)
Todd Woodbridge (third round)
Stefan Edberg (final)
Adrian Voinea (first round)
Javier Frana (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 77 | 2 | 3 | |||||||||
14 | ![]() | 62 | 6 | 6 | |||||||||
14 | ![]() | 4 | 63 | ||||||||||
2 | ![]() | 6 | 77 | ||||||||||
4 | ![]() | 64 | 4 | ||||||||||
2 | ![]() | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 65 | 7 | 77 | |||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 5 | 62 | |||||||||||||||||||||
![]() | 64 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 63 | 7 | 4 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 6 | 6 | ![]() | 77 | 4 | 3 | ||||||||||||||||||||
16 | ![]() | 79 | 4 | 4 | 1 | ![]() | 1 | 7 | 6 | ||||||||||||||||||
10 | ![]() | 6 | 66 | 6 | 8 | ![]() | 6 | 5 | 3 | ||||||||||||||||||
![]() | 2 | 78 | 2 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 1 | 4 | 10 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 3 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 2 | 61 | ||||||||||||||||||||
8 | ![]() | 6 | 77 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 3 | ![]() | 77 | 2 | 64 | ||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 63 | 6 | 77 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 63 | 3 | ||||||||||||||||||||||
WC | ![]() | 4 | 3 | 14 | ![]() | 77 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
12 | ![]() | 2 | 4 | 6 | ![]() | 7 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 0 | 65 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 62 | 6 | 77 | ![]() | 3 | 710 | 3 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | 6 | ![]() | 6 | 68 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 65 | 6 | |||||||||||||||||||||||
![]() | 3 | 62 | ![]() | 64 | 77 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 64 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 5 | 6 | 3 | |||||||||||||||||||
11 | ![]() | 1 | 5 | 5 | ![]() | 77 | 3 | 64 | |||||||||||||||||||
13 | ![]() | 6 | 78 | 4 | ![]() | 61 | 6 | 77 | |||||||||||||||||||
![]() | 3 | 66 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
Q | ![]() | 64 | 3 | 13 | ![]() | 4 | 1 | r | |||||||||||||||||||
WC | ![]() | 1 | 4 | 4 | ![]() | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 4 | ||||||||||||||||||||||
4 | ![]() | 78 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 63 | 1 | |||||||||||||||||||||||
WC | ![]() | 3 | 6 | 65 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 77 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 2 | 61 | 9 | ![]() | 2 | 64 | |||||||||||||||||||||
9 | ![]() | 6 | 77 | ![]() | 5 | 4 | |||||||||||||||||||||
15 | ![]() | 4 | 6 | 4 | 2 | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 0 | 4 | |||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 3 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ John Barrett, ed. (1997). International Tennis Federation World of Tennis 1997. London: CollinsWillow. pp. 130, 149. ISBN 9780002187145.