1998 Eastern Washington Eagles football | |
---|---|
Conference | Big Sky Conference |
Record | 5–6 (4–4 Big Sky) |
Head coach |
|
Home stadium | Woodward Field Joe Albi Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Montana $^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Montana State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Eastern Washington Eagles football team represented Eastern Washington University as a member of the Big Sky Conference during the 1998 NCAA Division I-AA football season. Led by fifth-year head coach Mike Kramer, the Eagles compiled an overall record of 6–5, with a mark of 4–4 in conference play, and finished tied for fourth in the Big Sky.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | at Idaho* | No. 21 | L 14–31 | 10,495 | [1] | |
September 12 | Portland State | L 27–30 OT | 5,032 | [2] | ||
September 26 | at Cal State Northridge | L 35–38 | 3,920 | [3] | ||
October 3 | Northern Arizona |
| W 21–17 | 3,625 | [4] | |
October 10 | Western Washington* |
| W 42–19 | 5,051 | [5] | |
October 17 | at Idaho State | W 44–13 | 6,382 | [6] | ||
October 24 | Montana | L 27–30 | 8,721 | [7] | ||
October 31 | at Sacramento State | W 31–25 | 4,237 | [8] | ||
November 7 | No. 14 Montana State |
| W 31–24 | 4,028 | [9] | |
November 14 | at Weber State | L 23–27 | 5,339 | [10] | ||
November 21 | at Southern Utah* | L 21–43 | 1,405 | [11] | ||
|
References
[edit]- ^ "Vandals find right gear, beat E. Washington". The Idaho Statesman. September 6, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Eagles get no kick from OT defeat". The Spokesman-Review. September 13, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ Fernando Dominguez (September 27, 1998). "Swanson helps Matadors throw Eagles for a loss". The Los Angeles Times. p. C10. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Jacks' mistakes cost them win". The Arizona Daily Sun. October 4, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Eastern dominates Western". The Bellingham Herald. October 11, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Eagles give Kramer that old '97 feeling". The Spokesman-Review. October 18, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "It's alive! Montana thrusts itself back into contention with intense victory". The Missoulian. October 25, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Returns in: Eastern Washington win". The Sunday Oregonian. November 1, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "E. Washington upends Bobcats". The Billings Gazette. November 8, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Weber State survives scare from Eastern Washington". The Billings Gazette. November 15, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "EWU steamrolled by T-Birds". The Spokesman-Review. November 22, 1998. Retrieved July 19, 2025 – via Newspapers.com.