1998 Howard Bison football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 7–4 (5–3 MEAC) |
Head coach |
|
Home stadium | William H. Greene Stadium RFK Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida A&M +^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Hampton +^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Bethune–Cookman | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Howard Bison football team represented Howard University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1998 NCAA Division I-AA football season. Led by 10th-year head coach Steve Wilson, the Bison compiled an overall record of 7–4, with a conference record of 5–3, and finished tied for fourth in the MEAC.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | Jackson State* | W 34–8 | 8,891 | [1] | ||
September 12 | No. 10 Hampton | No. 20 |
| L 31–38 | 21,014 | [2] |
September 19 | vs. Arkansas–Pine Bluff* |
| W 21–20 | 37,420 | [3] | |
September 26 | at Texas Southern* | L 7–30 | [4][5] | |||
October 3 | vs. Bethune–Cookman | W 32–25 | 52,672 | [6] | ||
October 17 | vs. No. 9 Florida A&M | L 41–69 | [7] | |||
October 26 | North Carolina A&T |
| L 6–17 | [8] | ||
October 31 | Norfolk State |
| W 54–20 | 16,889 | [9] | |
November 7 | at South Carolina State | W 32–31 | 6,225 | [10] | ||
November 14 | Morgan State |
| W 69–3 | 6,903 | [11] | |
November 21 | Delaware State |
| W 46–43 | [12] | ||
|
References
[edit]- ^ "Without offense, JSU never in it". The Clarion-Ledger. September 6, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Pirates' triumph comes to pass". Daily Press. September 13, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Late TD run sends Howard to a win in Gateway Classic". St. Louis Post-Dispatch. September 20, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Texas Southern 30, Howard 7". The Orlando Sentinel. September 27, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Sports schedules". The Gaffney Ledger. September 25, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Howard tops Bethune after wild, wacky finish". The Indianapolis Star. October 4, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Rattlers outstrike Howard in shootout". Tallahassee Democrat. October 18, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "A&T shoves past Howard". News and Record. October 25, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Crazy 8: QB's big day paces Howard's rout". Richmond Times-Dispatch. November 1, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "SCSU yields to Bison". The Times and Democrat. November 8, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Morgan blown away by Howard, 69–3". The Baltimore Sun. November 15, 1998. Retrieved August 14, 2025 – via Newspapers.com.
- ^ "Hornets end '98 winless". The News Journal. November 22, 1998. Retrieved August 14, 2025 – via Newspapers.com.