| Kejohanan Futsal AFC 1999 | |
|---|---|
| Tournament details | |
| Host country | Malaysia |
| Dates | 5–10 March |
| Teams | 9 (from 1 confederation) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 253 (12.65 per match) |
| Top scorer(s) | |
2000 → | |
The 1999 AFC Futsal Championship was held in Kuala Lumpur, Malaysia from 5 to 10 March 1999.
Venue
[edit]| Kuala Lumpur |
|---|
| Stadium Negara |
| Capacity: 10,000 |
Draw
[edit]| Group A | Group B |
|---|---|
Group stage
[edit]Group A
[edit]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 76 | 4 | +72 | 12 | |
| 4 | 2 | 1 | 1 | 24 | 15 | +9 | 7 | |
| 4 | 2 | 0 | 2 | 43 | 22 | +21 | 6 | |
| 4 | 1 | 1 | 2 | 18 | 45 | −27 | 4 | |
| 4 | 0 | 0 | 4 | 5 | 80 | −75 | 0 |
Source: [citation needed]
Group B
[edit]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 | |
| 3 | 1 | 2 | 0 | 14 | 11 | +3 | 5 | |
| 3 | 1 | 1 | 1 | 18 | 12 | +6 | 4 | |
| 3 | 0 | 1 | 2 | 11 | 24 | −13 | 1 |
Source: [citation needed]
Knockout stage
[edit]| Semi-finals | Final | |||||
| March 9 – Kuala Lumpur | ||||||
| 5 | ||||||
| March 10 – Kuala Lumpur | ||||||
| 2 | ||||||
| 9 | ||||||
| March 9 – Kuala Lumpur | ||||||
| 1 | ||||||
| 3 | ||||||
| 8 | ||||||
| Third place | ||||||
| March 10 – Kuala Lumpur | ||||||
| 2 (3) | ||||||
| 2 (4) | ||||||
Semi-finals
[edit]Third place play-off
[edit]| Japan | 2–2 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3–4 | ||
Final
[edit]Awards
[edit]| AFC Futsal Championship 1999 winners |
|---|
Iran 1st title |
Top Scorers
Kazem Mohammadi (18 goals)
Reza Rezaei Kamal (18 goals)