Doubles | |
---|---|
1999 Eurocard Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–7(6–8), 7–6(7–2), 6–0 |
Draw | 28 (3WC/1Q/1LL) |
Seeds | 8 |
Sébastien Lareau and Alex O'Brien were the defending champions, but lost in quarterfinals to Andrei Olhovskiy and David Prinosil.
Jonas Björkman and Byron Black won the title by defeating David Adams and John-Laffnie de Jager 6–7(6–8), 7–6(7–2), 6–0 in the final.[1][2]
Seeds
[edit]All eight seeds received a bye into the second round.
Sébastien Lareau /
Alex O'Brien (quarterfinals)
Paul Haarhuis /
Jared Palmer (second round)
Jonas Björkman /
Byron Black (champions)
Todd Woodbridge /
Mark Woodforde (semifinals)
Olivier Delaître /
Fabrice Santoro (second round)
Ellis Ferreira /
Rick Leach (second round)
David Adams /
John-Laffnie de Jager (final)
Andrei Olhovskiy /
David Prinosil (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
8 | ![]() ![]() | 6 | 4 | 65 | |||||||||
3 | ![]() ![]() | 2 | 6 | 77 | |||||||||
3 | ![]() ![]() | 66 | 77 | 6 | |||||||||
7 | ![]() ![]() | 78 | 62 | 0 | |||||||||
4 | ![]() ![]() | 4 | 6 | 2 | |||||||||
7 | ![]() ![]() | 6 | 3 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 62 | 4 | ||||||||||||||||||||||
![]() ![]() | 65 | 3 | 1 | ![]() ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() ![]() | 77 | 3 | 6 | 8 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() ![]() | 65 | 6 | 4 | ![]() ![]() | 6 | 2 | 4 | ||||||||||||||||||||
8 | ![]() ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() ![]() | 6 | 4 | 65 | |||||||||||||||||||||||
3 | ![]() ![]() | 2 | 6 | 77 | |||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 2 | 2 | ||||||||||||||||||||
![]() ![]() | 4 | 3 | 3 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | w/o | Q | ![]() ![]() | 3 | 6 | 1 | ||||||||||||||||||||
WC | ![]() ![]() | Q | ![]() ![]() | 6 | 78 | ||||||||||||||||||||||
5 | ![]() ![]() | 4 | 66 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 62 | 3 | |||||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | ![]() ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 63 | 6 | 1 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 77 | 3 | 6 | ![]() ![]() | 6 | 63 | 4 | ||||||||||||||||||||
4 | ![]() ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 2 | |||||||||||||||||||||||
7 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 7 | 78 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 5 | 66 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 77 | 4 | LL | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
LL | ![]() ![]() | 6 | 65 | 6 | LL | ![]() ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() ![]() | 4 | 4 |
Qualifying
[edit]Qualifying seeds
[edit]Chris Haggard /
Peter Tramacchi (first round)
Jan-Michael Gambill /
Sjeng Schalken (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 2 | 6 | ||||||||||
![]() ![]() | 6 | 7 | |||||||||||
![]() ![]() | 6 | 4 | |||||||||||
2 | ![]() ![]() | 7 | 6 | ||||||||||
WC | ![]() ![]() | 3 | 3 | ||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ "ATP Masters Series Stuttgart - Overview". Association of Tennis Professionals. Retrieved 25 May 2024.
Past Champions, Doubles: 1999 - Byron Black, Jonas Bjorkman
- ^ "ITF tournament profile".