Men's doubles | |
---|---|
2001 Ericsson Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 7–6(7–3) |
Draw | 48 (7WC/3Q/1LL) |
Seeds | 17 |
Todd Woodbridge and Mark Woodforde were the defending champions but only Woodbridge competed that year with Jonas Björkman.
Björkman and Woodbridge lost in the final 7–5, 7–6(7–3) against Jiří Novák and David Rikl.[1]
Seeds
[edit]All seventeen seeded teams received byes into the second round.
Jonas Björkman /
Todd Woodbridge (final)
Daniel Nestor /
Sandon Stolle (second round)
Wayne Ferreira/Yevgeny Kafelnikov(entry error)Jiří Novák /
David Rikl (champions)
Nicklas Kulti /
Max Mirnyi (third round)
Donald Johnson /
Rick Leach (quarterfinals)
Sébastien Lareau /
Alex O'Brien (second round)
Wayne Arthurs /
Nenad Zimonjić (quarterfinals)
Byron Black /
Jared Palmer (second round)
David Adams /
Martín García (third round)
Roger Federer /
Dominik Hrbatý (third round)
John-Laffnie de Jager /
Ellis Ferreira (quarterfinals)
Lucas Arnold /
Tomás Carbonell (second round)
Wayne Black /
Kevin Ullyett (third round)
Michael Hill /
Jeff Tarango (third round)
Justin Gimelstob /
Scott Humphries (third round)
Mark Knowles /
Brian MacPhie (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | 7 | 6 | |||||||||||
17 | 5 | 2 | |||||||||||
1 | 5 | 63 | |||||||||||
4 | 7 | 77 | |||||||||||
4 | w/o | ||||||||||||
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | 4 | 7 | 6 | ||||||||||||||||||||||||
4 | 4 | Q | 6 | 5 | 4 | ||||||||||||||||||||||
Q | 6 | 6 | 1 | 63 | 6 | 4 | |||||||||||||||||||||
4 | 65 | 15 | 77 | 1 | 0r | ||||||||||||||||||||||
6 | 77 | 3 | 62 | ||||||||||||||||||||||||
15 | 6 | 77 | |||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
8 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||||
11 | 6 | 6 | |||||||||||||||||||||||||
0 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
WC | 6 | 4 | 3 | 11 | 3 | 4 | |||||||||||||||||||||
3 | 4 | 8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
6 | 6 | 2 | 3 | ||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
17 | 6 | 6 | |||||||||||||||||||||||||
6 | 1 | 1 | WC | 4 | 3 | ||||||||||||||||||||||
WC | 0 | 6 | 6 | 17 | 3 | 6 | 78 | ||||||||||||||||||||
WC | 6 | 3 | 7 | 16 | 6 | 3 | 66 | ||||||||||||||||||||
2 | 6 | 5 | WC | 2 | 77 | 4 | |||||||||||||||||||||
16 | 6 | 61 | 6 | ||||||||||||||||||||||||
17 | 6 | 6 | |||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||
9 | 4 | 62 | |||||||||||||||||||||||||
6 | 3 | 62 | 6 | 77 | |||||||||||||||||||||||
3 | 6 | 77 | 3 | 64 | |||||||||||||||||||||||
77 | 5 | 77 | 6 | 77 | |||||||||||||||||||||||
LL | 63 | 7 | 63 | 7 | 4 | 6 | |||||||||||||||||||||
7 | 5 | 6 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||
4 | 2 | 3 | 4 | ||||||||||||||||||||||||
6 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
6 | 7 | 10 | 64 | 1 | |||||||||||||||||||||||
Q | 2 | 5 | 4 | 67 | |||||||||||||||||||||||
10 | 6 | 79 | |||||||||||||||||||||||||
6 | 5 | 6 | 64 | ||||||||||||||||||||||||
4 | 7 | 3 | 77 | ||||||||||||||||||||||||
13 | 4 | 6 | 5 | ||||||||||||||||||||||||
6 | 4 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||
4 | 6 | 2 | 66 | 4 | |||||||||||||||||||||||
WC | 3 | 77 | 6 | 4 | 78 | 6 | |||||||||||||||||||||
WC | 6 | 61 | 2 | WC | 4 | 4 | |||||||||||||||||||||
4 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | 6 | 7 | |||||||||||||||||||||||||
2 | 65 | WC | 4 | 5 | |||||||||||||||||||||||
WC | 6 | 77 | 5 | 3 | 65 | ||||||||||||||||||||||
WC | 6 | 6 | 12 | 6 | 77 | ||||||||||||||||||||||
1 | 4 | WC | 6 | 2 | 4 | ||||||||||||||||||||||
12 | 3 | 6 | 6 | ||||||||||||||||||||||||
12 | 4 | 5 | |||||||||||||||||||||||||
6 | 7 | ||||||||||||||||||||||||||
14 | 1 | 6 | 6 | ||||||||||||||||||||||||
3 | 64 | 6 | 2 | 3 | |||||||||||||||||||||||
6 | 77 | 14 | 2 | 4 | |||||||||||||||||||||||
6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Q | 3 | 6 | 4 | 67 | 77 | 6 | |||||||||||||||||||||
2 | 79 | 65 | 3 |
Qualifying
[edit]Qualifying seeds
[edit]Paul Goldstein /
Jim Thomas (qualifying competition, lucky losers)
Jeff Coetzee /
Brent Haygarth (qualified)
Neville Godwin /
Jason Weir-Smith (qualified)
Marc-Kevin Goellner /
Eric Taino (first round)
Aleksandar Kitinov /
Jan Siemerink (first round)
Ashley Fisher /
Paul Rosner (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||
WC | ![]() ![]() | 64 | 1 | ||||||||||
1 | ![]() ![]() | 2 | 5 | ||||||||||
WC | ![]() ![]() | 6 | 7 | ||||||||||
WC | ![]() ![]() | 6 | 2 | 6 | |||||||||
6 | ![]() ![]() | 3 | 6 | 2 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | w/o | |||||||||||
WC | ![]() ![]() | ||||||||||||
2 | ![]() ![]() | 711 | 4 | 77 | |||||||||
WC | ![]() ![]() | 69 | 6 | 65 | |||||||||
WC | ![]() ![]() | 6 | 78 | ||||||||||
4 | ![]() ![]() | 4 | 66 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 2 | 2 | ||||||||||
3 | ![]() ![]() | 63 | 77 | 6 | |||||||||
![]() ![]() | 77 | 64 | 4 | ||||||||||
![]() ![]() | 6 | 77 | |||||||||||
5 | ![]() ![]() | 3 | 63 |
References
[edit]- ^ "Past Champions". Miami Open. Miami. Retrieved January 13, 2025.
2001: Jiri Novak/David Rikl