| 2001 European Cross Country Championships | |
|---|---|
![]() | |
| Organisers | EAA |
| Edition | 8th |
| Date | 9 December |
| Host city | Thun, Switzerland |
| Events | 4 |
| Distances | 9.15 km – Men 4.65 km – Women 6.15 km – Junior men 3.15 km – Junior women |
The 8th European Cross Country Championships were held at Thun in Switzerland on 9 December 2001. Serhiy Lebid took his second title in the men's competition and Yamna Belkacem won the women's race.
Results
[edit]Men individual 9.15 km
[edit]| Pos. | Runners | Time |
|---|---|---|
| 27:52 | ||
| 28:05 | ||
| 28:10 | ||
| 4. | 28:11 | |
| 5. | 28:12 | |
| 6. | 28:12 | |
| 7. | 28:13 | |
| 8. | 28:13 | |
| 9. | 28:14 | |
| 10. | 28:15 | |
| 11. | 28:17 | |
| 12. | 28:18 |
Total 77 competitors
Men teams
[edit]| Pos. | Team | Points |
|---|---|---|
Antonio David Jiménez José Carlos Adán José Manuel García Alejandro Gómez |
40 | |
| 50 | ||
| 72 | ||
| 4. | 74 | |
| 5. | 92 | |
| 6. | 135 | |
| 7. | 143 | |
| 8. | 160 |
Total 12 teams
Women individual 4.65 km
[edit]| Pos. | Runners | Time |
|---|---|---|
| 15:48 | ||
| 15:49 | ||
| 15:51 | ||
| 4. | 15:52 | |
| 5. | 15:55 | |
| 6. | 15:55 | |
| 7. | 15:56 | |
| 8. | 15:58 | |
| 9. | 16:01 | |
| 10. | 16:03 | |
| 11. | 16:05 | |
| 12. | 16:08 |
Total 84 competitors
Women teams
[edit]| Pos. | Team | Points |
|---|---|---|
Helena Sampaio Inês Monteiro Analídia Torre Ana Dias |
41 | |
| 49 | ||
| 66 | ||
| 4. | 71 | |
| 5. | 116 | |
| 6. | 137 | |
| 7. | 138 | |
| 8. | 140 |
Total 13 teams
Junior men individual 6.15 km
[edit]| Pos. | Runners | Time |
|---|---|---|
| 19:29 | ||
| 19:38 | ||
| 19:39 | ||
| 4. | 19:39 | |
| 5. | 19:43 | |
| 6. | 19:43 | |
| 7. | 19:44 | |
| 8. | 19:45 |
Total 90 competitors
Junior men teams
[edit]| Pos. | Team | Points |
|---|---|---|
Mo Farah Adam Bowden Matthew Bowser Andrew Lemoncello |
54 | |
| 67 | ||
| 68 | ||
| 4. | 79 | |
| 5. | 98 | |
| 6. | 118 | |
| 7. | 140 | |
| 8. | 147 |
Total 13 teams
Junior women individual 3.15 km
[edit]| Pos. | Runners | Time |
|---|---|---|
| 10:35 | ||
| 10:53 | ||
| 10:54 | ||
| 4. | 11:02 | |
| 5. | 11:07 | |
| 6. | 11:09 | |
| 7. | 11:11 | |
| 8. | 11:11 |
Total 84 competitors
Junior women teams
[edit]| Pos. | Team | Points |
|---|---|---|
Tatyana Chulakh Inga Abitova Marina Ivanova Tatyana Petrova |
35 | |
| 54 | ||
| 79 | ||
| 4. | 96 | |
| 5. | 115 | |
| 6. | 129 | |
| 7. | 147 | |
| 8. | 154 |
Total 15 teams
