This article needs additional citations for verification. (September 2017) |
| 2003 FIRA-AER Women's Sevens | |
|---|---|
| Host nation | |
| Date | 23–24 May 2003 |
| Cup | |
| Champion | |
| Runner-up | |
| Plate | |
| Winner | |
| Runner-up | |
| Bowl | |
| Winner | |
| Runner-up | |
2004 → | |
The 2003 FIRA-AER Women's Sevens is the first edition of the European Women's Sevens Championship. It took place on 24 May 2003 at Lunel.[1][2]
Spain took home the first European Women's Sevens Championship after defeating France 21–12 in the Cup final.[3]
Pool Stage
[edit]| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Cup Semifinal | |
| Teams advanced to the Plate Semifinal | |
| Teams advanced to the Shield Final | |
Pool A
[edit]| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 162 | 5 | +157 | 12 | |
| 4 | 3 | 0 | 1 | 131 | 24 | +107 | 10 | |
| 4 | 2 | 0 | 2 | 31 | 79 | -48 | 8 | |
| 4 | 1 | 0 | 3 | 12 | 112 | -100 | 6 | |
| 4 | 0 | 0 | 4 | 5 | 121 | -116 | 4 |
Pool B
[edit]| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 165 | 5 | +160 | 12 | |
| 4 | 3 | 0 | 1 | 68 | 50 | +18 | 10 | |
| 4 | 2 | 0 | 2 | 90 | 39 | +51 | 8 | |
| 4 | 1 | 0 | 3 | 24 | 129 | -105 | 6 | |
| 4 | 0 | 0 | 4 | 5 | 129 | -124 | 4 |
Knockout stage
[edit]Bowl
[edit]Plate
[edit]| Semi-finals | Final | |||||
| 24 May | ||||||
| 26 | ||||||
| 24 May | ||||||
| 5 | ||||||
| 14 | ||||||
| 24 May | ||||||
| 0 | ||||||
| 7 | ||||||
| 0 | ||||||
| Third place | ||||||
| 24 May | ||||||
| 5 | ||||||
| 7 | ||||||
Cup
[edit]| Semi-finals | Final | |||||
| 24 May | ||||||
| 49 | ||||||
| 24 May | ||||||
| 0 | ||||||
| 21 | ||||||
| 24 May | ||||||
| 12 | ||||||
| 35 | ||||||
| 0 | ||||||
| Third place | ||||||
| 24 May | ||||||
| 0 | ||||||
| 5 | ||||||
References
[edit]- ^ a b c "2003 Euro Sevens Championship". rugby7.com. Retrieved 28 January 2024.
- ^ a b c "2003 Women's European Sevens Championship". www.rugbyarchive.net. Retrieved 28 January 2024.
- ^ "The Spanish women's team, the best in Europe also in Rugby 7" (in Spanish). ferugby.com. Archived from the original on 25 April 2013. Retrieved 23 August 2012.