| Doubles | |
|---|---|
| 2004 Canberra Women's Classic | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–6(7–3) |
Tathiana Garbin and Émilie Loit were the defending champions, but Garbin opted to compete in Hobart that same week. Loit teamed up with Stéphanie Cohen-Aloro and withdrew the tournament in semifinals.
Jelena Kostanić and Claudine Schaul won the title by defeating Caroline Dhenin and Lisa McShea 6–4, 7–6(7–3) in the final.
Seeds
[edit]
Emmanuelle Gagliardi /
Petra Mandula (semifinals)
Stéphanie Cohen-Aloro /
Émilie Loit (semifinals, withdrew)
Conchita Martínez Granados /
Milagros Sequera (first round)
Caroline Dhenin /
Lisa McShea (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 1 | |||||||||||||||||||||||||
| 2 | 0r | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 2 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | 3 | |||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 5 | 6 | 3 | |||||||||||||||||||||||
| 711 | 7 | 7 | 3 | 6 | |||||||||||||||||||||||
| 69 | 5 | 6 | 77 | ||||||||||||||||||||||||
| LL | 0 | 4 | 4 | 4 | 63 | ||||||||||||||||||||||
| 6 | 6 | 6 | 64 | 5 | |||||||||||||||||||||||
| 3 | 66 | 4 | 3 | 77 | 7 | ||||||||||||||||||||||
| 4 | 6 | 78 | 4 | w/o | |||||||||||||||||||||||
| Q | 7 | 1 | 6 | 2 | |||||||||||||||||||||||
| 5 | 6 | 1 | Q | ||||||||||||||||||||||||
| 4 | 2 | 2 | w/o | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- Official results archive (ITF) Archived 2018-11-29 at the Wayback Machine
- Official results archive (WTA)