| 2006 season | |
|---|---|
| Chairman | Bo Lundquist |
| Manager | Kjell Jonevret (sacked) Anders Grönhagen |
| Stadium | Stockholms Stadion |
| Allsvenskan | 6th |
| Svenska Cupen | 4th round |
| UEFA Champions League | 2nd qualifying round |
| Top goalscorer | League: Mattias Jonson & Jones Kusi-Asare (6) All: Tobias Hysén (11) |
| Highest home attendance | 31,890 (20 September vs AIK, Allsvenskan) |
| Lowest home attendance | 1,130 (23 February vs Vålerenga IF, Royal League) |
Djurgården competed in the 2006 season in the Allsvenskan, Svenska Cupen and UEFA Champions League
Squad information
[edit]Squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Player statistics
[edit]Appearances for competitive matches only.
| No. | Pos | Nat | Player | Total | Allsvenskan | Svenska Cupen | Champions League | Royal League | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2 | Matias Concha | 27 | 2 | 20 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | ||
| 3 | Robert Stoltz | 27 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| 4 | Elias Storm | 9 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 5 | Sölvi Ottesen | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Toni Kuivasto | 33 | 0 | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | ||
| 7 | Johan Arneng | 28 | 1 | 19 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | ||
| 8 | Tobias Hysén | 26 | 11 | 15 | 5 | 3 | 2 | 2 | 0 | 6 | 4 | ||
| 9 | Jones Kusi Asare | 22 | 7 | 17 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| 10 | Felix Magro | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| 11 | Daniel Sjölund | 32 | 2 | 26 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | ||
| 12 | Mattias Jonson | 28 | 7 | 21 | 6 | 0 | 0 | 2 | 0 | 5 | 1 | ||
| 13 | Stefan Bergtoft | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 14 | Kári Árnason | 21 | 2 | 14 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | ||
| 15 | Pa Dembo Touray | 34 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | ||
| 16 | Markus Johannesson | 36 | 0 | 26 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | ||
| 17 | Stefan Batan | 27 | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | ||
| 18 | Niclas Rasck | 12 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 19 | Thiago Quirino da Silva | 26 | 2 | 18 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | ||
| 20 | Patrick Amoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Jesper Håkansson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| 22 | Andrej Komac | 18 | 1 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 23 | Lance Davids | 24 | 5 | 17 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | ||
| 24 | Dennis Boskailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Enrico Cardoso Nazaré | 17 | 1 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 26 | Kristian Junegard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Oskar Wahlström | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 77 | Abgar Barsom | 20 | 1 | 11 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | ||
| Tomas Backman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Tobias Bergenwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Viktor Bergström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yussif Chibsah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mattias Folkesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonas Hellgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Philip Hellquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robert Hellquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Holmgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Per Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christoffer Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eldin Kozica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anton Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Srdjan Marjanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Nyström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbin Sellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mtaka Simba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommi Vaiho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Goals
[edit]
Total[edit] |
Allsvenskan[edit]
|
Svenska Cupen[edit]
|
Champions League[edit]
|
Competitions
[edit]Overall
[edit]Allsvenskan
[edit]League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Helsingborgs IF | 26 | 11 | 9 | 6 | 44 | 34 | +10 | 42 | Qualification to UEFA Cup first qualifying round[a] |
| 5 | Kalmar FF | 26 | 12 | 5 | 9 | 39 | 30 | +9 | 41 | |
| 6 | Djurgårdens IF | 26 | 11 | 7 | 8 | 31 | 25 | +6 | 40 | |
| 7 | Malmö FF | 26 | 10 | 8 | 8 | 43 | 39 | +4 | 38 | |
| 8 | IFK Göteborg | 26 | 9 | 9 | 8 | 39 | 36 | +3 | 36 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ Helsingborg qualified for the UEFA Cup as Svenska Cupen champions 2006.
Results summary
[edit]Matches
[edit]- Hammarby-Djurgården ended in the beginning of second half because fan riots from the Hammarby supporters. The result was 3-0 and it became also the result of the game. Hammarby also lost 6 points because of this.
Svenska Cupen
[edit]Champions League
[edit]2nd qualifying round
[edit]| 26 July 2006 1st leg | Djurgårdens IF | 1 – 0 | | Solna |
| 20:00 | Enrico |
Report MatchCentre | Stadium: Råsunda Stadium Referee: Alexandru Tudor (Romania) |
| 2 August 2006 2nd leg | Ružomberok | 3 – 1 | | Ružomberok |
| 20:00 | Žofčák Tomčák Nezmar |
Report MatchCentre | Kusi-Asare |
Stadium: Štadión MFK Ružomberok Referee: Hervé Piccirillo (France) |
Ružomberok won 3–2 on aggregate.
Royal League
[edit]Group stage
[edit]| Date | Venue | Opponents | Score | Round | Djurgården scorers | Attendance |
|---|---|---|---|---|---|---|
| 2006-02-12 | Ullevi | Göteborg | 0-2 | Group 3 | 3 349 | |
| 2006-02-16 | Södertälje Fotbollsarena | 1-1 | Group 3 | Hysén | 1 244 |
Quarter-finals
[edit]| Date | Venue | Opponents | Score | Round | Djurgården scorers | Attendance |
|---|---|---|---|---|---|---|
| 2006-02-23 | Södertälje Fotbollsarena | 2-1 | Quarterfinal 1 | Hysén(2) | 1 130 | |
| 2006-03-09 | 3-1 | Quarterfinal 2 | Jonson, Håkansson, Hysén, | ? |
Semifinals
[edit]| Date | Venue | Opponents | Score | Round | Djurgården scorers | Attendance |
|---|---|---|---|---|---|---|
| 2006-03-16 | Södertälje Fotbollsarena | 1-3 | Semifinal 1 | Håkansson | 2 180 | |
| 2006-03-26 | 0-1 | Semifinal 2 | 4 301 |