| Women's 200 metres at the European Athletics Championships |
|---|
These are the results of the women's 200 metres event at the 2006 European Athletics Championships in Gothenburg, Sweden.
Medalists
[edit]| Gold | Silver | Bronze |
| Kim Gevaert |
Yuliya Gushchina |
Natalia Rusakova |
Schedule
[edit]| Date | Time | Round |
|---|---|---|
| 10 August 2006 | 18:25 | Round 1 |
| 11 August 2006 | 18:45 | Semifinals |
| 11 August 2006 | 20:45 | Final |
Records
[edit]| World Record | 21.34 | Seoul, South Korea (SO) | 29 September 1988 | |
| European Record | 21.71 | Karl Marx Stadt, East Germany | 10 June 1979 | |
| 21.71 | Stuttgart, West Germany | 28 August 1986 | ||
| Championship Record | 21.71 | Stuttgart, West Germany | 28 August 1986 |
No records were broken during this event.
Results
[edit]| KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1
[edit]Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Yuliya Gushchina | 22.69 | Q, SB | |
| 2 | 2 | Natalia Rusakova | 22.75 | Q | |
| 3 | 4 | Kim Gevaert | 22.83 | Q | |
| 4 | 1 | Monika Bejnar | 23.07 | Q | |
| 5 | 3 | Angela Moroșanu | 23.14 | Q | |
| 6 | 3 | Hanna Mariën | 23.24 | Q | |
| 7 | 4 | Muriel Hurtis-Houairi | 23.27 | Q, SB | |
| 8 | 1 | Jacqueline Poelman | 23.35 | Q | |
| 9 | 4 | Jala Gangnus | 23.39 | q | |
| 10 | 1 | Yekaterina Kondratyeva | 23.41 | Q | |
| 10 | 2 | Olena Chebanu | 23.41 | Q | |
| 12 | 2 | Olivia Borlée | 23.48 | Q | |
| 13 | 2 | Sylviane Félix | 23.50 | q | |
| 14 | 1 | Eleni Artymata | 23.51 | q, PB | |
| 15 | 2 | Klodiana Shala | 23.55 | q, NR | |
| 16 | 2 | Sari Keskitalo | 23.55 | PB | |
| 17 | 2 | Elisabeth Slettum | 23.55 | PB | |
| 18 | 3 | Belén Recio | 23.62 | Q | |
| 19 | 1 | Kristina Žumer | 23.63 | SB | |
| 20 | 1 | Štěpánka Klapáčová | 23.64 | ||
| 21 | 1 | Eleftheria Kobidou | 23.92 | ||
| 22 | 3 | Lena Aruhn | 23.94 | ||
| 22 | 4 | Anna Boyle | 23.94 | ||
| 24 | 4 | Pia Tajnikar | 24.22 | ||
| 25 | 4 | Iveta Mazáčová | 24.25 | ||
| 26 | 3 | Monika Gachevska | 24.53 | ||
| 3 | Ciara Sheehy | DNF | |||
| 3 | Fabienne Beret-Martinel | DQ |
Semifinals
[edit]First 4 of each Semifinal will be directly qualified (Q) for the Final.
Semifinal 1
[edit]| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 4 | Kim Gevaert | 0.154 | 23.07 | Q | |
| 2 | 3 | Yuliya Gushchina | 0.162 | 23.21 | Q | |
| 3 | 5 | Angela Moroșanu | 0.222 | 23.60 | Q | |
| 4 | 6 | Olena Chebanu | 0.174 | 23.79 | Q | |
| 5 | 2 | Muriel Hurtis-Houairi | 0.161 | 23.80 | ||
| 6 | 8 | Belén Recio | 0.255 | 24.20 | ||
| 7 | 1 | Jala Gangnus | 0.193 | 24.24 | ||
| 8 | 7 | Klodiana Shala | 0.245 | 24.64 |
Semifinal 2
[edit]| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 5 | Natalia Rusakova | 0.180 | 23.02 | Q | |
| 2 | 8 | Yekaterina Kondratyeva | 0.218 | 23.32 | Q | |
| 3 | 4 | Monika Bejnar | 0.143 | 23.34 | Q | |
| 4 | 7 | Sylviane Félix | 0.181 | 23.46 | Q | |
| 5 | 6 | Hanna Mariën | 0.192 | 23.59 | ||
| 6 | 2 | Olivia Borlée | 0.156 | 23.90 | ||
| 7 | 1 | Eleni Artymata | 0.179 | 23.93 | ||
| 8 | 3 | Jacqueline Poelman | 0.150 | 24.01 |
Final
[edit]| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 5 | Kim Gevaert | 0.149 | 22.68 | |||
| 4 | Yuliya Gushchina | 0.161 | 22.93 | |||
| 3 | Natalia Rusakova | 0.165 | 23.09 | |||
| 4 | 7 | Monika Bejnar | 0.162 | 23.28 | ||
| 5 | 8 | Sylviane Félix | 0.216 | 23.45 | ||
| 6 | 6 | Yekaterina Kondratyeva | 0.162 | 23.58 | ||
| 7 | 2 | Olena Chebanu | 0.175 | 23.63 | ||
| 8 | 1 | Angela Moroșanu | 0.230 | 23.66 |