| 2007 Hong Kong Women's Sevens | |
|---|---|
| Host nation | |
| Date | 29–30 March |
| Cup | |
| Champion | |
| Runner-up | |
| Plate | |
| Winner | |
| Runner-up | |
| Bowl | |
| Winner | |
| Runner-up | |
| Tournament details | |
| Matches played | 28 |
← 2006 2008 → | |
The 2007 Hong Kong Women's Sevens was the tenth edition of the tournament. The event was held from the 29th to the 30th of March in Hong Kong.[a] Aotearoa Maori New Zealand won the tournament after defeating Australia in the final.[1]
Teams
[edit]Twelve teams competed at the tournament, Papua New Guinea made their debut in the competition.[2]
Aotearoa Maori New Zealand
Canada
Hong Kong
Australia
Kazakhstan
Arabian Gulf
United States
Thailand
Papua New Guinea
China
Singapore
Japan U-23
Group stages
[edit]POOL A
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 85 | 0 | |
| 1 | 0 | 1 | 38 | 21 | |
| 0 | 0 | 2 | 0 | 102 |
POOL B
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 38 | 5 | |
| 1 | 0 | 1 | 29 | 14 | |
| 0 | 0 | 2 | 7 | 55 |
POOL C
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 60 | 0 | |
| 1 | 0 | 1 | 38 | 38 | |
| 0 | 0 | 2 | 0 | 60 |
POOL D
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 57 | 0 | |
| 1 | 0 | 1 | 12 | 39 | |
| 0 | 0 | 2 | 7 | 37 |
Classification stages
[edit]Cup Quarter-finals
[edit]| Quarter-finals | Semi-finals | Cup Final | ||||||||
| 49 | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| 0 | ||||||||||
| 12 | ||||||||||
| 5 | ||||||||||
| 10 | ||||||||||
| 0 | ||||||||||
| 51 | ||||||||||
| 0 | ||||||||||
| 38 | ||||||||||
| 0 | Plate Final | |||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
| 5 | ||||||||||
Bowl Semi-finals
[edit]| Semi-finals | Bowl Final | |||||
| 36 | ||||||
| 0 | ||||||
| 21 | ||||||
| 19 | ||||||
| 47 | ||||||
| 0 | ||||||
| Shield Final | ||||||
| 24 | ||||||
| 0 | ||||||
Vase Semi-finals
[edit]| Semi-finals | Vase Final | |||||
| 12 | ||||||
| 5 | ||||||
| 14 | ||||||
| 12 | ||||||
| 17 | ||||||
| 0 | ||||||
| Spoon Final | ||||||
| 31 | ||||||
| 0 | ||||||
Notes
[edit]- ^ Source Hong Kong Union
References
[edit]- ^ Rajapaksha, Kaveenth (2018-09-06). "The Black Ferns - The greatest team on this planet?". ThePapare.com. Retrieved 2023-09-16.
- ^ "PNG women's sevens compete in Hong Kong sevens". RNZ. 2007-03-26. Retrieved 2023-09-16.