| Men's freestyle 96 kg at the 2007 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heydar Aliyev Sports and Concert Complex | ||||||||||||
| Dates | 21 September 2007 | ||||||||||||
| Competitors | 42 from 42 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2007 World Wrestling Championships | |||
|---|---|---|---|
| Freestyle | Greco-Roman | Women | |
| 55 kg | 55 kg | 48 kg | |
| 60 kg | 60 kg | 51 kg | |
| 66 kg | 66 kg | 55 kg | |
| 74 kg | 74 kg | 59 kg | |
| 84 kg | 84 kg | 63 kg | |
| 96 kg | 96 kg | 67 kg | |
| 120 kg | 120 kg | 72 kg | |
The men's freestyle 96 kilograms is a competition featured at the 2007 World Wrestling Championships, and was held at the Heydar Aliyev Sports and Concert Complex in Baku, Azerbaijan on 21 September 2007.[1]
Results
[edit]- Legend
- F — Won by fall
Finals
[edit]| Semifinals | Final | ||||||||||
| 1 | 1 | ||||||||||
| 0 | 0 | 1 | 2 | ||||||||
| 5 | 6 | 0 | 0 | ||||||||
| 0 | 0 | ||||||||||
Top half
[edit]Section 1
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 2 | 5F | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
Section 2
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | 4F | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 2 | 0 | 1 | |||||||||||||||||||||
| 1 | 2 | 0 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 0 | 1 | 3 | |||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||
| 0 | 0 | 2 | 1 | ||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||
Section 4
[edit]| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 2 | 3 | 8F | ||||||||||||||||||||
| 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 3 | 0 | 2 | 0 | 1 | |||||||||||||||||||
| 3 | 0 | 0 | 3 | 0 | |||||||||||||||||||
| 7 | 2 | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | 2 | 5F | ||||||||||||||||||||
| 7 | 6 | 1 | 0 | ||||||||||||||||||||
| 0 | 1 | 4 | 5 | ||||||||||||||||||||
| 1 | 3 | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | 1 | 2 | ||||||||||||||||||||
| 7 | 4 | 4 | 1 | ||||||||||||||||||||
| 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||
Repechage
[edit]| Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||
| 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 1 | 1 | 0 | 0 | 4 | 2 | |||||||||||
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 3 | 2 | 3 | 6 | 0 | 1 | 0 | ||||||||||
References
[edit]- ^ "Baku 2007 Results Book" (PDF). FILA. Archived from the original on 21 March 2017. Retrieved 12 April 2020.