Singles | |
---|---|
2014 BRD Năstase Țiriac Trophy | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–2), 6–1 |
Draw | 28 |
Seeds | 8 |
The 2014 BRD Năstase Țiriac Trophy - Singles was a session of the larger BRD Năstase Țiriac Trophy tennis tournament held at Arenele BNR in Bucharest, Romania, from 21 to 27 April 2014. Lukáš Rosol was the defending champion, but lost in the final to Grigor Dimitrov 7–6(7–2), 6–1
Seeds
[edit]Grigor Dimitrov (champion)
1. Mikhail Youzhny (second round)
2. Gaël Monfils (semifinals, retired)
3. Gilles Simon (quarterfinals)
4.
Vasek Pospisil (first round)
5. Andreas Seppi (first round)
6. Nicolas Mahut (first round)
7. Jarkko Nieminen (second round)
8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1/WC | ![]() | 5 | |||||||||||
3 | ![]() | 1r | |||||||||||
1/WC | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 1 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 3 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 63 | 0 | ![]() | 65 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 77 | ![]() | 6 | 65 | 2 | ||||||||||||||||||||
6 | ![]() | 0 | 6 | 64 | 1/WC | ![]() | 5 | ||||||||||||||||||||
3 | ![]() | 1r | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 77 | 3 | 4 | Q | ![]() | 1 | 3 | |||||||||||||||||||
Q | ![]() | 62 | 6 | 6 | 3 | ![]() | 3 | 710 | 6 | ||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 6 | 68 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 77 | |||||||||||||||||||||||
![]() | 3 | 6 | 64 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 78 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 66 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 62 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 7 | 2 | 1 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 6 | 0 | 3 | ||||||||||||||||||
![]() | 78 | 78 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 66 | 66 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 3 | 3 |
Qualifying
[edit]Seeds
[edit]Tobias Kamke (second round)
1. Pere Riba (second round)
2. Paul-Henri Mathieu (qualified)
3. Adrian Ungur (qualified)
4. Damir Džumhur (first round)
5. Ričardas Berankis (qualified)
6. Radu Albot (qualifying competition)
7. Jaroslav Pospíšil (qualifying competition)
8.
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
1 | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
![]() | 77 | 1 | 4 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 61 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 4 | 1 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
2 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
![]() | 7 | 4 | 2 | |||||||||||||||||
6 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
6 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
7 | ![]() | 6 | 3 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
4 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 7 | 4 | |||||||||||||||||
8 | ![]() | 7 | 5 | 6 |
References
[edit]- "BRD Nastase Tiriac Trophy Main Draw" (PDF). protennislive.com. Retrieved 9 August 2022.
- "BRD Nastase Tiriac Trophy Qualifying Draw" (PDF). protennislive.com. Retrieved 9 August 2022.