Singles | |
---|---|
2016 Queen's Club Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(5–7), 6–4, 6–3 |
Draw | 32 |
Seeds | 8 |
Defending champion Andy Murray defeated Milos Raonic in the final, 6–7(5–7), 6–4, 6–3 to win the singles tennis title at the 2016 Queen's Club Championships. It was his record fifth Queen's title.[1][2] This would be the first of two consecutive finals on grass between Murray and Raonic, as the two met again in the final of Wimbledon three weeks later, with Murray again prevailing to win his second Wimbledon and third major title.
Seeds
[edit]Andy Murray (champion)
Stan Wawrinka (first round)
Milos Raonic (final)
Richard Gasquet (first round)
Marin Čilić (semifinals)
Roberto Bautista Agut (quarterfinals)
John Isner (second round)
Gilles Simon (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
5 | ![]() | 3 | 6 | 3 | |||||||||
1 | ![]() | 65 | 6 | 6 | |||||||||
3 | ![]() | 77 | 4 | 3 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 710 | 77 | ||||||||||||||||||||||||
![]() | 68 | 61 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 78 | 67 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 66 | 79 | 4 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
WC | ![]() | 68 | 78 | 3 | WC | ![]() | 4 | 6 | 1 | ||||||||||||||||||
![]() | 710 | 66 | 6 | ![]() | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | w/o | ||||||||||||||||||||
8 | ![]() | 4 | 6 | 1 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
4 | ![]() | 62 | 2 | 5 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 77 | 3 | 4 | ||||||||||||||||||||
![]() | 66 | 6 | 3 | 5 | ![]() | 63 | 6 | 6 | |||||||||||||||||||
PR | ![]() | 78 | 4 | 6 | PR | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 64 | 77 | |||||||||||||||||||||||
![]() | 62 | 77 | 61 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||
LL | ![]() | 77 | 65 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 63 | 77 | 4 | LL | ![]() | 5 | 66 | ||||||||||||||||||||
![]() | 77 | 4 | 4 | 3 | ![]() | 7 | 78 | ||||||||||||||||||||
3 | ![]() | 65 | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
7 | ![]() | 77 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
PR | ![]() | 62 | 4 | 7 | ![]() | 6 | 616 | 67 | |||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 3 | 718 | 79 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 77 | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 2 | 63 |
Qualifying
[edit]Seeds
[edit]Kevin Anderson (qualified)
Vasek Pospisil (qualified)
Adrian Mannarino (qualified)
John Millman (first round)
Jiří Veselý (qualifying competition, lucky loser)
Donald Young (qualified)
Dušan Lajović (first round)
Sam Groth (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
1 | ![]() | 77 | 77 | ||||||||||
5 | ![]() | 62 | 65 | ||||||||||
![]() | 6 | 66 | 4 | ||||||||||
5 | ![]() | 1 | 78 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 78 | ||||||||||
WC | ![]() | 65 | 66 | ||||||||||
2 | ![]() | 3 | 7 | 6 | |||||||||
![]() | 6 | 5 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 1 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3/Alt | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
3/Alt | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 2 | 2 | ||||||||||
![]() | 3 | 77 | 61 | ||||||||||
8 | ![]() | 6 | 64 | 77 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 3 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 65 | ||||||||||
6 | ![]() | 6 | 77 |
References
[edit]- ^ "Andy Murray beats Milos Raonic to win Aegon Championships – as it happened". Guardian. 19 June 2016. Retrieved 22 June 2016.
- ^ "Andy Murray beats Milos Raonic to win record fifth Queen's title". BBC Sport. 19 June 2016. Retrieved 22 June 2016.