The men's 200 metres event at the 2017 European Athletics U23 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 14 and 15 July.
Medalists
[edit]| Gold | Ján Volko |
| Silver | Gautier Dautremer |
| Bronze | Roger Gurski |
Records
[edit]Prior to the competition, the records were as follows:
| European U23 record | 19.80 | Daegu, South Korea | 3 September 2011 | |
| Championship U23 record | 20.34 | Bydgoszcz, Poland | 20 July 2003 |
Results
[edit]Heats
[edit]14 July[1]
Qualification rule: First 3 (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: +0.9 m/s, Heat 2: +1.2 m/s, Heat 3: +0.5 m/s, Heat 4: +1.0 m/s
Semifinals
[edit]15 July[3]
Qualification rule: First 3 (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +0.9 m/s, Heat 2: +0.9 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jonathan Quarcoo | 20.39 | Q, NU23R | |
| 2 | 1 | Ján Volko | 20.54 | Q, NR | |
| 3 | 1 | Roger Gurski | 20.71 | Q | |
| 4 | 2 | Gautier Dautremer | 20.78 | Q | |
| 5 | 2 | Felix Svensson | 20.87 | Q, PB | |
| 6 | 2 | Silvan Wicki | 20.89 | Q, PB | |
| 7 | 1 | Simone Tanzilli | 20.93 | q | |
| 8 | 2 | Lodovico Cortelazzo | 20.95 | q | |
| 9 | 1 | Jacopo Spanò | 21.02 | SB | |
| 10 | 2 | Oskari Lehtonen | 21.17 | ||
| 11 | 2 | Ricardo Ribeiro | 21.22 | ||
| 12 | 1 | Rafael Jorge | 21.25 | ||
| 13 | 2 | Daniel Cerdán | 21.30 | ||
| 14 | 2 | Kevin Ugo | 1:03.87 | ||
| 1 | Petre Rezmives | DNF | |||
| 1 | Samuli Samuelsson | DQ | R162.7[2] |
Final
[edit]
15 July[4]
Wind: +1.6 m/s
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Ján Volko | 20.33 | CR, NR | ||
| 5 | Gautier Dautremer | 20.66 | PB | ||
| 8 | Roger Gurski | 20.70 | |||
| 4 | 7 | Jonathan Quarcoo | 20.80 | ||
| 5 | 4 | Felix Svensson | 20.95 | ||
| 6 | 3 | Lodovico Cortelazzo | 21.05 | ||
| 7 | 9 | Silvan Wicki | 21.32 | ||
| 2 | Simone Tanzilli | DNS |
References
[edit]- ^ "Heats results" (PDF). Archived from the original (PDF) on 2016-08-21. Retrieved 2017-07-17.
- ^ a b c False start
- ^ "Semifinals results" (PDF). Archived from the original (PDF) on 2016-08-21. Retrieved 2017-07-17.
- ^ "Final results" (PDF). Archived from the original (PDF) on 2016-08-03. Retrieved 2017-07-17.