| 2018 season | |||
|---|---|---|---|
| Chairman | Andrew Hauptman | ||
| Head coach | Veljko Paunović | ||
| Stadium | Toyota Park (capacity: 20,000) | ||
| MLS | Conference: 10th Overall: 20th | ||
| MLS Cup Playoffs | Did not qualify | ||
| U.S. Open Cup | Semifinals | ||
| Brimstone Cup | Lost | ||
| Top goalscorer | League: Nemanja Nikolić, 15 goals All: Nemanja Nikolić, 19 goals | ||
| Highest home attendance | League: 21,915 (April 14 vs. LA Galaxy) | ||
| Lowest home attendance | 8,551 | ||
| Average home league attendance | 14,516 | ||
| Biggest win | CHI 4-0 ORL (9/16) | ||
| Biggest defeat | TOR 3-0 CHI (7/28) | ||
|
| |||
The 2018 Chicago Fire season was the club's 20th year of existence, as well as their 21st in Major League Soccer.
Current squad
[edit]As of August 10, 2018. Source: Chicago Fire official roster and Official MLS Roster
Player movement
[edit]In
[edit]| Date | Player | Position | Previous club | Notes | Ref |
|---|---|---|---|---|---|
| November 28, 2017 | M | Option was exercised | [1] | ||
| November 28, 2017 | F | Option was exercised | [1] | ||
| November 28, 2017 | GK | Option was exercised | [1] | ||
| November 28, 2017 | M | Option was exercised | [1] | ||
| November 28, 2017 | D | Option was exercised | [1] | ||
| November 28, 2017 | GK | Option was exercised | [1] | ||
| November 28, 2017 | M | Option was exercised | [1] | ||
| November 28, 2017 | M | Option was exercised | [1] | ||
| November 28, 2017 | M | Option was exercised | [1] | ||
| November 28, 2017 | D | Option was exercised | [1] | ||
| November 28, 2017 | D | Option was exercised | [1] | ||
| January 10, 2018 | D | Signed as a homegrown player through 2019 with options for 2020 and 2021 | [2] | ||
| January 15, 2018 | GK | Re-Signed after his contract was initially declined; signed through 2019 with an option for 2020. | [3] | ||
| January 17, 2018 | M | Signed a new one-year contract after his original expired. | [4] | ||
| January 18, 2018 | D | Acquired from Orlando City, along with $100,000 in allocation money, for the rights to Fire homegrown prospect Cameron Lindley. | [5] | ||
| January 19, 2018 | F | Acquired via the 5th overall pick in the SuperDraft after signing an MLS contract | [6] | ||
| January 19, 2018 | M | Acquired via the 10th overall pick in the SuperDraft after signing a Generation Adidas contract | [6] | ||
| February 28, 2018 | M | Acquired from Vancouver in exchange for $150,000 in TAM | [7] | ||
| February 28, 2018 | F | Signed to a contract for 2018 with options for 2019, 2020, and 2021, after being selected with the 38th overall pick in the SuperDraft | [8] | ||
| February 28, 2018 | F | Signed to a contract for 2018 with options for 2019, 2020, and 2021, after being selected with the 49th overall pick in the SuperDraft | [8] | ||
| March 9, 2018 | D | Signed to a contract for 2018 with an option for 2019 | [9] | ||
| March 9, 2018 | GK | Signed to a contract for 2018 with an option for 2019 and 2020 | [9] | ||
| March 16, 2018 | F | Signed for the 2018 season | [10] | ||
| July 11, 2018 | M | Permanently signed through 2019 with an option for 2020 | [11] | ||
| July 12, 2018 | D | Signed for an undisclosed amount through 2019 with an option for 2020 | [12] | ||
| July 17, 2018 | M/D | Acquired in exchange for $400k in TAM | [13] | ||
| July 20, 2018 | D/M | Acquired in exchange for $50k in GAM and Jon Bakero | [14] | ||
| September 14, 2018 | F | Signed off of waivers | [15] |
Out
[edit]| Date | Player | Position | Destination Club | Notes | Ref |
|---|---|---|---|---|---|
| November 18, 2017 | D/M | After his contract expired, he announced that he wouldn't be returning to the Fire | [16][1] | ||
| November 28, 2017 | M | Option was declined | [1] | ||
| November 28, 2017 | D | Option was declined | [1] | ||
| November 28, 2017 | D | Retired | Option was declined; on February 13, he announced his retirement. | [1] | |
| November 28, 2017 | M | Option was declined | [1] | ||
| November 28, 2017 | M | Option was declined | [1] | ||
| November 28, 2017 | D | Option was declined | [1] | ||
| November 28, 2017 | M | Loan was not extended | [1] | ||
| November 28, 2017 | G | Option was declined | [1] | ||
| November 28, 2017 | M | Out of Contract | [1] | ||
| December 10, 2017 | M | Traded to Houston for Houston's natural second round selection in the 2019 MLS SuperDraft | [17] | ||
| December 18, 2018 | F | Mutually parted ways | [18] | ||
| January 14, 2018 | GK | Mutually parted ways | [19] | ||
| January 19, 2018 | GK | Traded along with $175 thousand in allocation money to Minnesota for the fifth overall pick in the SuperDraft | [20] | ||
| January 19, 2018 | MF | Traded for $1.2 million in allocation money over 2018 and 2019 | [21] | ||
| July 20, 2018 | FW | Traded with $50K in GAM for Nicolas Hasler | [14] | ||
| August 6, 2018 | DF | Contract was mutually terminated | [22] | ||
| August 9, 2018 | DF | Waived | [23] | ||
| August 9, 2018 | MF | Waived | [23] |
Loaned in
[edit]| Date | Player | Position | Original Club | Loan Ended | Ref |
|---|---|---|---|---|---|
| February 6, 2018 | MF | July 11, 2018 | [24] |
Loaned out
[edit]| Date | Player | Position | Destination Club | Loan Ended | Ref |
|---|---|---|---|---|---|
| August 10, 2018 | FW | End of season | [25] | ||
| August 10, 2018 | FW | End of season | [25] |
Unsigned trialists and draft picks
[edit]Pre-Season
- Midfielder
Omar Castro[26] - Midfielder/Forward
Joshua Gatt, last played for Colorado Rapids; left the team on February 26[27][28] - Goalkeeper
Sam Howard, last played for IFK Åmål in Sweden; left the team on February 19[27][29] - Defender
Maxi Moreira, last played for Huracán F.C. in Uruguay[27] - Defender
Josh Morton from California, picked 84th overall in the SuperDraft; was not part of the starting camp roster[6][27] - Forward
Albert Ruiz, last played for Florida Gulf Coast Eagles after not being selected in the SuperDraft; left camp sometime after the game against Kansas City[30][31]
Academy midfielders Gilberto Angeles and Javier Casas also trained with the Fire while they were in Florida.[32][26] Academy goalie Kyle Orciuch trained once they got back to Chicago after their travel to Bradenton as well.[33]
Technical staff
[edit]| Position | Staff |
|---|---|
| General Manager | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Goalkeeper Coach | |
| Senior Director of Soccer Operations | Eddie Rock |
| Strength and Conditioning Coach | Raphael Fevre |
| Massage Therapist | Steven Burrows |
| Director of Scouting | Matt Pearson |
| Video Analyst | Nenad Babic |
| Manager of Team and Soccer Operations | Alex Boler |
| Equipment Manager | Brian Sauer |
| Assistant Equipment Manager | Juan Arreola |
| Head Athletic Trainer | Steven Purcell |
| Assistant Athletic Trainer | Reade Whitney |
| Chief Medical Officer | Dr. Joshua Blomgren, D.O. |
| Head Orthopedic Officer | Dr. Brian Forsythe, M.D. |
| Physical Therapist | Ryan Perry |
Last updated: October 30, 2017
Source: Chicago Fire Technical Staff
Standings
[edit]Eastern Conference table
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 34 | 22 | 7 | 5 | 62 | 33 | +29 | 71 | MLS Cup Conference Semifinals |
| 2 | Atlanta United FC | 34 | 21 | 7 | 6 | 70 | 44 | +26 | 69 | |
| 3 | New York City FC | 34 | 16 | 10 | 8 | 59 | 45 | +14 | 56 | MLS Cup Knockout Round |
| 4 | D.C. United | 34 | 14 | 11 | 9 | 60 | 50 | +10 | 51 | |
| 5 | Columbus Crew | 34 | 14 | 11 | 9 | 43 | 45 | −2 | 51 | |
| 6 | Philadelphia Union | 34 | 15 | 14 | 5 | 49 | 50 | −1 | 50 | |
| 7 | Montreal Impact | 34 | 14 | 16 | 4 | 47 | 53 | −6 | 46 | |
| 8 | New England Revolution | 34 | 10 | 13 | 11 | 49 | 55 | −6 | 41 | |
| 9 | Toronto FC | 34 | 10 | 18 | 6 | 59 | 64 | −5 | 36 | |
| 10 | Chicago Fire | 34 | 8 | 18 | 8 | 48 | 61 | −13 | 32 | |
| 11 | Orlando City SC | 34 | 8 | 22 | 4 | 43 | 74 | −31 | 28 |
Overall table
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls (S) | 34 | 22 | 7 | 5 | 62 | 33 | +29 | 71 | CONCACAF Champions League |
| 2 | Atlanta United FC (C) | 34 | 21 | 7 | 6 | 70 | 44 | +26 | 69 | |
| 3 | Sporting Kansas City | 34 | 18 | 8 | 8 | 65 | 40 | +25 | 62 | |
| 4 | Seattle Sounders FC | 34 | 18 | 11 | 5 | 52 | 37 | +15 | 59 | |
| 5 | Los Angeles FC | 34 | 16 | 9 | 9 | 68 | 52 | +16 | 57 | |
| 6 | FC Dallas | 34 | 16 | 9 | 9 | 52 | 44 | +8 | 57 | |
| 7 | New York City FC | 34 | 16 | 10 | 8 | 59 | 45 | +14 | 56 | |
| 8 | Portland Timbers | 34 | 15 | 10 | 9 | 54 | 48 | +6 | 54 | |
| 9 | D.C. United | 34 | 14 | 11 | 9 | 60 | 50 | +10 | 51 | |
| 10 | Columbus Crew | 34 | 14 | 11 | 9 | 43 | 45 | −2 | 51 | |
| 11 | Philadelphia Union | 34 | 15 | 14 | 5 | 49 | 50 | −1 | 50 | |
| 12 | Real Salt Lake | 34 | 14 | 13 | 7 | 55 | 58 | −3 | 49 | |
| 13 | LA Galaxy | 34 | 13 | 12 | 9 | 66 | 64 | +2 | 48 | |
| 14 | Vancouver Whitecaps FC | 34 | 13 | 13 | 8 | 54 | 67 | −13 | 47 | |
| 15 | Montreal Impact | 34 | 14 | 16 | 4 | 47 | 53 | −6 | 46 | |
| 16 | New England Revolution | 34 | 10 | 13 | 11 | 49 | 55 | −6 | 41 | |
| 17 | Houston Dynamo | 34 | 10 | 16 | 8 | 58 | 58 | 0 | 38 | CONCACAF Champions League |
| 18 | Minnesota United FC | 34 | 11 | 20 | 3 | 49 | 71 | −22 | 36 | |
| 19 | Toronto FC | 34 | 10 | 18 | 6 | 59 | 64 | −5 | 36 | CONCACAF Champions League |
| 20 | Chicago Fire | 34 | 8 | 18 | 8 | 48 | 61 | −13 | 32 | |
| 21 | Colorado Rapids | 34 | 8 | 19 | 7 | 36 | 63 | −27 | 31 | |
| 22 | Orlando City SC | 34 | 8 | 22 | 4 | 43 | 74 | −31 | 28 | |
| 23 | San Jose Earthquakes | 34 | 4 | 21 | 9 | 49 | 71 | −22 | 21 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
(C) MLS Cup Champion; (S) Supporters' Shield
Results summary
[edit]| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | Pts | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD |
| 33 | 31 | 8 | 18 | 7 | 48 | 61 | −13 | 6 | 7 | 3 | 28 | 25 | +3 | 2 | 11 | 4 | 20 | 36 | −16 |
Source: MLSsoccer.com standings
Pld = Matches played; Pts = Points; W = Matches won; T = Matches tied; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference
Match results
[edit]Win Tie Loss
Preseason
[edit]Kickoff times are in CST (UTC−06)
| February 3, 2018 | South Florida Bulls | 0–2 | Chicago Fire | Tampa, Florida |
| 16:00 | Report | Mo Adams Nemanja Nikolić Elliot Collier |
Stadium: USF Soccer Stadium |
| February 8, 2018 | Philadelphia Union | 0–0 | Chicago Fire | Clearwater, Florida |
| 10:00 | Alejandro Bedoya |
Report | Gilberto Angeles |
Stadium: Joe DiMaggio Sports Complex |
| February 14, 2018 | Montreal Impact | 2–1 | Chicago Fire | Bradenton, Florida |
| 18:00 | Ignacio Piatti Matteo Mancosu Ken Krolicki Daniel Lovitz |
Report | Grant Lillard Dax McCarty Christian Dean Omar Castro |
Stadium: IMG Academy |
| February 17, 2018 | Florida Gulf Coast Eagles | 0–2 | Chicago Fire | Bradenton, Florida |
| Report | Omar Castro Albert Ruiz |
Stadium: IMG Academy |
| February 21, 2018 | Nashville SC | 0–0 | Chicago Fire | Bradenton, Florida |
| 15:00 | Michael Cox |
Report | Christian Dean |
Stadium: IMG Academy |
| March 3, 2018 | Chicago Fire | 2–1 | Tulsa Roughnecks | Bridgeview, Illinois |
| 12:00 | Tony Tchani Johan Kappelhof Nemanja Nikolić Elliot Collier |
Report | Jhon Pirez Michael Gamble |
Stadium: Toyota Park |
Major League Soccer
[edit]Kickoff times are in CST (UTC−06)
| March 10, 2018 1 | Chicago Fire | 3–4 | Sporting Kansas City | Bridgeview, Illinois |
| 17:00 | Kappelhof Schweinsteiger Katai Nikolić |
Report | Gutiérrez Melia Russell Sanchez Medranda |
Stadium: Toyota Park Attendance: 14,021 Referee: Jose Carlos Rivero |
| March 17, 2018 2 | Minnesota United FC | 2–1 | Chicago Fire | Minneapolis, Minnesota |
| 13:00 | Ibarra Nicholson Mears |
Report | Collier Ellis Tchani |
Stadium: TCF Bank Stadium Attendance: 23,138 Referee: Alex Chilowicz |
| March 31, 2018 3 | Chicago Fire | 2–2 | Portland Timbers | Bridgeview, Illinois |
| 17:00 | Katai Nikolić Vincent |
Report | Valeri Blanco |
Stadium: Toyota Park Attendance: 13,678 Referee: Drew Fischer |
| April 7, 2018 4 | Chicago Fire | 1–0 | Columbus Crew | Bridgeview, Illinois |
| 19:30 | Kappelhof Nikolić Sánchez |
Report | Artur |
Stadium: Toyota Park Attendance: 11,028 Referee: Jair Marrufo |
| April 14, 2018 5 | Chicago Fire | 0–1 | LA Galaxy | Bridgeview, Illinois |
| 14:30 | Vincent Gordon |
Report | Alessandrini Ibrahimović Kitchen Cole |
Stadium: Toyota Park Attendance: 21,915 Referee: Ted Unkel |
| April 21, 2018 6 | New York Red Bulls | 1–2 | Chicago Fire | Harrison, New Jersey |
| 13:00 | Robles Wright-Phillips |
Report | Katai Nikolić Adams |
Stadium: Red Bull Arena Attendance: 18,784 Referee: Robert Sibiga |
| April 28, 2018 7 | Toronto FC | 2–2 | Chicago Fire | Toronto |
| 14:00 | Osorio Vázquez Hernandez |
Report | Schweinsteiger Katai Gordon |
Stadium: BMO Field Attendance: 26,331 Referee: Alan Kelly |
| May 5, 2018 8 | Chicago Fire | 1–2 | Atlanta United FC | Bridgeview, Illinois |
| 17:00 | Kappelhof Ellis Lillard |
Report | Barco Pírez Villalba |
Stadium: Toyota Park Attendance: 15,024 Referee: Drew Fischer |
| May 9, 2018 9 | Chicago Fire | 1–0 | Montreal Impact | Bridgeview, Illinois |
| 19:30 | Vincent Adams Ellis |
Report | Petrasso |
Stadium: Toyota Park Attendance: 10,067 Referee: Sorin Stoica |
| May 12, 2018 10 | Columbus Crew | 3–0 | Chicago Fire | Columbus, Ohio |
| 18:30 | Higuain Zardes |
Report | Ellis |
Stadium: MAPFRE Stadium Attendance: 11,108 Referee: Allen Chapman |
| May 20, 2018 11 | Chicago Fire | 2–3 | Houston Dynamo | Bridgeview, Illinois |
| 15:00 | Nikolić Campos Adams Sánchez Ramos |
Report | Quioto Elis O. García Willis |
Stadium: Toyota Park Attendance: 14,206 Referee: Silviu Petrescu |
| May 26, 2018 12 | Orlando City SC | 1–2 | Chicago Fire | Orlando, Florida |
| 18:30 | El Monir Higuita Schuler Rosell Mueller Kljestan |
Report | Katai Ellis Gordon Adams Kappelhof |
Stadium: Orlando City Stadium Attendance: 25,288 Referee: Nima Saghafi |
| May 30, 2018 13 | Philadelphia Union | 3–1 | Chicago Fire | Chester, Pennsylvania |
| 17:30 | Ilsinho Burke Dočkal |
Report | Corrales Gordon |
Stadium: Talen Energy Stadium Attendance: 14,805 Referee: Fotis Bazakos |
| June 2, 2018 14 | Chicago Fire | 2–1 | San Jose Earthquakes | Bridgeview, Illinois |
| 19:30 | Gordon Katai Corrales |
Report | Alashe Ockford Hoesen |
Stadium: Toyota Park Attendance: 14,138 Referee: Ismail Elfath |
| June 9, 2018 15 | Chicago Fire | 1–1 | New England Revolution | Bridgeview, Illinois |
| 19:30 | Schweinsteiger |
Report | Dielna Bunbury |
Stadium: Toyota Park Attendance: 14,415 Referee: Kevin Stott |
| June 13, 2018 16 | Colorado Rapids | 2–2 | Chicago Fire | Commerce City, Colorado |
| 20:00 | Badji Smith Blomberg |
Report | Wilson Katai Schweinsteiger Kappelhof Campos |
Stadium: Dick's Sporting Goods Park Attendance: 16,068 Referee: JC Rivero |
| June 23, 2018 17 | Seattle Sounders FC | 1–1 | Chicago Fire | Seattle, Washington |
| 21:00 | Dempsey Roldan Tolo |
Report | Katai Schweinsteiger Campbell Collier |
Stadium: CenturyLink Field Attendance: 39,513 Referee: Armando Villarreal |
| June 30, 2018 18 | Chicago Fire | 3–2 | New York City FC | Bridgeview, Illinois |
| 19:30 | Nikolić Bronico Katai Sánchez Gordon |
Report | Ring Tajouri-Shradi Berget |
Stadium: Toyota Park Attendance: 15,204 Referee: Chris Penso |
| July 7, 2018 19 | Vancouver Whitecaps FC | 3–2 | Chicago Fire | Vancouver, British Columbia |
| 21:30 | Kamara Mutch |
Report | Vincent Nikolić Katai Tchani |
Stadium: BC Place Stadium Attendance: 22,120 Referee: Robert Sibiga |
| July 11, 2018 20 | Chicago Fire | 3–4 | Philadelphia Union | Bridgeview, Illinois |
| 19:30 | Corrales Nikolić Katai Kappelhof Schweinsteiger |
Report | Burke Medunjanin Accam |
Stadium: Toyota Park Attendance: 12,008 Referee: Dave Gantar |
| July 14, 2018 21 | FC Dallas | 3–1 | Chicago Fire | Frisco, Texas |
| 19:00 | Gruezo Cannon Acosta Ziegler |
Report | Conner Bronico |
Stadium: Toyota Stadium Attendance: 16,000 Referee: Marcos Deoliveira |
| July 21, 2018 22 | Chicago Fire | 1–2 | Toronto FC | Bridgeview, Illinois |
| 18:00 | Corrales Nikolić |
Report | Mavinga Giovinco Morrow Osorio |
Stadium: Toyota Park Attendance: 15,177 Referee: Sorin Stoica |
| July 28, 2018 23 | Toronto FC | 3–0 | Chicago Fire | Toronto |
| 18:00 | Giovinco Altidore Bradley Osorio |
Report | Bronico |
Stadium: BMO Field Attendance: 29,190 Referee: Joseph Dickerson |
| August 4, 2018 24 | Real Salt Lake | 2–1 | Chicago Fire | Sandy, Utah |
| 21:00 | Kreilach Silva |
Report | Schweinsteiger Conner |
Stadium: Rio Tinto Stadium Attendance: 19,817 Referee: Kevin Stott |
| August 11, 2018 25 | Chicago Fire | 0–1 | New York Red Bulls | Bridgeview, Illinois |
| 19:30 | Bronico McCarty |
Report | Wright-Phillips Rzatkowski Royer Muyl Murillo |
Stadium: Toyota Park Attendance: 18,064 Referee: Nima Saghafi |
| August 18, 2018 26 | Montreal Impact | 2–1 | Chicago Fire | Montreal, Quebec |
| 18:30 | Piatti Camacho Sagna Lovitz |
Report | Corrales Nikolić McCarty |
Stadium: Stade Saputo Attendance: 18,831 Referee: Baldomero Toledo |
| August 23, 2018 27 | Chicago Fire | 1–1 | Columbus Crew | Bridgeview, Illinois |
| 18:00 | de Leeuw Nikolić Katai Schweinsteiger |
Report | Higuaín Hansen |
Stadium: Toyota Park Attendance: 8,551 Referee: Armando Villareal |
| September 16, 2018 28 | Chicago Fire | 4–0 | Orlando City SC | Bridgeview, Illinois |
| 16:00 | Nikolić Katai de Leeuw |
Report | Stadium: Toyota Park Attendance: 16,287 Referee: Allen Chapman |
| September 22, 2018 29 | New England Revolution | 2–2 | Chicago Fire | Foxborough, Massachusetts |
| 18:30 | Mlinar Bye Caldwell Bunbury Penilla |
Report | Katai McCarty Mancienne Kappelhof |
Stadium: Gillette Stadium Attendance: 24,388 Referee: Joe Dickerson |
| September 26, 2018 30 | New York City FC | 2–0 | Chicago Fire | New York City |
| 18:00 | Tajouri-Shradi Ring Villa |
Report | Stadium: Yankees Stadium Attendance: 21,582 Referee: Jair Marrufo |
| September 29, 2018 31 | Chicago Fire | 3–1 | Los Angeles FC | Bridgeview, Illinois |
| 4:30 | Mihailovic McCarty Nikolić Katai Bronico Kappelhof |
Report | Rossi |
Stadium: Toyota Park Attendance: 18,471 Referee: Chris Penso |
| October 7, 2018 32 | D.C. United | 2–1 | Chicago Fire | Washington, D.C. |
| 12:00 | Rooney |
Report | Edwards Schweinsteiger |
Stadium: Audi Field Attendance: 20,064 Referee: Ismail Elfath |
| October 21, 2018 33 | Atlanta United FC | 2–1 | Chicago Fire | Atlanta |
| 2:00 PM EDT | Escobar Kappelhof Remedi |
Report | de Leeuw Kappelhof |
Stadium: Mercedes-Benz Stadium Attendance: 71,812 Referee: Drew Fischer |
| October 28, 2018 34 | Chicago Fire | 0–0 | D.C. United | Bridgeview, Illinois |
| 3:30 PM EDT | McCarty Schweinsteiger |
Report | Stadium: Toyota Park Attendance: 19,459 Referee: Nima Saghafi |
Open Cup
[edit]Kickoff times are in CST (UTC−06)
| June 6, 2018 Fourth round | Columbus Crew | 2–2 (a.e.t.) (9–10 p) | Chicago Fire | Columbus, Ohio |
| 18:00 | Cristian Martinez Eduardo Sosa Mohammed Abu Alex Crognale Jahn |
Report | Nemanja Nikolić Rafael Ramos Dax McCarty Aleksandar Katai |
Stadium: MAPFRE Stadium Attendance: 4,992 Referee: Marcos DeOliveira |
| Penalties | ||||
| Valenzuela Jiménez Argudo Abubakar Jahn Martinez Crognale Sosa Abu Opoku Ketterer |
||||
| June 20, 2018 Round of 16 | Atlanta United FC | 0–1 | Chicago Fire | Atlanta |
| 18:30 | Leandro González Pírez |
Report | Aleksandar Katai Nemanja Nikolić |
Stadium: Mercedes Benz Stadium Attendance: 41,012 Referee: Rubiel Vazquez |
| July 18, 2018 Quarterfinals | Chicago Fire | 4–0 | Louisville City | Bridgeview, Illinois |
| 19:30 | Nikolić Aleksandar Katai Elliot Collier Diego Campos Tony Tchani |
Report | Paco Craig Paolo DelPiccolo Kyle Smith Sean Totsch Magnus Rasmussen |
Stadium: Toyota Park Attendance: 2,561 |
| August 8, 2018 Semifinals | Philadelphia Union | 3–0 | Chicago Fire | Chester, Pennsylvania |
| 7:00 p.m. EDT | Cory Burke CJ Sapong |
Report | Aleksandar Katai |
Stadium: Talen Energy Stadium Attendance: 7,934 |
International friendlies
[edit]Kickoff times are in CST (UTC−06)
| August 28, 2018 | | 4–0 | | Munich, Germany |
| 13:30 | Serge Gnabry Sandro Wagner Arjen Robben Bastian Schweinsteiger |
Stadium: Allianz Arena |
Squad statistics
[edit]Games played
[edit]| No. | Pos. | Nat. | Name | MLS | Open Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Apps | Minutes | Starts | Apps | Minutes | Starts | Apps | Minutes | ||||
| 2 | DF/MF | Matt Polster | 1 | 2 | 106 | 0 | 0 | 0 | 1 | 1 | 89 | |
| 3 | DF | Brandon Vincent | 30 | 31 | 2,738 | 2 | 2 | 180 | 32 | 33 | 2,918 | |
| 4 | DF | Johan Kappelhof | 29 | 29 | 2,604 | 3 | 3 | 270 | 32 | 32 | 2,874 | |
| 5 | FW | Yura Movsisyan | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 3 | 45 | |
| 6 | MF | Dax McCarty | 25 | 25 | 2,169 | 3 | 4 | 305 | 28 | 29 | 2,474 | |
| 7 | M/D | Raheem Edwards | 9 | 12 | 826 | 1 | 1 | 90 | 10 | 13 | 916 | |
| 8 | FW | Michael de Leeuw | 5 | 9 | 454 | 0 | 0 | 0 | 5 | 9 | 454 | |
| 9 | FW | Luis Solignac | 8 | 11 | 702 | 2 | 2 | 155 | 10 | 13 | 857 | |
| 10 | MF | Aleksandar Katai | 26 | 32 | 2,338 | 3 | 4 | 294 | 28 | 36 | 2,632 | |
| 13 | MF | Brandt Bronico | 17 | 23 | 1,531 | 4 | 4 | 372 | 21 | 27 | 1,903 | |
| 14 | MF | Djordje Mihailovic | 7 | 8 | 512 | 0 | 0 | 0 | 7 | 8 | 512 | |
| 15 | DF | Grant Lillard | 6 | 8 | 562 | 1 | 1 | 120 | 7 | 9 | 682 | |
| 16 | DF | Jonathan Campbell | 10 | 14 | 915 | 2 | 3 | 217 | 12 | 17 | 1,132 | |
| 17 | FW | Diego Campos | 12 | 22 | 1,107 | 3 | 3 | 275 | 15 | 25 | 1,382 | |
| 18 | MF | Drew Conner | 5 | 11 | 462 | 0 | 1 | 5 | 5 | 12 | 467 | |
| 19 | MF | Mo Adams | 10 | 15 | 908 | 0 | 0 | 0 | 10 | 15 | 908 | |
| 20 | MF | Daniel Johnson | 3 | 7 | 261 | 1 | 1 | 79 | 4 | 8 | 340 | |
| 21 | FW | Alan Gordon | 7 | 22 | 799 | 0 | 2 | 19 | 7 | 24 | 818 | |
| 22 | DF | Nicolas Hasler | 7 | 9 | 701 | 1 | 1 | 85 | 8 | 10 | 786 | |
| 23 | FW | Nemanja Nikolić | 28 | 30 | 2,381 | 4 | 4 | 378 | 32 | 34 | 2,759 | |
| 24 | DF | Nicolás Del Grecco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | DF | Jorge Luis Corrales | 15 | 17 | 1,292 | 4 | 4 | 374 | 19 | 21 | 1,666 | |
| 26 | DF | Christian Dean | 2 | 2 | 178 | 0 | 0 | 0 | 2 | 2 | 178 | |
| 28 | FW | Elliot Collier | 9 | 16 | 904 | 1 | 1 | 90 | 10 | 17 | 994 | |
| 30 | GK | Stefan Cleveland | 5 | 5 | 450 | 0 | 0 | 0 | 5 | 5 | 450 | |
| 31 | MF | Bastian Schweinsteiger | 29 | 30 | 2,636 | 3 | 4 | 319 | 32 | 34 | 2,955 | |
| 32 | GK | Patrick McLain | 4 | 4 | 314 | 0 | 0 | 0 | 4 | 4 | 314 | |
| 45 | GK | Richard Sánchez | 24 | 25 | 2,207 | 4 | 4 | 390 | 28 | 28 | 2,597 | |
| FW | Jon Bakero | 1 | 4 | 75 | 0 | 0 | 0 | 1 | 4 | 75 | ||
| DF | Kevin Ellis | 19 | 20 | 1,537 | 0 | 2 | 41 | 19 | 22 | 1,578 | ||
| DF | Rafael Ramos | 1 | 3 | 105 | 1 | 2 | 136 | 2 | 5 | 241 | ||
| MF | Tony Tchani | 9 | 13 | 825 | 1 | 3 | 106 | 10 | 16 | 731 | ||
Goalkeeping statistics
[edit]| No. | Pos. | Nat. | Name | MLS | Open Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clean sheets | Saves | GA | Clean sheets | Saves | GA | Clean sheets | Saves | GA | ||||
| 30 | GK | Stefan Cleveland | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 25 | 8 | |
| 32 | GK | Patrick McLain | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 12 | 6 | |
| 45 | GK | Richard Sánchez | 3 | 80 | 47 | 2 | 12 | 5 | 5 | 92 | 52 | |
Goalscoring and assisting record
[edit]| Rank | Player | A | |
|---|---|---|---|
| 1 | 15 | 2 | |
| 2 | 12 | 5 | |
| 3 | 4 | 6 | |
| 4 | 4 | 0 | |
| 5 | 2 | 4 | |
| 6 | 2 | 2 | |
| 7 | 1 | 5 | |
| 8 | 1 | 4 | |
| 9 | 1 | 3 | |
| 10 | 1 | 2 | |
| 12 | 1 | 1 | |
| 13 | 1 | 0 | |
| 14 | 0 | 4 | |
| 15 | 0 | 3 | |
| 16 | 0 | 1 | |
| Rank | Player | A | |
|---|---|---|---|
| 1 | 4 | 0 | |
| 2 | 1 | 1 | |
| 3 | 1 | 0 | |
| 5 | 0 | 2 | |
| 6 | 0 | 1 | |
| Rank | Player | A | |
|---|---|---|---|
| 1 | 19 | 2 | |
| 2 | 13 | 6 | |
| 3 | 4 | 8 | |
| 4 | 4 | 0 | |
| 5 | 2 | 4 | |
| 6 | 2 | 2 | |
| 8 | 2 | 1 | |
| 9 | 1 | 5 | |
| 10 | 1 | 4 | |
| 11 | 1 | 3 | |
| 12 | 1 | 2 | |
| 13 | 1 | 0 | |
