| Men's 400 metres at the 2018 European Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | |||||||||
| Location | Berlin | |||||||||
| Dates |
| |||||||||
| Competitors | 39 from 23 nations | |||||||||
| Winning time | 44.78 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 400 metres at the 2018 European Athletics Championships took place at the Olympic Stadium on 7, 8, and 10 August.[1]
Records
[edit]| Standing records prior to the 2018 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 43.03 | Rio de Janeiro, Brazil | 14 August 2016 | |
| European record | 44.33 | Rome, Italy | 3 September 1987 | |
| Championship record | 44.52 | Budapest, Hungary | 21 August 1998 | |
| World Leading | 43.61 | Eugene, United States | 8 June 2018 | |
| European Leading | 44.63 | London, United Kingdom | 21 July 2018 | |
Schedule
[edit]| Date | Time | Round |
|---|---|---|
| 7 August 2018 | 10:35 | Round 1 |
| 8 August 2018 | 19:30 | Semifinals |
| 10 August 2018 | 21:05 | Final |
All times are local times (UTC+2)
Results
[edit]Round 1
[edit]First 3 in each heat (Q) and the next fastest 3 (q) advanced to the Semifinals.[2]
Semifinals
[edit]First 2 (Q) and next 2 fastest (q) qualify for the final.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Matthew Hudson-Smith* | 44.76 | Q | |
| 2 | 1 | 5 | Jonathan Borlée | 44.87 | Q, SB | |
| 3 | 3 | 5 | Karsten Warholm* | 44.91 | Q, SB | |
| 4 | 3 | 6 | Luka Janežič* | 44.93 | Q, SB | |
| 5 | 3 | 3 | Kevin Borlée | 45.07 | q, SB | |
| 6 | 2 | 5 | Karol Zalewski* | 45.11 | Q, PB | |
| 7 | 1 | 7 | Ricardo dos Santos | 45.14 | q, NR | |
| 8 | 2 | 4 | Óscar Husillos* | 45.17 | Q | |
| 8 | 1 | 6 | Matteo Galvan | 45.17 | SB | |
| 10 | 2 | 6 | Rabah Yousif* | 45.30 | SB | |
| 11 | 3 | 4 | Liemarvin Bonevacia* | 45.39 | ||
| 12 | 1 | 2 | Dwayne Cowan | 45.45 | SB | |
| 13 | 1 | 3 | Lucas Búa* | 45.48 | ||
| 14 | 2 | 3 | Davide Re* | 45.53 | ||
| 14 | 2 | 8 | Jānis Leitis | 45.53 | NR | |
| 16 | 1 | 8 | Pavel Maslák | 45.59 | SB | |
| 17 | 2 | 7 | Dylan Borlée | 45.63 | ||
| 18 | 3 | 7 | Donald Blair-Sanford | 45.68 | ||
| 19 | 3 | 1 | Martyn Rooney | 45.73 | SB | |
| 20 | 1 | 1 | Łukasz Krawczuk | 45.78 | SB | |
| 21 | 3 | 8 | Samuel García | 45.87 | ||
| 22 | 3 | 2 | Vitaliy Butrym | 46.01 | ||
| 23 | 2 | 1 | Robert Parge | 46.07 | ||
| 24 | 2 | 2 | Patrick Schneider | 46.58 |
*Athletes who received a bye to the semifinals[4]
Final
[edit]
| Rank | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 3 | Matthew Hudson-Smith | 44.78 | |||
| 1 | Kevin Borlée | 45.13 | |||
| 4 | Jonathan Borlée | 45.19 | |||
| 4 | 5 | Karol Zalewski | 45.34 | ||
| 5 | 7 | Luka Janežič | 45.43 | ||
| 6 | 8 | Óscar Husillos | 45.61 | ||
| 7 | 2 | Ricardo dos Santos | 45.78 | ||
| 8 | 6 | Karsten Warholm | 46.68 |
References
[edit]- ^ Timetable
- ^ "Round 1 results" (PDF). Archived from the original (PDF) on 2017-03-11. Retrieved 2018-08-09.
- ^ "Semifinals results" (PDF). Archived from the original (PDF) on 2017-03-03. Retrieved 2018-08-08.
- ^ List of directly qualified athletes in Semi-Finals
- ^ "Final results" (PDF). Archived from the original (PDF) on 2018-09-02. Retrieved 2018-08-11.