Singles | |
---|---|
2021 Qatar Total Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Draw | 28 |
Seeds | 8 |
Petra Kvitová defeated Garbiñe Muguruza in the final, 6–2, 6–1 to win the singles tennis title at the 2021 WTA Qatar Open.[1][2] The final was a rematch of the 2018 final. It was Kvitová's second title at the WTA Qatar Open. Kvitová dropped just one set the entire tournament, to Anett Kontaveit in the quarterfinals.
Aryna Sabalenka was the defending champion,[3][4] but lost in the second round to Muguruza.[5]
Seeds
[edit]The top four seeds received a bye into the second round.
Elina Svitolina (quarterfinals)
Karolína Plíšková (quarterfinals)
Aryna Sabalenka (second round)
Petra Kvitová (champion)
Kiki Bertens (first round)
Belinda Bencic (first round)
Jennifer Brady (first round)
Victoria Azarenka (semifinals, withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
8/WC | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 2 | 1 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 4 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 4 | 3 | LL | ![]() | 1 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | 1 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 67 | 65 | 8/WC | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 79 | 77 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 2 | 3 | 8/WC | ![]() | 6 | 6 | |||||||||||||||||||||
8/WC | ![]() | 6 | 6 | 8/WC | ![]() | ||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||
3 | ![]() | 2 | 77 | 3 | |||||||||||||||||||||||
![]() | 2 | 64 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
6 | ![]() | 4 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 0 | 2 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 3 | 1 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 7 |
Qualifying
[edit]Seeds
[edit]Jessica Pegula (qualified)
Laura Siegemund (qualified)
Patricia Maria Țig (first round)
Barbora Krejčíková (second round)
Kateřina Siniaková (second round)
Anna Blinkova (qualified)
Kristýna Plíšková (qualified)
Misaki Doi (qualifying competition, lucky loser)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 63 | 78 | ||||||||||||||||
PR | ![]() | 2 | 77 | 66 | ||||||||||||||||
PR | ![]() | 2 | 4 | |||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 1 | 1 | |||||||||||||||||
8 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
WC | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 2 | 6 | 0 | |||||||||||||||||
5 | ![]() | 6 | 4 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
PR | ![]() | 2 | 5 | |||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 3 | 0 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
6 | ![]() | 6 | 77 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
4 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 7 | 5 | 6 | ||||||||||||||||
![]() | 5 | 7 | 4 | |||||||||||||||||
PR | ![]() | 2 | 1 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Notes
[edit]- ^ "Kvitova routs Muguruza to win second Doha title". Women's Tennis Association. Retrieved 22 November 2024.
- ^ "WTA roundup: Petra Kvitova rolls to Qatar Total Open title". Reuters. Retrieved 22 November 2024.
- ^ "Sabalenka wins Qatar Total Open". The Peninsula. 1 March 2020. Retrieved 26 February 2021.
- ^ "Returns and Reunions: 10 Things to Know about Doha". Women's Tennis Association. Retrieved 2021-03-05.
- ^ "2021 Doha Highlights: Muguruza defeats defending champion Sabalenka". Women's Tennis Association. Retrieved 22 November 2024.