| 2023 World Archery Championships | ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Recurve | Compound | ||
| Team | Men's recurve | Men's compound | ||
| Team | Women's recurve | Women's compound | ||
| Mixed team | Recurve | Compound | ||
The women's team recurve competition at the 2023 World Archery Championships took place from 1 to 4 August in Berlin, Germany.
Schedule
[edit]All times are Central European Summer Time (UTC+02:00).[1]
| Date | Time | Round |
|---|---|---|
| Tuesday, 1 August | 09:30 | Qualification round |
| Wednesday, 2 August | 10:15 10:45 11:15 |
1/12 finals 1/8 finals Quarterfinals |
| Friday, 4 August | 14:02 14:59 15:25 |
Semifinals Bronze medal match Final |
Qualification round
[edit]Results after 216 arrows.[2]
Elimination round
[edit]Source:[3]
Section 1
[edit]| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 54 | 59 | 51 | 56 | ||||||||||||||||||||||||||||||||||
| 17 | 5 | 55 | 52 | 53 | 56 | ||||||||||||||||||||||||||||||||||
| 17 | 5 | 49 | 56 | 54 | 49 | ||||||||||||||||||||||||||||||||||
| 16 | 3 | 53 | 56 | 51 | 44 | ||||||||||||||||||||||||||||||||||
| 17 | 3 | 54 | 50 | 52 | 47 | ||||||||||||||||||||||||||||||||||
| 8 | 5 | 54 | 46 | 54 | 53 | ||||||||||||||||||||||||||||||||||
| 9 | 6 | 56 | 54 | 51 | |||||||||||||||||||||||||||||||||||
| 24 | 0 | 50 | 51 | 49 | |||||||||||||||||||||||||||||||||||
| 9 | 4 | 51 | 57 | 52 | 50 | 25 | |||||||||||||||||||||||||||||||||
| 8 | 5 | 56 | 55 | 50 | 57 | 29 | |||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 51 | 56 | 55 | |||||||||||||||||||||||||||||||||||
| 12 | 0 | 50 | 51 | 54 | |||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 49 | 55 | 51 | 52 | ||||||||||||||||||||||||||||||||||
| 12 | 5 | 49 | 55 | 51 | 53 | ||||||||||||||||||||||||||||||||||
| 21 | 4 | 54 | 49 | 52 | 51 | 27 | |||||||||||||||||||||||||||||||||
| 12 | 5 | 45 | 53 | 51 | 55 | 27+ | |||||||||||||||||||||||||||||||||
| 12 | 6 | 48 | 53 | 50 | 57 | ||||||||||||||||||||||||||||||||||
| 13 | 2 | 49 | 52 | 48 | 54 | ||||||||||||||||||||||||||||||||||
| 13 | 6 | 52 | 58 | 53 | 52 | ||||||||||||||||||||||||||||||||||
| 20 | 2 | 55 | 52 | 51 | 51 | ||||||||||||||||||||||||||||||||||
| 13 | 6 | 53 | 53 | 53 | |||||||||||||||||||||||||||||||||||
| 4 | 0 | 51 | 52 | 42 | |||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||
Section 2
[edit]| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 53 | 56 | 52 | |||||||||||||||||||||||||||||||||||
| 14 | 1 | 53 | 54 | 48 | |||||||||||||||||||||||||||||||||||
| 19 | 2 | 46 | 51 | 52 | 48 | ||||||||||||||||||||||||||||||||||
| 14 | 6 | 52 | 55 | 51 | 54 | ||||||||||||||||||||||||||||||||||
| 3 | 5 | 50 | 52 | 51 | 54 | ||||||||||||||||||||||||||||||||||
| 11 | 3 | 48 | 52 | 53 | 51 | ||||||||||||||||||||||||||||||||||
| 11 | 5 | 47 | 53 | 50 | 48 | 27 | |||||||||||||||||||||||||||||||||
| 22 | 4 | 49 | 45 | 49 | 50 | 26 | |||||||||||||||||||||||||||||||||
| 11 | 6 | 53 | 53 | 52 | 58 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 47 | 49 | 55 | 51 | ||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 56 | 55 | 55 | |||||||||||||||||||||||||||||||||||
| 7 | 0 | 45 | 54 | 53 | |||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 48 | 54 | 51 | 55 | ||||||||||||||||||||||||||||||||||
| 10 | 3 | 52 | 53 | 51 | 53 | ||||||||||||||||||||||||||||||||||
| 23 | 0 | 49 | 47 | 53 | |||||||||||||||||||||||||||||||||||
| 10 | 6 | 52 | 53 | 56 | |||||||||||||||||||||||||||||||||||
| 7 | 6 | 54 | 56 | 59 | |||||||||||||||||||||||||||||||||||
| 2 | 0 | 51 | 53 | 56 | |||||||||||||||||||||||||||||||||||
| 15 | 0 | 48 | 50 | 43 | |||||||||||||||||||||||||||||||||||
| 18 | 6 | 51 | 52 | 52 | |||||||||||||||||||||||||||||||||||
| 18 | 2 | 54 | 42 | 50 | 50 | ||||||||||||||||||||||||||||||||||
| 2 | 6 | 52 | 52 | 54 | 57 | ||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
Final round
[edit]| Semifinals | Finals | ||||||||||||||||||
| 8 | 6 | 51 | 56 | 55 | |||||||||||||||
| 12 | 0 | 50 | 51 | 54 | |||||||||||||||
| 8 | 3 | 53 | 52 | 58 | 56 | ||||||||||||||
| 3 | 5 | 53 | 55 | 50 | 57 | ||||||||||||||
| 3 | 6 | 56 | 55 | 55 | |||||||||||||||
| 7 | 0 | 45 | 54 | 53 | Third place | ||||||||||||||
| 12 | 3 | 56 | 54 | 57 | 54 | ||||||||||||||
| 7 | 5 | 51 | 55 | 57 | 55 | ||||||||||||||
References
[edit]- ^ "Schedule" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-01. Retrieved 2023-08-02.
- ^ "Recurve Women Team Qualification Round" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-11. Retrieved 2023-08-02.
- ^ "Recurve Women Team Result Brackets" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-02. Retrieved 2023-08-02.