2025 Bowling Green Falcons football | |
---|---|
![]() | |
Conference | Mid-American Conference |
Record | 0–0 (0–0 MAC) |
Head coach |
|
Offensive coordinator | Travis Partridge (1st season) |
Defensive coordinator | Brandon Fisher (1st season) |
Home stadium | Doyt Perry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Bowling Green Falcons football team will represent Bowling Green State University in the Mid-American Conference during the 2025 NCAA Division I FBS football season. The Falcons will be led by Eddie George in his first year as the head coach. The Falcons will play home games at Doyt Perry Stadium, located in Bowling Green, Ohio.[1]
Offseason
[edit]Transfers
[edit]Outgoing
[edit]Player | Position | Destination |
---|---|---|
Camden Orth | QB | Chattanooga |
Dominic Grguric | WR | Davenport |
Rahkeem Smith | WR | Georgia Tech |
Joseph Sipp Jr. | LB | Kansas |
Rico Steele | OL | Kent State |
Alex Wollschlaeger | OL | Kentucky |
Joe Shimko | DL | Lafayette |
Tracy Revels | DB | Michigan State |
Jordan Dunbar | DB | Missouri State |
Justin Lamson | QB | Montana State |
Edward Rhambo | DB | Nevada |
Justin Pegues | RB | North Alabama |
Marcus Moore Jr. | DL | Purdue |
CJ Brown | DB | Sam Houston |
Davonte Miles | DL | South Carolina |
JT Kitna | QB | Stephen F. Austin |
Jonny Sorensen | QB | St. Francis (IL) |
Jaylon Tillman | WR | UT Permian Basin |
Terion Stewart | RB | Virginia Tech |
Jalen Burton | DB | West Georgia |
Alan Anaya | K | West Texas A&M |
Nick Reimer | OL | Western Kentucky |
Sefa Saipaia | LB | Western Michigan |
Alijah Williams | DE | Wofford |
Chris Edmonds | RB | Unknown |
Dillon Robinson | OL | Unknown |
Chace Davis | DL | Unknown |
Isaac Hill | TE | Unknown |
Elias Owens | DE | Unknown |
Shawn Thigpen | WR | Unknown |
Kal-El Pascal | CB | Withdrawn |
Dierre Kelly | DL | Withdrawn |
Incoming
[edit]Player | Position | Previous school |
---|---|---|
Marcus Moore Jr. | DL | Akron |
Gideon Lampron | LB | Dayton |
Sefa Saipaia | LB | Ferris State |
Arlis Boardingham | TE | Florida |
Brennan Ridley | WR | Hampton |
Mark Cannon Jr. | DB | Illinois State |
JoJo Johnson | DB | Indiana |
Jordan Dunbar | DB | Kansas State |
AJ Odom | DE | Memphis |
Isaiah Thomison | LB | Memphis |
Austin Clay | WR | Michigan State |
Austyn Dendy | RB | Missouri |
Drew Pyne | QB | Missouri |
Mayes Doggan | DB | Northwest Missouri State |
Reis Stocksdale | WR | Ohio State |
Allen Middleton | WR | Southern Illinois |
Justin Lamson | QB | Stanford |
Alexis Sanchez | OL | Tennessee State |
Eriq George | DL | Tennessee State |
Jalen McClendon | DB | Tennessee State |
Kaderris Roberts | RB | Tennessee State |
Caden Marshall | LB | Tennessee State |
Jyrin Johnson | TE | Texas Southern |
Jay'Quan Bostic | DB | Toledo |
Collins Acheampong | DE | UCLA |
Andrew Kilfoyl | OL | USF |
Andrew Hines III | LB | Wake Forest |
Hunter Najm | QB | Washington State |
Key'on Washington | DB | West Virginia |
Mateo Sudipo | DB | Western Carolina |
Preseason
[edit]The MAC Football Kickoff was held on Thursday, July 24, 2025 at the Ford Field in Detroit, Michigan from 9:00 am EDT to 1:30 pm EDT.[5]
Preseason polls
[edit]Coaches Poll
[edit]On July 24 the MAC announced the preseason coaches' poll.[6]
MAC Coaches poll | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Toledo | 135 (7) |
2 | Miami | 131 (3) |
3 | Ohio | 123 (3) |
4 | Buffalo | 115 |
5 | Northern Illinois | 94 |
6 | Bowling Green | 81 |
7 | Western Michigan | 71 |
8 | Eastern Michigan | 68 |
9 | Central Michigan | 65 |
10 | Ball State | 41 |
T11 | Akron | 39 |
T11 | Massachusetts | 39 |
13 | Kent State | 12 |
Coaches poll (MAC Championship) | ||
Predicted finish | Team | Votes |
---|---|---|
1 | Toledo | 6 |
2 | Miami | 4 |
3 | Ohio | 3 |
Schedule
[edit]Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 28 | 6:00 p.m. | Lafayette* | ESPN+ | ||
September 6 | 3:30 p.m. | at Cincinnati* | ESPN+ | ||
September 13 | 5:00 p.m. | Liberty*![]() |
| ESPN+ | |
September 20 | at Louisville* | ||||
September 27 | at Ohio | ||||
October 11 | Toledo |
| |||
October 18 | Central Michigan |
| |||
October 25 | at Kent State | ||||
November 1 | Buffalo |
| |||
November 8 | at Eastern Michigan | ||||
November 18 | 7:00 p.m. | Akron |
| ESPN2/ESPNU/CBSSN | |
November 25 | at UMass | ESPN2/ESPN+ | |||
|
Roster
[edit]2025 Bowling Green Falcons football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
Game summaries
[edit]Lafayette (FCS)
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Leopards (FCS) | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: August 29
- Game time: 6:00 PM EDT
Statistics | LAF | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Lafayette | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
at Cincinnati
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Bearcats | - | - | - | - | 0 |
at Nippert Stadium • Cincinnati, Ohio
- Date: September 6
- Game time: 3:30 PM EDT
Statistics | BGSU | CIN |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
Cincinnati | Passing | ||
Rushing | |||
Receiving |
Liberty
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Flames | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: September 13
- Game time: 5:00 PM EDT
Statistics | LIB | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Liberty | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
at Louisville
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Cardinals | - | - | - | - | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
- Date: September 20
Statistics | BGSU | LOU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
Louisville | Passing | ||
Rushing | |||
Receiving |
at Ohio
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Bobcats | - | - | - | - | 0 |
at Peden Stadium • Athens, Ohio
- Date: September 27
Statistics | BGSU | OHIO |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
Ohio | Passing | ||
Rushing | |||
Receiving |
Toledo (Battle of I-75)
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Rockets | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: October 11
Statistics | TOL | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Toledo | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
Central Michigan
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chippewas | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: October 18
Statistics | CMU | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Central Michigan | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
at Kent State (Anniversary Award)
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Golden Flashes | - | - | - | - | 0 |
at Dix Stadium • Kent, Ohio
- Date: October 25
Statistics | BGSU | KENT |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
Kent State | Passing | ||
Rushing | |||
Receiving |
Buffalo
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bulls | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: November 1
Statistics | UB | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Buffalo | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
at Eastern Michigan
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Eagles | - | - | - | - | 0 |
at Rynearson Stadium • Ypsilanti, Michigan
- Date: November 8
Statistics | BGSU | EMU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
Eastern Michigan | Passing | ||
Rushing | |||
Receiving |
Akron
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Zips | - | - | - | - | 0 |
Falcons | - | - | - | - | 0 |
at Doyt Perry Stadium • Bowling Green, Ohio
- Date: November 18
- Game time: 7:00 PM EST
Statistics | AKR | BGSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Akron | Passing | ||
Rushing | |||
Receiving | |||
Bowling Green | Passing | ||
Rushing | |||
Receiving |
at UMass
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | - | - | - | - | 0 |
Minutemen | - | - | - | - | 0 |
at Warren McGuirk Alumni Stadium • Hadley, Massachusetts
- Date: November 25
Statistics | BGSU | MASS |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Bowling Green | Passing | ||
Rushing | |||
Receiving | |||
UMass | Passing | ||
Rushing | |||
Receiving |
References
[edit]- ^ "2025 Football Coaching Staff". Bowling Green State University Athletics. Retrieved March 14, 2025.
- ^ "Bowling Green Football Transfer Portal". ON3.
- ^ "Bowling Green Falcons 2025 College Football Transfer Portal Latest Activity". 247Sports.
- ^ "2025 FCS-to-FBS Transfers". herosports.
- ^ "2025 Division I FBS Media Days". www.sportswriters.net. FWAA. Retrieved June 28, 2025.
- ^ "Toledo Selected as Favorite in Head Coaches Preseason Football Poll". getsomemaction.com. Mid-American Conference. July 24, 2025. Retrieved July 24, 2025.
- ^ "2025 Bowling Green Football Schedule". FBSchedules.com. Retrieved March 14, 2025.
- ^ "2025 Football Schedule". Bowling Green State University Athletics. Retrieved March 14, 2025.