2025 NCAA Division I FBS football rankings | |
---|---|
![]() | |
Season | 2025 |
Preseason No. 1 | |
Two human polls and a committee's selections comprise the 2025 National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision (FBS) football rankings, in addition to various publications' preseason polls. Unlike most sports, college football's governing body, the NCAA, does not bestow a national championship at the FBS level. Instead, that title is bestowed by one or more different polling agencies. There are two main weekly polls that begin in the preseason—the AP Poll and the Coaches Poll. One additional poll, the College Football Playoff (CFP) ranking, is usually released starting midway through the season. The CFP rankings determine who makes the twelve-team playoff that determines the College Football Playoff National Champion.
Legend
[edit]Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Selected for College Football Playoff | ||
(#–#)
|
Win–loss record | |
(Italics)
|
Number of first place votes |
AP Poll
[edit]Preseason Aug 11[1] | Week 1 Sep 2 | Week 2 Sep 7 | Week 3 Sep 14 | Week 4 Sep 21 | Week 5 Sep 28 | Week 6 Oct 5 | Week 7 Oct 12 | Week 8 Oct 19 | Week 9 Oct 26 | Week 10 Nov 2 | Week 11 Nov 9 | Week 12 Nov 16 | Week 13 Nov 23 | Week 14 Nov 30 | Week 15 Dec 7 | Week 16 (Final) Jan 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas (25) | 1. | ||||||||||||||||
2. | Penn State (23) | 2. | ||||||||||||||||
3. | Ohio State (11) | 3. | ||||||||||||||||
4. | Clemson (4) | 4. | ||||||||||||||||
5. | Georgia (1) | 5. | ||||||||||||||||
6. | Notre Dame | 6. | ||||||||||||||||
7. | Oregon (1) | 7. | ||||||||||||||||
8. | Alabama | 8. | ||||||||||||||||
9. | LSU | 9. | ||||||||||||||||
10. | Miami (FL) | 10. | ||||||||||||||||
11. | Arizona State | 11. | ||||||||||||||||
12. | Illinois | 12. | ||||||||||||||||
13. | South Carolina | 13. | ||||||||||||||||
14. | Michigan | 14. | ||||||||||||||||
15. | Florida | 15. | ||||||||||||||||
16. | SMU | 16. | ||||||||||||||||
17. | Kansas State | 17. | ||||||||||||||||
18. | Oklahoma | 18. | ||||||||||||||||
19. | Texas A&M | 19. | ||||||||||||||||
20. | Indiana | 20. | ||||||||||||||||
21. | Ole Miss | 21. | ||||||||||||||||
22. | Iowa State | 22. | ||||||||||||||||
23. | Texas Tech | 23. | ||||||||||||||||
24. | Tennessee | 24. | ||||||||||||||||
25. | Boise State | 25. | ||||||||||||||||
Preseason Aug 11[1] | Week 1 Sep 2 | Week 2 Sep 7 | Week 3 Sep 14 | Week 4 Sep 21 | Week 5 Sep 28 | Week 6 Oct 5 | Week 7 Oct 12 | Week 8 Oct 19 | Week 9 Oct 26 | Week 10 Nov 2 | Week 11 Nov 9 | Week 12 Nov 16 | Week 13 Nov 23 | Week 14 Nov 30 | Week 15 Dec 7 | Week 16 (Final) Jan 20 | ||
None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Coaches Poll
[edit]Preseason Aug 4[2] | Week 1 Sep 2 | Week 2 Sep 7 | Week 3 Sep 14 | Week 4 Sep 21 | Week 5 Sep 28 | Week 6 Oct 5 | Week 7 Oct 12 | Week 8 Oct 19 | Week 9 Oct 26 | Week 10 Nov 2 | Week 11 Nov 9 | Week 12 Nov 16 | Week 13 Nov 23 | Week 14 Nov 30 | Week 15 Dec 7 | Week 16 (Final) Jan 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Texas (28) | 1. | ||||||||||||||||
2. | Ohio State (20) | 2. | ||||||||||||||||
3. | Penn State (14) | 3. | ||||||||||||||||
4. | Georgia (3) | 4. | ||||||||||||||||
5. | Notre Dame | 5. | ||||||||||||||||
6. | Clemson (2) | 6. | ||||||||||||||||
7. | Oregon | 7. | ||||||||||||||||
8. | Alabama | 8. | ||||||||||||||||
9. | LSU | 9. | ||||||||||||||||
10. | Miami (FL) | 10. | ||||||||||||||||
11. | Arizona State | 11. | ||||||||||||||||
12. | Illinois | 12. | ||||||||||||||||
13. | South Carolina | 13. | ||||||||||||||||
14. | Michigan | 14. | ||||||||||||||||
15. | Ole Miss | 15. | ||||||||||||||||
16. | SMU | 16. | ||||||||||||||||
17. | Florida | 17. | ||||||||||||||||
18. | Tennessee | 18. | ||||||||||||||||
19. | Indiana | 19. | ||||||||||||||||
20. | Kansas State | 20. | ||||||||||||||||
21. | Texas A&M т | 21. | ||||||||||||||||
22. | Iowa State т | 22. | ||||||||||||||||
23. | BYU | 23. | ||||||||||||||||
24. | Texas Tech | 24. | ||||||||||||||||
25. | Boise State | 25. | ||||||||||||||||
Preseason Aug 4[2] | Week 1 Sep 2 | Week 2 Sep 7 | Week 3 Sep 14 | Week 4 Sep 21 | Week 5 Sep 28 | Week 6 Oct 5 | Week 7 Oct 12 | Week 8 Oct 19 | Week 9 Oct 26 | Week 10 Nov 2 | Week 11 Nov 9 | Week 12 Nov 16 | Week 13 Nov 23 | Week 14 Nov 30 | Week 15 Dec 7 | Week 16 (Final) Jan 20 | ||
None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
CFP rankings
[edit]The CFP rankings will begin on November 4.
Week 9 Nov 4 | Week 10 Nov 11 | Week 11 Nov 18 | Week 12 Nov 25 | Week 13 Dec 2 | Week 14 (Final) Dec 7 | ||
---|---|---|---|---|---|---|---|
Week 9 Nov 4 | Week 10 Nov 11 | Week 11 Nov 18 | Week 12 Nov 25 | Week 13 Dec 2 | Week 14 (Final) Dec 7 | ||
None | None | None | None | None |
References
[edit]- ^ "AP Top 25 College Football Poll". AP News. August 11, 2025.
- ^ "LBM Coaches Poll: August 4, 2025". USA Today. August 4, 2025.