2025 Rally de Portugal Vodafone Rally de Portugal 2025 | |||
---|---|---|---|
Round 5 of 14 in the 2025 World Rally Championship
| |||
![]() Rocks and deep ruts were the features of the Rally de Portugal. | |||
Host country | ![]() | ||
Rally base | Matosinhos, Porto | ||
Dates run | 15 – 18 May 2025 | ||
Start location | Figueira da Foz, Central Region | ||
Finish location | Fafe, Braga | ||
Stages | 24 (344.50 km; 214.06 miles)[1] | ||
Stage surface | Gravel | ||
Transport distance | 1,446.15 km (898.60 miles) | ||
Overall distance | 1,790.65 km (1,112.66 miles) | ||
Statistics | |||
Crews registered | 95 | ||
Crews | 89 at start, 66 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() 3:48:35.9 | ||
Sunday Accumulated leader | ![]() ![]() ![]() 47:03.8 | ||
Power Stage winner | ![]() ![]() ![]() 6:22.7 | ||
Support category results | |||
WRC-2 winner | ![]() ![]() ![]() 3:57:51.0 | ||
WRC-3 winner | ![]() ![]() ![]() 4:15:07.3 | ||
J-WRC winner | ![]() ![]() ![]() 4:15:07.3 |
The 2025 Rally de Portugal (also known as the Vodafone Rally de Portugal 2025) was a motor racing event for rally cars that was held over four days from 15 to 18 May 2025.[2] It marked the fifty-eighth running of the Rally de Portugal, and was the fifth round of the 2025 World Rally Championship, 2025 WRC2 Championship and 2025 WRC3 Championship. The event was also second round of the 2025 Junior WRC Championship.[3] The 2025 event was based in Matosinhos in the Porto District and was contested over twenty-four special stages, covering a total competitive distance of 344.50 km (214.06 mi).[1]
Sébastien Ogier and Vincent Landais were the defending rally winners. Their team, Toyota Gazoo Racing WRT, were the defending manufacturer's winners.[4] Jan Solans and Rodrigo Sanjuan de Eusebio were the defending rally winners in the WRC2 category.[5] Diego Dominguez Jr. and Rogelio Peñate were the defending rally winners in the WRC3 category.[6]
Ogier and Landais, and their team, Toyota Gazoo Racing WRT, successfully defended their titles.[7] Oliver Solberg and Elliott Edmondson were the winners in the WRC2 category.[8] Taylor Gill and Daniel Brkic were the winners in the WRC3 category, as well as the junior class.[9]
Background
[edit]Entry list
[edit]The following crews were entered into the rally. The event was opened to crews competing in the World Rally Championship, its support categories, the WRC2 Championship, the WRC3 Championship and privateer entries that are not registered to score points in any championship. Twelve were entered under Rally1 regulations, as were forty-seven Rally2 crews in the WRC2 Championship and eighteen Rally3 crew in the WRC3 Championship. A total of twelve crews participated in the Junior World Rally Championship.[10]
No. | Driver | Co-Driver | Entrant | Car | Tyre |
---|---|---|---|---|---|
39 | ![]() |
![]() |
![]() |
Škoda Fabia RS Rally2 | H |
40 | ![]() |
![]() |
![]() |
Hyundai i20 N Rally2 | H |
41 | ![]() |
![]() |
![]() |
Toyota GR Yaris Rally2 | H |
46 | ![]() |
![]() |
![]() |
Hyundai i20 N Rally2 | H |
49 | ![]() |
![]() |
![]() |
Toyota GR Yaris Rally2 | H |
51 | ![]() |
![]() |
![]() |
Citroën C3 Rally2 | H |
Itinerary
[edit]All dates and times are in WEST (UTC+1).
Date | No. | Time span | Stage name | Distance |
---|---|---|---|---|
15 May | — | After 8:01 | Baltar [Shakedown] | 5.72 km |
![]() |
After 17:00 | Opening ceremony, Coimbra | — | |
SS1 | After 19:05 | SSS Figueira da Foz | 2.94 km | |
![]() |
After 19:18 | Tyre fitting zone, Figueira da Foz | — | |
16 May | SS2 | After 7:35 | Mortágua 1 | 14.59 km |
SS3 | After 9:05 | Lousã 1 | 12.28 km | |
SS4 | After 9:53 | Góis 1 | 14.30 km | |
SS5 | After 10:41 | Arganil 1 | 14.41 km | |
![]() |
11:16 – 11:31 | Regroup, Arganil | — | |
![]() |
11:31 – 11:51 | Remote service 1, Arganil | — | |
SS6 | After 9:05 | Lousã 2 | 12.28 km | |
SS7 | After 9:53 | Góis 2 | 14.30 km | |
SS8 | After 10:41 | Arganil 2 | 14.41 km | |
![]() |
15:16 – 15:31 | Regroup, Arganil | — | |
![]() |
15:31 – 15:51 | Remote service 2, Arganil | — | |
SS9 | After 17:05 | Mortágua 2 | 14.59 km | |
SS10 | After 18:35 | Águeda / Sever | 15.08 km | |
SS11 | After 19:20 | Sever / Albergaria | 20.24 km | |
![]() |
21:15 – 22:04 | Flexi service A, Exponor | — | |
17 May | SS12 | After 7:35 | Vieira do Minho 1 | 17.69 km |
SS13 | After 8:35 | Cabeceiras de Basto 1 | 19.91 km | |
SS14 | After 10:25 | Amarante 1 | 22.10 km | |
![]() |
12:16 – 12:46 | Regroup, Exponor | — | |
![]() |
12:46 – 13:30 | Service B, Exponor | — | |
SS15 | After 15:05 | Vieira do Minho 2 | 17.69 km | |
SS16 | After 16:05 | Cabeceiras de Basto 2 | 19.91 km | |
SS17 | After 17:55 | Amarante 2 | 22.10 km | |
SS18 | After 19:05 | SSS Lousada | 3.52 km | |
![]() |
20:15 – 21:04 | Flexi service C, Exponor | — | |
18 May | SS19 | After 6:43 | Paredes 1 | 16.09 km |
SS20 | After 7:48 | Felgueiras 1 | 8.81 km | |
SS21 | After 8:35 | Fafe 1 | 11.18 km | |
SS22 | After 9:58 | Paredes 2 | 16.09 km | |
SS23 | After 11:03 | Felgueiras 2 | 8.81 km | |
![]() |
11:30 – 12:50 | Regroup, Fafe | — | |
SS24 | After 13:15 | Fafe 2 [Power Stage] | 11.18 km | |
![]() |
After 15:00 | Finish, Matosinhos | — | |
![]() |
After 16:00 | Podium ceremony, Matosinhos | — | |
Source:[1] |
Report
[edit]WRC Rally1
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]
|
|
|
WRC2 Rally2
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]
|
|
|
|
|
WRC3 Rally3
[edit]Classification
[edit]Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Class | |||||||||
28 | 1 | 87 | Taylor Gill | Daniel Brkic | FIA Rally Star | Ford Fiesta Rally3 | 4:15:07.3 | 0.0 | 25 | |
33 | 2 | 90 | Kerem Kazaz | Corentin Silvestre | Team Petrol Ofisi | Ford Fiesta Rally3 | 4:19:19.0 | +4:11.7 | 17 | |
35 | 3 | 95 | Max Smart | Cameron Fair | FIA Rally Star | Ford Fiesta Rally3 | 4:19:52.5 | +4:45.2 | 15 | |
36 | 4 | 83 | Nataniel Bruun | Pablo Olmos | Nataniel Bruun | Ford Fiesta Rally3 | 4:20:29.7 | +5:22.4 | 12 | |
37 | 5 | 96 | Joosep Ralf Nõgene | Aleks Lesk | LightGrey | Ford Fiesta Rally3 | 4:21:00.9 | +5:53.6 | 10 | |
38 | 6 | 79 | Takumi Matsushita | Pekka Kelander | Toyota Gazoo Racing WRT NG | Renault Clio Rally3 | 4:21:26.9 | +6:19.6 | 8 | |
39 | 7 | 78 | Ghjuvanni Rossi | Kylian Sarmezan | Ghjuvanni Rossi | Ford Fiesta Rally3 | 4:22:10.4 | +7:03.1 | 6 | |
48 | 8 | 94 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | 4:35:17.6 | +20:10.3 | 4 | |
51 | 9 | 89 | Ali Türkkan | Oytun Albaykar | Castrol Ford Team Türkiye | Ford Fiesta Rally3 | 4:49:14.4 | +34:07.1 | 2 | |
52 | 10 | 81 | Tom Pellerey | Hervé Faucher | Tom Pellerey | Renault Clio Rally3 | 4:51:10.7 | +36:03.4 | 1 | |
58 | 11 | 77 | Arthur Pelamourges | Bastien Pouget | Arthur Pelamourges | Renault Clio Rally3 | 5:09:47.7 | +54:40.4 | 0 | |
61 | 12 | 93 | Tristan Charpentier | Florian Barral | Tristan Charpentier | Ford Fiesta Rally3 | 5:39:22.6 | +1:24:15.3 | 0 | |
64 | 13 | 92 | Claire Schönborn | Jara Hain | WRC Young Driver Program | Ford Fiesta Rally3 | 6:05:22.5 | +1:50:15.2 | 0 | |
66 | 14 | 85 | André Martinez | Matias Aranguren | André Martinez | Ford Fiesta Rally3 | 6:42:09.6 | +2:27:02.3 | 0 | |
Retired SS19 | 84 | Federico Ensslin | Alejandro López | Past Racing | Ford Fiesta Rally3 | Mechanical | 0 | |||
Retired SS19 | 80 | Mattéo Chatillon | Maxence Cornuau | Mattéo Chatillon | Renault Clio Rally3 | Mechanical | 0 | |||
Did not start | 82 | Shotaro Goto | Jussi Lindberg | Toyota Gazoo Racing WRT NG | Renault Clio Rally3 | Shakedown rolled | 0 | |||
Source:[15] |
Special stages
[edit]Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Charpentier / Barral | Ford Fiesta Rally3 | 4:14.7 | — |
SS1 | Chatillon / Cornuau | Renault Clio Rally3 | 2:34.3 | Chatillon / Cornuau |
SS2 | Gill / Brkic | Ford Fiesta Rally3 | 10:19.2 | Gill / Brkic |
SS3 | Pelamourges / Pouget | Renault Clio Rally3 | 9:59.1 | Pelamourges / Pouget |
SS4 | Gill / Brkic | Ford Fiesta Rally3 | 10:03.8 | Gill / Brkic |
SS5 | Gill / Brkic | Ford Fiesta Rally3 | 9:59.1 | |
SS6 | Domínguez / Peñate | Ford Fiesta Rally3 | 10:08.0 | |
SS7 | Gill / Brkic | Ford Fiesta Rally3 | 10:09.2 | |
SS8 | Gill / Brkic | Ford Fiesta Rally3 | 9:52.8 | |
SS9 | Gill / Brkic | Ford Fiesta Rally3 | 10:30.1 | |
SS10 | Gill / Brkic | Ford Fiesta Rally3 | 12:25.4 | |
SS11 | Kazaz / Silvestre | Ford Fiesta Rally3 | 17:04.0 | |
SS12 | Gill / Brkic | Ford Fiesta Rally3 | 11:48.7 | |
SS13 | Gill / Brkic | Ford Fiesta Rally3 | 14:43.1 | |
SS14 | Charpentier / Barral | Ford Fiesta Rally3 | 16:10.7 | |
SS15 | Charpentier / Barral | Ford Fiesta Rally3 | 11:47.7 | |
SS16 | Bruun / Olmos | Ford Fiesta Rally3 | 15:05.1 | |
SS17 | Gill / Brkic | Ford Fiesta Rally3 | 16:09.0 | |
SS18 | Matsushita / Kelander | Renault Clio Rally3 | 2:44.0 | |
Charpentier / Barral | Ford Fiesta Rally3 | |||
SS19 | Domínguez / Peñate | Ford Fiesta Rally3 | 12:35.2 | |
SS20 | Domínguez / Peñate | Ford Fiesta Rally3 | 6:27.8 | |
SS21 | Charpentier / Barral | Ford Fiesta Rally3 | 7:19.1 | |
SS22 | Gill / Brkic | Ford Fiesta Rally3 | 12:29.5 | |
SS23 | Charpentier / Barral | Ford Fiesta Rally3 | 6:22.5 | |
SS24 | Domínguez / Peñate | Ford Fiesta Rally3 | 7:14.5 | |
Source:[12][13] |
Championship standings
[edit]
|
|
JWRC Rally3
[edit]Classification
[edit]Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Class | Class | Stage | |||||||
28 | 1 | 87 | Taylor Gill | Daniel Brkic | FIA Rally Star | Ford Fiesta Rally3 | 4:15:07.3 | 0.0 | 25 | 7 |
29 | 2 | 86 | Mille Johansson | Johan Grönvall | Mille Johansson | Ford Fiesta Rally3 | 4:15:20.7 | +13.4 | 17 | 12 |
33 | 3 | 90 | Kerem Kazaz | Corentin Silvestre | Team Petrol Ofisi | Ford Fiesta Rally3 | 4:19:19.0 | +4:11.7 | 15 | 0 |
34 | 4 | 91 | Thomas Martens | Max Freeman | Thomas Martens | Ford Fiesta Rally3 | 4:19:25.9 | +4:18.6 | 12 | 0 |
35 | 5 | 95 | Max Smart | Cameron Fair | FIA Rally Star | Ford Fiesta Rally3 | 4:19:52.5 | +4:45.2 | 10 | 0 |
37 | 6 | 96 | Joosep Ralf Nõgene | Aleks Lesk | LightGrey | Ford Fiesta Rally3 | 4:21:00.9 | +5:53.6 | 8 | 0 |
42 | 7 | 88 | Eamonn Kelly | Conor Mohan | Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | 4:25:53.6 | +10:46.3 | 6 | 1 |
48 | 8 | 94 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | 4:35:17.6 | +20:10.3 | 4 | 1 |
51 | 9 | 89 | Ali Türkkan | Oytun Albaykar | Castrol Ford Team Türkiye | Ford Fiesta Rally3 | 4:49:14.4 | +34:07.1 | 2 | 0 |
61 | 10 | 93 | Tristan Charpentier | Florian Barral | Tristan Charpentier | Ford Fiesta Rally3 | 5:39:22.6 | +1:24:15.3 | 1 | 1 |
64 | 11 | 92 | Claire Schönborn | Jara Hain | WRC Young Driver Program | Ford Fiesta Rally3 | 6:05:22.5 | +1:50:15.2 | 0 | 0 |
Retired SS2 | 82 | Shaker Jweihan | Aisvydas Paliukėnas | Shaker Jweihan | Ford Fiesta Rally3 | Personal | 0 | 0 | ||
Source:[16] |
Special stages
[edit]Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Charpentier / Barral | Ford Fiesta Rally3 | 4:14.7 | — |
SS1 | Johansson / Grönvall | Ford Fiesta Rally3 | 2:34.7 | Johansson / Grönvall |
SS2 | Gill / Brkic | Ford Fiesta Rally3 | 10:19.2 | Gill / Brkic |
SS3 | Johansson / Grönvall | Ford Fiesta Rally3 | 10:07.6 | |
SS4 | Gill / Brkic | Ford Fiesta Rally3 | 10:03.8 | |
SS5 | Gill / Brkic | Ford Fiesta Rally3 | 9:59.1 | |
SS6 | Domínguez / Peñate | Ford Fiesta Rally3 | 10:08.0 | |
SS7 | Johansson / Grönvall | Ford Fiesta Rally3 | 10:07.8 | |
SS8 | Gill / Brkic | Ford Fiesta Rally3 | 9:52.8 | |
SS9 | Stage cancelled | |||
SS10 | Johansson / Grönvall | Ford Fiesta Rally3 | 12:21.9 | Gill / Brkic |
SS11 | Johansson / Grönvall | Ford Fiesta Rally3 | 17:02.9 | |
SS12 | Gill / Brkic | Ford Fiesta Rally3 | 11:48.7 | |
SS13 | Gill / Brkic | Ford Fiesta Rally3 | 14:43.1 | |
SS14 | Johansson / Grönvall | Ford Fiesta Rally3 | 16:10.6 | |
SS15 | Johansson / Grönvall | Ford Fiesta Rally3 | 11:42.9 | |
SS16 | Johansson / Grönvall | Ford Fiesta Rally3 | 14:52.2 | |
SS17 | Johansson / Grönvall | Ford Fiesta Rally3 | 16:08.1 | |
SS18 | Johansson / Grönvall | Ford Fiesta Rally3 | 2:41.8 | |
SS19 | Johansson / Grönvall | Ford Fiesta Rally3 | 12:32.5 | |
SS20 | Kelly / Mohan | Ford Fiesta Rally3 | 6:25.2 | |
SS21 | Johansson / Grönvall | Ford Fiesta Rally3 | 7:16.7 | |
SS22 | Gill / Brkic | Ford Fiesta Rally3 | 12:29.5 | |
SS23 | Charpentier / Barral | Ford Fiesta Rally3 | 6:22.5 | |
SS24 | Johansson / Grönvall | Ford Fiesta Rally3 | 7:14.5 | |
Source:[12][13] |
Championship standings
[edit]
|
|
References
[edit]- ^ a b c "Itinerary Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 14 March 2025.
- ^ "WRC reveals spectacular expanded 2025 calendar". wrc.com. WRC Promoter GmbH. 31 July 2024. Retrieved 3 August 2024.
- ^ "2025 FIA Junior WRC: Portugal Returns, Central European Rally Debuts". wrc.com. WRC Promoter GmbH. 23 October 2024. Retrieved 23 October 2024.
- ^ "Record-breaking Ogier powers to sixth Portugal win". wrc.com. WRC Promoter GmbH. 12 May 2024. Retrieved 13 May 2024.
- ^ "Solans shades McErlean to net Portugal WRC2 win". wrc.com. WRC Promoter GmbH. 12 May 2024. Retrieved 13 May 2024.
- ^ "Dominguez secures emphatic WRC3 victory in Portugal". wrc.com. WRC Promoter GmbH. 12 May 2024. Retrieved 13 May 2024.
- ^ "Ogier extends record with seventh Portugal WRC win". wrc.com. WRC Promoter GmbH. 18 May 2025. Retrieved 19 May 2025.
- ^ "Solberg secures dominant Portugal win to boost WRC2 title hopes". wrc.com. WRC Promoter GmbH. 18 May 2025. Retrieved 19 May 2025.
- ^ "Portugal perfection for Gill in FIA Junior WRC". wrc.com. WRC Promoter GmbH. 18 May 2025. Retrieved 19 May 2025.
- ^ "Entry list Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 24 April 2025.
- ^ "Final results Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 18 May 2025.
- ^ a b c d e "Shakedown Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 15 May 2025.
- ^ a b c d e "Stage results Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 15 May 2025.
- ^ "Final results Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 18 May 2025.
- ^ "Final results Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 18 May 2025.
- ^ "Final results Vodafone Rally de Portugal 2025". eWRC-results.com. Retrieved 18 May 2025.
External links
[edit]- Official website (in Portuguese and English)
- 2025 Rally de Portugal at eWRC-results.com
- 2025 Rally de Portugal at rally-maps.com (in English, German, and Polish)