Annika Drazek in Altenberg in 2019 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||||||||
| Born | 11 April 1995 Gladbeck, Germany | |||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[1] | |||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb)[1] | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||
| Sport | Bobsleigh | |||||||||||||||||||||||||||||
| Event | Two-woman | |||||||||||||||||||||||||||||
| Club | BSC Winterberg | |||||||||||||||||||||||||||||
| Turned pro | 2014 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 3 March 2019 | ||||||||||||||||||||||||||||||
Annika Drazek (born 11 April 1995) is a German bobsledder and former track and field athlete.
She was a sprinter, competed at two IAAF World Youth Championships. In bobsleigh, she competes with Anja Schneiderheinze-Stöckel, with whom she won the gold medal at World Championships 2016 two-woman event.
References
[edit]- ^ a b "Annika Drazek". bsd-portal.de. Archived from the original on 15 February 2016. Retrieved 22 February 2016.
External links
[edit]