| Men's triple jump at the Pan American Games |
|---|
The men's triple jump event at the 1971 Pan American Games was held in Cali on 5 August.[1][2]
Results
[edit]| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Pérez | 16.92 | 17.40 | 14.92 | 17.04 | 17.12 | 17.19 | 17.40 | WR | ||
| Nelson Prudêncio | 16.82 | |||||||||
| John Craft | 16.32 | |||||||||
| 4 | Juan Velásquez | 16.03 | ||||||||
| 5 | Tim Barrett | 15.75 | ||||||||
| 6 | Manuel Gutiérrez | 15.03 | ||||||||
| 7 | Luiz Carlos de Souza | 14.83 | ||||||||
| 8 | Jaime Pautt | 14.27 | ||||||||
| 9 | Clavia Squires | 13.37 |
References
[edit]- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 29 November 2019.