The men's 100 metres event at the 2021 Summer World University Games was held on 1 and 2 August 2023 at the Shuangliu Sports Centre Stadium in Chengdu, China.
Medalists
[edit]| Gold | Silver | Bronze |
| Kadrian Goldson |
Shaun Maswanganyi |
Chen Guanfeng |
Results
[edit]Round 1
[edit]Qualification: First 2 in each heat (Q) and the next 8 fastest (q) advance to semifinal.
Heat 1
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Chen Guanfeng | 10.37 | Q | |
| 2 | 8 | Kayhan Özer | 10.38 | Q | |
| 3 | 6 | Lee Jae-seong | 10.50 | q | |
| 4 | 5 | Aktham Albo | 10.97 | ||
| 5 | 7 | Leonardo de Oliveira | 10.97 | ||
| 6 | 2 | Santos Okabo | 11.08 | PB | |
| 7 | 9 | Mansoor Al-Saadi | 11.39 | ||
| — | 4 | Issa Maïga | DNS | ||
| Source:[1] | Wind: -0.4 m/s | ||||
Heat 2
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 9 | Thuto Masasa | 10.40 | Q | |
| 2 | 6 | Joshua Azzopardi | 10.50 | Q | |
| 3 | 7 | Lin Yu-sian | 10.53 | q | |
| 4 | 3 | Patryk Wykrota | 10.64 | ||
| 5 | 4 | Hassan Al-Absi | 10.85 | ||
| 6 | 8 | Tamer Saleh | 10.88 | ||
| 7 | 5 | Patrick Banda | 11.32 | ||
| — | 2 | Salim Al-Jadeedi | DQ | TR16.8 | |
| Source:[2] | Wind: -1.2 m/s | ||||
Heat 3
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Shaun Maswanganyi | 10.45 | Q | |
| 2 | 6 | Felix Frühn | 10.57 | Q | |
| 3 | 7 | James Williamson | 10.64 | ||
| 4 | 8 | Lalu Bhoi | 10.77 | ||
| 5 | 2 | Rocky Ramos | 11.14 | ||
| 6 | 3 | Muhammad bin Ismail | 11.21 | ||
| — | 5 | Carlos Morais | DNS | ||
| Source:[3] | Wind: -1.6 m/s | ||||
Heat 4
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 9 | Deng Zhijian | 10.47 | Q | |
| 2 | 6 | Barnabas Aggerh | 10.49 | Q | |
| 3 | 5 | Chen Wen-pu | 10.50 | q | |
| 4 | 8 | Gianno Peddy | 10.50 | q | |
| 5 | 2 | Jacob Vaula | 10.59 | q | |
| 6 | 7 | Murtadha Al-Kemawee | 10.68 | ||
| 7 | 4 | Rico Adith | 10.75 | ||
| 8 | 3 | Ian-Gheorghe Vieru | 11.06 | ||
| Source:[4] | Wind: -0.3 m/s | ||||
Heat 5
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Shota Nakamura | 10.47 | Q | |
| 2 | 8 | Jaylan Washington | 10.57 | Q | |
| 3 | 9 | Noelex Holder | 10.57 | q | |
| 4 | 7 | Wahyu Setiawan | 10.61 | q | |
| 5 | 5 | Vitaliy Zems | 10.65 | ||
| 6 | 4 | Peter Masaba | 10.96 | ||
| 7 | 3 | Amadu Kondeh | 11.62 | ||
| 8 | 2 | Lee Hong Kit | 11.63 | ||
| Source:[5] | Wind: -0.7 m/s | ||||
Heat 6
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Mateusz Siuda | 10.34 | Q | |
| 2 | 3 | Aleksandar Askovic | 10.55 | Q | |
| 3 | 4 | Mustafa Ay | 10.58 | q | |
| 4 | 2 | Chan Kin Wa | 10.68 (.676) | ||
| 4 | 8 | Jakub Nemec | 10.68 (.676) | ||
| 6 | 6 | Almat Tulebayev | 10.85 | ||
| 7 | 9 | Narindra Rafidimalala | 11.07 | ||
| 8 | 5 | Inoke Waisele | 11.08 | ||
| Source:[6] | Wind: +0.4 m/s | ||||
Heat 7
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Lee Jun-hyeok | 10.44 | Q | |
| 2 | 7 | Even Meinseth | 10.52 | Q | |
| 3 | 8 | Nurain Kola Musa | 10.63 | ||
| 4 | 9 | Naoki Inoue | 10.66 | ||
| 5 | 4 | Shak Kam Ching | 10.69 | ||
| 6 | 5 | Joshua Chua | 10.82 | ||
| 7 | 6 | Jules Niteka | 11.54 | ||
| — | 3 | Sittiphon Donpritee | DNS | ||
| Source:[7] | Wind: -1.2 m/s | ||||
Heat 8
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Kadrian Goldson | 10.48 | Q | |
| 2 | 7 | Christopher Ius | 10.63 | Q | |
| 3 | 4 | Amlan Borgohain | 10.64 | ||
| 4 | 2 | Andrea Federici | 10.65 | ||
| 5 | 3 | Mohamed Thaqif | 10.84 | ||
| 6 | 6 | Isaac Joseph | 10.85 | ||
| 7 | 8 | Trần Quang Toản | 12.10 | ||
| Source:[8] | Wind: -2.0 m/s | ||||
Semi-finals
[edit]Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to final.
Heat 1
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Deng Zhijian | 10.29 | Q | |
| 2 | 5 | Mateusz Siuda | 10.31 | Q | |
| 3 | 7 | Shota Nakamura | 10.34 (.335) | ||
| 4 | 3 | Gianno Peddy | 10.34 (.339) | ||
| 5 | 2 | Lee Jae-seong | 10.39 | ||
| 6 | 8 | Aleksandar Askovic | 10.43 | ||
| 7 | 6 | Even Meinseth | 10.43 | ||
| 8 | 9 | Wahyu Setiawan | 10.48 | SB | |
| Source:[9] | Wind: +0.9 m/s | ||||
Heat 2
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Kadrian Goldson | 10.04 | Q | |
| 2 | 4 | Shaun Maswanganyi | 10.12 | Q | |
| 3 | 5 | Chen Guanfeng | 10.16 | q, SB | |
| 4 | 3 | Felix Frühn | 10.30 | q, PB | |
| 5 | 7 | Joshua Azzopardi | 10.31 | ||
| 6 | 8 | Chen Wen-pu | 10.32 | PB | |
| 7 | 2 | Mustafa Ay | 10.45 | ||
| 8 | 9 | Noelex Holder | 10.58 | ||
| Source:[10] | Wind: +1.2 m/s | ||||
Heat 3
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 9 | Lin Yu-sian | 10.29 | Q, PB | |
| 2 | 7 | Kayhan Özer | 10.30 | Q | |
| 3 | 5 | Lee Jun-hyeok | 10.32 | SB | |
| 4 | 3 | Christopher Ius | 10.39 (.384) | ||
| 5 | 6 | Thuto Masasa | 10.39 (.390) | ||
| 6 | 2 | Jacob Vaula | 10.41 | ||
| 7 | 4 | Barnabas Aggerh | 10.49 | SB | |
| 8 | 8 | Jaylan Washington | 10.52 | ||
| Source:[11] | Wind: +0.5 m/s | ||||
Final
[edit]| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 4 | Kadrian Goldson | 10.04 | |||
| 5 | Shaun Maswanganyi | 10.06 | |||
| 2 | Chen Guanfeng | 10.17 | |||
| 4 | 6 | Lin Yu-sian | 10.24 | PB | |
| 5 | 3 | Mateusz Siuda | 10.24 | PB | |
| 6 | 9 | Felix Frühn | 10.25 | PB | |
| 7 | 8 | Kayhan Özer | 10.25 | SB | |
| 8 | 7 | Deng Zhijian | 10.28 | ||
| Source:[12] | Wind: +1.2 m/s | ||||
References
[edit]- ^ "Men's 100m – Round 1 Heat 1/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 2/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 3/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 4/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 5/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 6/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 7/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Round 1 Heat 8/8 results" (PDF). Chengdu 2021. 1 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Semi-Final Heat 1/3 results" (PDF). Chengdu 2021. 2 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Semi-Final Heat 2/3 results" (PDF). Chengdu 2021. 2 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Semi-Final Heat 3/3 results" (PDF). Chengdu 2021. 2 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.
- ^ "Men's 100m – Final results" (PDF). Chengdu 2021. 2 August 2023. Archived (PDF) from the original on 17 September 2024. Retrieved 17 September 2024.