| Association | Burkinabé Football Federation | ||
|---|---|---|---|
| Confederation | CAF | ||
| Sub-confederation | WAFU (West Africa) | ||
| FIFA code | BFA | ||
| |||
| First international | |||
(Bamako, Mali; 4 February 2024) | |||
| Biggest win | |||
(Bamako, Mali; 4 February 2024) | |||
| African U-17 Women's World Cup qualification | |||
| Appearances | 1 (first in 2024) | ||
| Best result | Round 3 (2024) | ||
| FIFA U-17 Women's World Cup | |||
| Appearances | None | ||
Burkina Faso women's national under-17 football team is a youth association football team operated under the auspices of Burkinabé Football Federation.[1] Its primary role is the development of players in preparation for the senior Burkina Faso women's national football team.[2]
Competitive record
[edit]FIFA U-17 Women's World Cup record
[edit]| FIFA U-17 Women's World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D * | L | GF | GA | |
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Total | 0/9 | |||||||
African U-17 Cup of Nations for Women record
[edit]| African U-17 Cup of Nations for Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 2008 | Did not enter | |||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2022 | ||||||||
| 2024 | Round 3 | 9th | 4 | 2 | 1 | 1 | 7 | 9 |
| 2025 | Did not enter | |||||||
| Total | 1/9 | 0 titles | 4 | 2 | 1 | 1 | 7 | 9 |
See also
[edit]Notes
[edit]References
[edit]- ^ "Burkina Faso (U-17) - Burkina Faso Football National Team - Games, Standings, Squad and Stats". www.playmakerstats.com. Retrieved 26 February 2025.
- ^ "Éliminatoires Mondial féminin (U20): Le Maroc affronte le Burkina Faso". sport.le360.ma. 8 June 2023. Retrieved 7 February 2024.