Brignais | |
|---|---|
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| No. of communes | 6 |
| Seat | Brignais |
Area | 62.1 km2 (24.0 sq mi) |
| Population (2022)[1] | 41,467 |
| • Density | 668/km2 (1,730/sq mi) |
| INSEE code | 6905 |
The Canton of Brignais is a French administrative division, located in the Rhône department.
The canton was established by decree of 27 February 2014 which came into force in March 2015.[2]
Composition
[edit]The canton of Brignais is composed of 6 communes:
| Communes | Population (2012) |
|---|---|
| Brignais | 11,390 |
| Brindas | 5,651 |
| Chaponost | 7,963 |
| Grézieu-la-Varenne | 5,227 |
| Messimy | 3,356 |
| Vourles | 3,129 |
See also
[edit]References
[edit]- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ (in French) Décret n° 2014-267 du 27 février 2012 portant délimitation des cantons dans le département du Rhône