This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (March 2019) |
Platform | |||||||||||
| General information | |||||||||||
| Location | Longgang District, Shenzhen, Guangdong China | ||||||||||
| Coordinates | 22°36′50″N 114°8′18″E / 22.61389°N 114.13833°E | ||||||||||
| Operated by | Shenzhen Metro Line 3 Operations | ||||||||||
| Line(s) | Line 3 | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 28 December 2010 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||

Dafen station (Chinese: 大芬站; pinyin: Dàfēn Zhàn; Jyutping: daai6 fan1 zaam6) is a station on Line 3 of the Shenzhen Metro. It opened on 28 December 2010. It is located on Shenhui Road near Kangda'er Garden and Dafen Oil Painting Village.
Station layout
[edit]| 3F Platforms |
Platform 2 | |
| Island platform, doors will open on the left | ||
| Platform | 3 towards Pingdi Liulian (Danzhutou) | |
| 2F Concourse |
Lobby | Ticket Machines, Customer Service, Shops, Vending Machines |
| G | - | Exits A & C |
Exits
[edit]| Exit | Destination | |
|---|---|---|
| Exit A | A | Longgang Blvd (S), Zhongyi Road, Dongda Street,Walmart |
| A1 | Shenhui Road (S), East Avenue, Zhongcui Road, Zhongyi Road | |
| A2 | Dafen Oil Painting Village, Shenhui Road (S), Dongda Street | |
| Exit C | Shenhui Road (N), Lilang Road, Bulan Road | |
See also
[edit]References
[edit]External links
[edit]Wikimedia Commons has media related to Dafen Station.
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
