| Dean Galt | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Born | 13 February 1971 Invercargill, New Zealand | |||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||
| Years active | 1989–2000 | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Dean Galt (born 13 February 1971) is a retired male badminton player from New Zealand.
Career
[edit]Galt competed in badminton at the 1992 Summer Olympics in men's singles. He lost in the first round to Chris Jogis, of the United States, 15–1, 15–3.[1]
He represented New Zealand in the 1994 Commonwealth Games, and the 1998 Commonwealth Games where he was one of the men's team that won a bronze.
Achievements
[edit]Oceania Championships
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Sleeman Sports Complex, Brisbane, Australia |
10–15, 11–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Sleeman Sports Complex, Brisbane, Australia |
10–15, 15–6, 8–15 |
IBF International
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | New Zealand International | 11–15, 15–10, 12–15 | ||
| 1992 | New Zealand International | 15–4, 8–15, 15–9 | ||
| 1993 | New Zealand International | 15–6, 15–2 | ||
| 1997 | New Zealand International | 6–15, 3–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | New Zealand International | Walkover | |||
| 1991 | New Zealand International | 3–15, 8–15 | |||
| 1992 | New Zealand International | 15–8, 15–8 | |||
| 1993 | New Zealand International | 15–11, 15–7 | |||
| 1995 | Auckland International | 10–15, 15–13, 6–15 | |||
| 1995 | New Zealand International | 15–12, 8–15, 9–15 | |||
| 1998 | Waikato International | 15–10, 15–17, 9–15 | |||
| 1998 | New Zealand International | 17–14, 15–1 | |||
| 1999 | Auckland International | 15–9, 10–15, 11–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1992 | New Zealand International | 18–13, 12–15, 13–15 | |||
| 1993 | New Zealand International | 15–5, 15–5 | |||
| 1996 | New Zealand International | 14–18, 11–15 | |||
| 1998 | Auckland International | 15–13, 13–15, 15–10 | |||
| 1998 | South Australia International | 4–15, 8–15 | |||
| 1998 | New Zealand International | 15–1, 8–15, 15–1 |
References
[edit]- ^ "Dean Galt". Olympedia. Retrieved 25 May 2020.
External links
[edit]