2007 | |||||||||||
| General information | |||||||||||
| Location | Hagener Straße 197 44229 Dortmund NRW, Germany | ||||||||||
| Coordinates | 51°27′51″N 7°27′28″E / 51.4642°N 7.4578°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Düsseldorf-Derendorf–Dortmund Süd | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | DB Regio NRW | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 1310 | ||||||||||
| DS100 code | EDKH[1] | ||||||||||
| IBNR | 8001534 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | VRR: 372[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Dortmund-Kirchhörde station is a railway station in the Kirchhörde district of the town of Dortmund, located in North Rhine-Westphalia, Germany.
Rail services
[edit]| Line | Name | Route |
|---|---|---|
| RB 52 | Volmetalbahn | Dortmund – Dortmund-Kirchhörde – Hagen – Lüdenscheid |
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Tarifplan Dortmund". Dortmunder Stadtwerke AG. November 2019. Retrieved 8 May 2020.