| Nickname(s) | La Tricolor (Three colors) | ||
|---|---|---|---|
| Association | Federación Ecuador de Fútbol | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | |||
| Captain | Nayely Bolaños | ||
| Home stadium | Estadio George Capwell | ||
| FIFA code | ECU | ||
| |||
| First international | |||
| Venezuela (Caracas, Venezuela; 11 May 2004) | |||
| Biggest win | |||
| Ecuador (La Calera, Chile; 7 April 2022) | |||
| Biggest defeat | |||
(Angra dos Reis, Brazil; 25 April 2004) | |||
| South American Under-20 Women's Football Championship | |||
| Appearances | 10 (first in 2004) | ||
| Best result | Third-Place, (2004) | ||
| FIFA U-20 Women's World Cup | |||
| Appearances | 0 | ||
The Ecuador women's national under-20 football team (Spanish: Selección femenina de fútbol de Ecuador) represents Ecuador in international women's football at the age of under-20. The team plays South American Under-20 Women's Football Championship. [1] and its controlled by the Ecuadorian Football Federation.[2][3][4]
Team image
[edit]Nicknames
[edit]The Ecuador women's national under-20 football team has been known or nicknamed as the La Tricolor (Three colors).
Home stadium
[edit]Uruguay plays their home matches on the Estadio George Capwell and others stadiums.
History
[edit]The Ecuador women's national under-20 football team have played their debut game on 11 May 2004 at Caracas, Venezuela against Venezuela which lost by 0–4. The team were finished Third-place in 2004 South American U-19 Women's Championship and it's the nation best performance in the tournament. They have not yet qualified into the FIFA U-20 Women's World Cup
Current squad
[edit]The following squad was named for 2022 South American Under-20 Women's Football Championship[5]
- As of 6 April 2022
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Ashley Macías | 26 March 2003 (aged 19) | |||
| 12 | GK | Jomaira Intriago | 3 March 2003 (aged 19) | |||
| 22 | GK | Jade López | 6 November 2004 (aged 17) | |||
| 2 | DF | Maria Julia Serrano | 29 October 2004 (aged 17) | |||
| 4 | DF | Ariana Lomas | 17 January 2002 (aged 20) | |||
| 5 | DF | Ivette Fernández | 12 October 2003 (aged 18) | |||
| 13 | DF | Yannell Loza | 9 January 2004 (aged 18) | |||
| 14 | DF | Analiz Zambrano | 6 July 2002 (aged 19) | |||
| 15 | DF | Ingrid Pianda | 6 March 2004 (aged 18) | |||
| 3 | MF | Danna Pacheco | 29 March 2002 (aged 20) | |||
| 6 | MF | Anahi Naranjo | 12 September 2002 (aged 19) | |||
| 7 | MF | Camila Paladines | 26 September 2002 (aged 19) | |||
| 8 | MF | Paulina Rosillo | 2 September 2003 (aged 18) | |||
| 11 | MF | Emily Arias | 16 March 2003 (aged 19) | |||
| 16 | MF | Jael Montalvo | 20 June 2005 (aged 16) | |||
| 17 | MF | Tatiana Bermeo | 20 August 2003 (aged 18) | |||
| 18 | MF | Ashley Reyes | 28 May 2004 (aged 17) | |||
| 19 | MF | Génesis Valdivieso | 14 January 2004 (aged 18) | |||
| 20 | MF | Danna Pesántez | 29 August 2003 (aged 18) | |||
| 9 | FW | Milagro Barahona | 20 June 2002 (aged 19) | |||
| 10 | FW | Nayely Bolaños (Captain) | 25 February 2003 (aged 19) | |||
| 21 | FW | Nikole Riquero | 18 April 2002 (aged 19) | |||
Fixtures and results
[edit]- Legend
Win Draw Loss Fixture
2022
[edit]| 4 March 2020 2022 South American Under-20 Women's Football Championship First stage | Argentina | 1–0 | | San Juan, Argentina |
| 21:15 |
|
Report | Stadium: Estadio San Juan del Bicentenario Referee: Zulma Quiñónez (Paraguay) |
| 8 March 2020 2022 South American Under-20 Women's Football Championship First stage | Bolivia | 0–2 | | San Juan, Argentina |
| 21:15 | Report | Stadium: Estadio San Juan del Bicentenario Referee: Elizabeth Tintaya (Peru) |
| 11 March 2020 2022 South American Under-20 Women's Football Championship First stage | Ecuador | 0–4 | | San Juan, Argentina |
| 19:00 | Report | Stadium: Estadio San Juan del Bicentenario Referee: Edina Alves Batista (Brazil) |
| 13 March 2020 2022 South American Under-20 Women's Football Championship First stage | Venezuela | 7–0 | | San Juan, Argentina |
| 19:00 | Report | Stadium: Estadio San Juan del Bicentenario Referee: María Carvajal (Chile) |
Competitive records
[edit]Champions Runners-up Third place Fourth place
FIFA U-20 Women's World Cup
[edit]| FIFA U-20 Women's World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | MP | W | D* | L | GF | GA | |
| Did not qualify | |||||||||
| To be determined | |||||||||
| Total | – | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 | |
South American Under-20 Women's Football Championship
[edit]| South American Under-20 Women's Football Championship record | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | MP | W | D | L | GF | GA | ||||||||||||
| Third-place | 5 | 3 | 0 | 3 | 10 | 11 | |||||||||||||
| First stage | 4 | 0 | 0 | 4 | 2 | 10 | |||||||||||||
| First stage | 4 | 1 | 1 | 2 | 6 | 10 | |||||||||||||
| Group stage | 4 | 2 | 0 | 2 | 4 | 4 | |||||||||||||
| First stage | 4 | 1 | 0 | 3 | 6 | 11 | |||||||||||||
| First stage | 4 | 2 | 0 | 2 | 6 | 5 | |||||||||||||
| First stage | 4 | 2 | 1 | 1 | 8 | 4 | |||||||||||||
| First stage | 4 | 1 | 0 | 3 | 4 | 8 | |||||||||||||
| Cancelled due to COVID-19 | |||||||||||||||||||
| First stage | 4 | 2 | 0 | 2 | 9 | 9 | |||||||||||||
| First stage | 4 | 1 | 1 | 2 | 3 | 5 | |||||||||||||
| Total | 10/10 | 41 | 15 | 3 | 24 | 58 | 74 | ||||||||||||
References
[edit]- ^ Official website of the Ecuadorian Football Federation (in Spanish)
- ^ "Ecuador Womens U-20 teams statistics". www.int.women.soccerway.com. Retrieved 24 December 2022.
- ^ "Ecuador Womens U-20 football team news, fixtures, results". www.m.goalzz.com. Retrieved 24 December 2022.
- ^ "Ecuador Womens U-20 team news, team profile, statistics". www.scorebar.com. Retrieved 24 December 2022.
- ^ "Las Tricolores Sub-20 van por el cupo al Mundial". Diario Extra (in Spanish). 6 April 2022. Retrieved 24 December 2022.