| Constitution |
|---|
South Ossetia elects on the national level a head of state—the President—and a legislature. The president is elected for a five-year term by the people. The Parliament of South Ossetia has 34 members, elected for a five-year term using party-list proportional representation.
Latest election
[edit]Presidential
[edit]| Candidate | Party | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Alan Gagloev | Nykhaz | 10,707 | 38.55 | 16,134 | 56.08 | |
| Anatoly Bibilov | United Ossetia | 9,706 | 34.95 | 11,767 | 40.90 | |
| Aleksandr Pliyev | People's Party of South Ossetia | 3,434 | 12.37 | |||
| Garry Muldarov | Independent | 2,592 | 9.33 | |||
| Dmitry Tasoyev | Independent | 822 | 2.96 | |||
| None of the above | 510 | 1.84 | 867 | 3.01 | ||
| Total | 27,771 | 100.00 | 28,768 | 100.00 | ||
Parliamentary
[edit]See also
[edit]External links
[edit]- (in Russian) South Ossetian electoral commission. Official site
References
[edit]