Toowoomba South Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Electoral map of Toowoomba South 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | David Janetzki | ||||||||||||||
Party | Liberal National Party | ||||||||||||||
Namesake | Toowoomba | ||||||||||||||
Electors | 37,750 (2020) | ||||||||||||||
Area | 44 km2 (17.0 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 27°35′S 151°57′E / 27.583°S 151.950°E | ||||||||||||||
|

Toowoomba South is an electoral district of the Legislative Assembly in the Australian state of Queensland. It was created with the 1972 redistribution, and replaced the abolished Toowoomba East.[1]
The electorate covers the eastern and inner southern suburbs of Toowoomba, including the University of Southern Queensland. It excludes the outer southwestern suburb of Drayton, and other areas nearby the University of Southern Queensland, which fall in the Electoral district of Condamine.
It is part of the Darling Downs group of seats, and is bounded on the east by Lockyer, the north by Toowoomba North, and on the south and west by Condamine.
The electorate was held by John McVeigh for the Liberal National Party, until his resignation on 29 April 2016 to contest the federal seat of Groom at the 2016 federal election. David Janetzki was elected at the subsequent by-election on 16 July 2016.[2]
Members for Toowoomba South
[edit]Member | Party | Term | |
---|---|---|---|
Peter Wood | Labor | 1972–1974 | |
John Warner | Country | 1974–1974 | |
National | 1974–1986 | ||
Clive Berghofer | National | 1986–1991 | |
Mike Horan | National | 1991–2008 | |
Liberal National | 2008–2012 | ||
John McVeigh | Liberal National | 2012–2016 | |
David Janetzki | Liberal National | 2016–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | David Janetzki | 18,566 | 53.84 | +2.54 | |
Labor | Susan Krause | 8,758 | 25.40 | −5.50 | |
Greens | Wren Beith | 2,353 | 6.82 | +0.02 | |
One Nation | Eaton Haines | 1,847 | 5.36 | −2.26 | |
Family First | Alexandra Todd | 1,590 | 4.61 | +4.61 | |
Legalise Cannabis | Ingrid Weber | 1,371 | 3.97 | +3.97 | |
Total formal votes | 34,485 | 96.6 | |||
Informal votes | 1,224 | 3.4 | |||
Turnout | 35,709 | 89.30 | |||
Two-party-preferred result | |||||
Liberal National | David Janetzki | 21,723 | 62.99 | +2.79 | |
Labor | Susan Krause | 12,762 | 37.01 | −2.79 | |
Liberal National hold | Swing | +2.79 |
![]() | This graph was using the legacy Graph extension, which is no longer supported. It needs to be converted to the new Chart extension. |
- Country/National
- Liberal
![]() | This graph was using the legacy Graph extension, which is no longer supported. It needs to be converted to the new Chart extension. |
References
[edit]- ^ "Representatives of Queensland State Electorates 1860–2017" (PDF). Queensland Parliamentary Record 2012–2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- ^ "Toowoomba South by-election to be held in July". ABC News. Sydney. 10 May 2016. Retrieved 2 June 2016.
- ^ "Toowoomba South – QLD Electorate, Candidates, Results". abc.net.au. 27 October 2024. Retrieved 15 December 2024.
External links
[edit]- Green, Antony (9 June 2023). "Electorate Profile". Australian Broadcasting Corporation.