| Men's team sabre at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tauron Arena Kraków | |||||||||
| Location | Kraków, Poland | |||||||||
| Date | 28 June | |||||||||
| Competitors | 61 from 16 nations | |||||||||
| Teams | 16 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Fencing at the 2023 European Games | ||
|---|---|---|
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The men's team sabre competition at the 2023 European Games in Kraków was held on 28 June 2023.[1][2]
Results
[edit]Main bracket
[edit]| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| 45 | ||||||||||||||
| 25 | ||||||||||||||
| 45 | ||||||||||||||
| 28 | ||||||||||||||
| 45 | ||||||||||||||
| 36 | ||||||||||||||
| 42 | ||||||||||||||
| 45 | ||||||||||||||
| 45 | ||||||||||||||
| 39 | ||||||||||||||
| 34 | ||||||||||||||
| 45 | ||||||||||||||
| 25 | ||||||||||||||
| 45 | ||||||||||||||
| 45 | ||||||||||||||
| 42 | ||||||||||||||
| 45 | ||||||||||||||
| 18 | ||||||||||||||
| 45 | ||||||||||||||
| 38 | ||||||||||||||
| 32 | ||||||||||||||
| 45 | ||||||||||||||
| 34 | ||||||||||||||
| 45 | Third place | |||||||||||||
| 45 | ||||||||||||||
| 42 | ||||||||||||||
| 44 | 28 | |||||||||||||
| 45 | 45 | |||||||||||||
| 13 | ||||||||||||||
| 45 | ||||||||||||||
5–8th place bracket
[edit]| 5–8th place semifinals | Fifth place | |||||
| 36 | ||||||
| 45 | ||||||
| 44 | ||||||
| 45 | ||||||
| 45 | ||||||
| 44 | ||||||
| Seventh place | ||||||
| 31 | ||||||
| 45 | ||||||
9–16th place bracket
[edit]| 9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 21 | ||||||||||
| 45 | Eleventh place | |||||||||
| 45 | ||||||||||
| 11 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
13–16th place bracket
[edit]| 13–16th place semifinals | 13th place | |||||
| 45 | ||||||
| 43 | ||||||
| 45 | ||||||
| 30 | ||||||
| 45 | ||||||
| 37 | ||||||
| 15th place | ||||||
| 45 | ||||||
| 32 | ||||||
Final ranking
[edit]References
[edit]- ^ "Fencing – Schedule" (PDF). european-games.org. Retrieved 8 August 2023.
- ^ "Senior Team Men's Sabre" (PDF). European Fencing Confederation. 28 June 2023. Retrieved 8 August 2023.