| Personal information | |||
|---|---|---|---|
| Full name | Gershom Frederick Parnell[1] | ||
| Date of birth | 26 September 1883[1] | ||
| Place of birth | Sutton-in-Ashfield, England[1] | ||
| Date of death | 1960 (aged 76–77)[1] | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1901–1902 | Skegby | ||
| 1902–1903 | Pinxton | ||
| 1903–1905 | Derby County | 9 | (0) |
| 1905–1908 | Leeds City | 104 | (15) |
| 1908–1909 | Exeter City | ||
| 1909–1910 | Preston North End | 15 | (1) |
| 1910–1912 | Exeter City | ||
| 1912–1913 | Sutton Junction | ||
| 1913 | Mansfield Town | ||
| Total | 128 | (16) | |
| * Club domestic league appearances and goals | |||
Gershom Frederick Parnell (26 September 1883 – 1960) was an English footballer who played in the Football League for Derby County, Leeds City and Preston North End.[1][2]
References
[edit]- ^ a b c d e Fred Parnell at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.