| Men's 95 kg at the Games of the XXIII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | California State University, Los Angeles | ||||||||||||||||
| Date | 9 August 1984 | ||||||||||||||||
| Competitors | 22 from 22 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Judo at the 1984 Summer Olympics | |
|---|---|
| Men | |
| 60 kg | |
| 65 kg | |
| 71 kg | |
| 78 kg | |
| 86 kg | |
| 95 kg | |
| +95 kg | |
| Open | |
The men's 95 kg competition in judo at the 1984 Summer Olympics in Los Angeles was held on 9 August at the California State University. The gold medal was won by Ha Hyung-joo of South Korea.[1]
Results
[edit]Pool A
[edit]| Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
| KOK | |||||||||||||||||||
| R | SOG | ||||||||||||||||||
| R | |||||||||||||||||||
| YUK | |||||||||||||||||||
| E | R | ||||||||||||||||||
| YUS | E | ||||||||||||||||||
| WIP | |||||||||||||||||||
| YUK | |||||||||||||||||||
| E | R | ||||||||||||||||||
| MAZ | IPO | ||||||||||||||||||
| E | |||||||||||||||||||
| E | |||||||||||||||||||
| E | WAZ | ||||||||||||||||||
| IPO | E | ||||||||||||||||||
| IPO | |||||||||||||||||||
Pool B
[edit]| Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
| E | |||||||||||||||||||
| IPO | KOK | ||||||||||||||||||
| E | |||||||||||||||||||
| KOK | |||||||||||||||||||
| E | R | ||||||||||||||||||
| IPO | WAZ | ||||||||||||||||||
| E | |||||||||||||||||||
| R | |||||||||||||||||||
| IPO | YUK | ||||||||||||||||||
| R | YUK | ||||||||||||||||||
| R | |||||||||||||||||||
| WIP | |||||||||||||||||||
| DNS | R | ||||||||||||||||||
| DNS | None | – | |||||||||||||||||
| WO | |||||||||||||||||||
Repechages
[edit]| Repechage | Repechage semifinal | Repechage final | ||||||||||||
| E | ||||||||||||||
| YUK | E | |||||||||||||
| IPO | ||||||||||||||
| IPO | ||||||||||||||
| Repechage | Repechage semifinal | Repechage final | ||||||||||||
| E | ||||||||||||||
| WAZ | WIP | |||||||||||||
| E | ||||||||||||||
| E | ||||||||||||||
| IPO | ||||||||||||||
Final
[edit]| Final | ||
| | | |
| | YUS | |
Final classification
[edit]| Rank | Judoka | Nation |
|---|---|---|
| Ha Hyung-joo | ||
| Douglas Vieira | ||
| Bjarni Friðriksson | ||
| Günther Neureuther | ||
| 5T | Joseph Meli | |
| 5T | Juri Fazi | |
| 7T | Abdul Daffé | |
| 7T | Masato Mihara | |
| 9T | John Adams | |
| 9T | Alberto Rubio | |
| 11T | Leo White | |
| 11T | Nicholas Kokotaylo | |
| 13T | Essambo Ewane | |
| 13T | Robert Köstenberger | |
| 13T | Tareq Al-Ghareeb | |
| 13T | Carsten Jensen | |
| 13T | Abdel Majid Senoussi | |
| 18T | Fabián Lannutti | |
| 18T | Roger Vachon | |
| 18T | Robert Van de Walle | |
| 18T | Viliame Takayawa | |
| 18T | Metin Orgarun |
References
[edit]- ^ "Judo at the 1984 Los Angeles Summer Games: Men's Half-Heavyweight". Sports Reference. Archived from the original on 17 April 2020. Retrieved 23 May 2018.